Patrick Davis (ice hockey)
Patrick Davis | |
|---|---|
| Born | December 28, 1986 Warsaw, Indiana, U.S. |
| Occupation | Professional ice hockey player (retired) |
| Known for | Ice hockey right wing for KalPa in SM-liiga; NHL player for New Jersey Devils |
Patrick Davis (born December 28, 1986) is a retired American professional ice hockey athlete. His final team was the right wing position for KalPa competing in the SM-liiga (SM-l).
Early life
Born in Warsaw, Indiana, Davis grew up in the Metro Detroit area, where he participated in youth hockey programs.
Career
Selected 99th overall in the 2005 NHL Entry Draft by the New Jersey Devils, Davis began his professional journey. He debuted in the NHL during the 2008–09 campaign with the Devils. On January 23, 2010, he netted his inaugural NHL goal facing the Toronto Maple Leafs. In the 2010–11 season, Davis was traded to the San Jose Sharks along with Mike Swift, with Steven Zalewski and Jay Leach moving to New Jersey.
The 2011–12 season saw Davis compete for EHC Wolfsburg Grizzly Adams in Germany’s Deutsche Eishockey Liga. In August 2012, he joined CSKA Moscow of the Kontinental Hockey League as a free agent, playing under GM Sergei Fedorov—whose father had coached Davis during his minor hockey years.
Continuing his European tenure, Davis signed a one-year deal with Finnish team SaiPa of the SM-liiga on July 5, 2013.
Career statistics
2010–11 AHL seasonAlbany Devils AHL 40 3 10 13 22 2010–11 Worcester Sharks AHL 26 4 4 8 2 2011–12 DEL seasonGrizzly Adams Wolfsburg DEL 44 9 7 16 30 4 0 2 2 14 |- bgcolor="#f0f0f0" 2012–13 KHL seasonHC CSKA Moscow KHL 41 3 8 11 26 9 1 0 1 39 |- 2013–14 Liiga seasonSaiPa Liiga 51 22 13 35 50 8 1 5 6 12 |- bgcolor="#f0f0f0" 2014–15 Liiga seasonOulun Kärpät Liiga 50 9 6 15 38 10 2 1 3 0 |- 2015–16 Liiga seasonKalPa Liiga 59 11 10 21 78 3 0 0 0 0 |- bgcolor="#e0e0e0"| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||
| 2002–03 | Sioux City Musketeers | USHL | 16 | 3 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | ||||||||
| 2003–04 | Kitchener Rangers | OHL | 27 | 8 | 10 | 18 | 21 | — | — | — | — | — | ||||||||
| 2004–05 | Kitchener Rangers | OHL | 59 | 20 | 30 | 50 | 41 | 14 | 3 | 4 | 7 | 20 | ||||||||
| 2005–06 | Kitchener Rangers | OHL | 22 | 13 | 4 | 17 | 30 | — | — | — | — | — | ||||||||
| 2005–06 | Windsor Spitfires | OHL | 38 | 22 | 29 | 51 | 64 | 7 | 2 | 6 | 8 | 12 | ||||||||
| 2005–06 | Albany River Rats | AHL | 3 | 0 | 0 | 0 | 2 | |||||||||||||
| 2006–07 | Lowell Devils | AHL | 41 | 5 | 13 | 18 | 26 | |||||||||||||
| 2007–08 | Lowell Devils | AHL | 60 | 7 | 12 | 19 | 58 | |||||||||||||
| 2008–09 | Lowell Devils | AHL | 74 | 13 | 17 | 30 | 45 | |||||||||||||
| 2008–09 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| 2009–10 | Lowell Devils | AHL | 73 | 15 | 20 | 35 | 39 | 5 | 2 | 0 | 2 | - bgcolor="#f0f0f0" | 2009–10 | New Jersey Devils | NHL | 8 | 1 | 0 | 1 | 0
|
| AHL totals !317 !47 !76 !123 !194 !5 !2 !0 !2 !2 |- bgcolor="#e0e0e0" | NHL totals !9 !1 !0 !1 !0 !— !— !— !— !— |- bgcolor="#e0e0e0" | Liiga totals !160 !42 !29 !71 !166 !21 !3 !6 !9 !12 |}
External links | ||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1986 births
- Living people
- Albany Devils players
- Albany River Rats players
- American male ice hockey left wings
- Grizzlys Wolfsburg players
- HC CSKA Moscow players
- Ice hockey athletes from Michigan
- Sports figures from Sterling Heights, Michigan
- Kitchener Rangers players
- Lowell Devils players
- New Jersey Devils draft selections
- New Jersey Devils players
- Oulun Kärpät players
- Sioux City Musketeers players
- Windsor Spitfires players
- Worcester Sharks players
- American ice hockey expatriates in Finland