Paul Gagné
Paul L. Gagné | |
|---|---|
| Born | February 6, 1962 Canada |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1980–1999 (player) |
| Known for | Playing in the NHL for Colorado Rockies, New Jersey Devils, Toronto Maple Leafs, New York Islanders; coaching Timmins Rock (NOJHL) |
Paul L. Gagné (born on February 6, 1962) is a retired Canadian professional ice hockey player who participated in 390 games within the National Hockey League (NHL). His position was left wing, and he represented teams including the Colorado Rockies, New Jersey Devils, Toronto Maple Leafs, and New York Islanders.
Following his playing career, Gagné took on the role of head coach for the Timmins Rock in the Northern Ontario Junior Hockey League (NOJHL) until 2017. He also manages an annual hockey training camp in Timmins, Ontario, known as Gagné Hockey Development.
Early career
At age 15, Gagné launched his hockey journey with the Iroquois Falls Abitibi Eskimos competing in the NOJHL, where he achieved 45 goals and totaled 85 points over 43 matches. He subsequently progressed to the Ontario Major Junior Hockey League (OMJHL), joining the Windsor Spitfires and amassing 101 points during the 1979–80 season. This performance earned him the 19th overall selection in the 1980 NHL Draft.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1977–78 | Iroquois Falls Eskimos | NOJHL | 43 | 45 | 40 | 85 | — | — | — | — | — | |||
| 1978–79 | Windsor Spitfires | OMJHL | 67 | 24 | 18 | 42 | 64 | 7 | 1 | 1 | 2 | 2 | ||
| 1979–80 | Windsor Spitfires | OMJHL | 65 | 48 | 53 | 101 | 87 | 13 | 7 | 8 | 15 | 19 | ||
| 1980–81 | Colorado Rockies | NHL | 61 | 25 | 16 | 41 | 12 | — | — | — | — | — | ||
| Colorado Rockies | NHL | 59 | 10 | 12 | 22 | 17 | — | — | — | — | — | |||
| 1982–83 | New Jersey Devils | NHL | 53 | 14 | 15 | 29 | 13 | — | — | — | — | — | ||
| (New Jersey Devils) | (NHL) | (192) | (57) | (56) | (113) | (75) | (—) | (—) | (—) | (—) | (—) | |||
| (Toronto Maple Leafs / Newmarket Saints) | (NHL / AHL) | (72) | (36) | (43) | (79) | (35) | (5) | (4) | (4) | (8) | (5) | |||
| (New York Islanders / Springfield Indians) | (NHL / AHL) | (45) | (19) | (29) | (48) | (49) | (13) | (10) | (6) | (16) | (2) | |||
| (EV Landshut) | (Eishockey-Bundesliga) | (93) | (74) | (60) | (134) | (90) | (13) | (13) | (15) | (28) | (25) | |||
| (EHC Olten / Zürcher SC / EHC Biel-Bienne) |
(CHE.2 / NDA) |
(164) |
(148) |
(124) |
(272) |
(298) |
(34) |
(23) |
(28) |
(45) |
(65) | |||
| NHL totals !390 !110 !101 !211 !166 !— !— !— !— !— | ||||||||||||||
| AHL totals !120 !64 !84 !148 !46 !18 !14 !10 !24 !7 |- bgcolor="#e0e0e0" | CHE.2 totals !205 !189 !173 !362 !400 !30 !15 !24 !39 !61 |} | |||||||||||||