Paul Rees
Appearance
Paul Rees | |
|---|---|
| Born | April 20, 1986 Oxford, England, United Kingdom |
| Occupation(s) | Racing driver, stunt performer, television host |
| Known for | Porsche Mobil 1 Supercup, FIA Formula Two Championship |
Paul Rees (born 20 April 1986) is a British professional racing driver, stunt performer, and television host. Throughout his career, he has participated in competitions such as the Porsche Mobil 1 Supercup and the FIA Formula Two Championship. He is the son of Alan Rees, a former Formula 1 competitor.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Formula Renault UK Winter Series | Falcon | 2 | 0 | 0 | 0 | 0 | 0 | NC |
| 2005 | Formula BMW USA | Walker Racing | 2 | 0 | 0 | 0 | 0 | 1 | 2nd |
| Formula BMW UK | Team SWR Pioneer | 14 | 0 | 0 | 0 | 0 | 2 | 3rd | |
| 2006 | Formula BMW UK | Coles Racing | 4 | 0 | 0 | 0 | 0 | 4 | 18th |
| 2007 | Formula Renault UK Winter Series | Fortec Motorsport | 4 | 0 | 0 | 0 | 0 | 37 | 11th |
| French Formula Renault 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
| Formula Renault UK | Mark Burdett Motorsport | 12 | 0 | ||||||
| 2008 | 'Formula Palmer Audi' | 'emedia' | 20 | 1 | 5 | 3 | 0 | 177 | 7th |
| 2009 | 'Formula Palmer Audi' | 'Oxford Audi' | 20 | 1 | 2 | 2 | 5 | 217 | 4th |
| 2010 | 'FIA Formula Two Championship' | 'MotorSport Vision' | 8 | 0 | 1 | 2 | 0 | 18 | 8th |
| 2011 | 'International GT Open - GTS' | 'Mtech Limited' | '2' | '0' | '0' | '0' | '0' | '7' | '24th' |
| 'FIA GT3 European Championship' | 'Mtech Limited' | '1' | '0' | '0' | '0' | '0' | '0' | 'NC' | |
| 2014 | 'Porsche Carrera Cup GB ' | 'In2Racing ' | '19 ' | '2 ' | '2 ' | '5 ' | '3 ' | '250 ' | "3rd" |
| 'Porsche Supercup ' | "MOMO-Megatron" | '2 ' | '0 ' | " " | "0 " | "1 " | "0 " | "29th " | |
| 2015 | "Porsche Carrera Cup GB" | "Parr Motorsport" | "14" | "0" | "1" | "2" | "0" | "110" | "8th" |
| "Porsche Supercup" | "MOMO Megatron Team PARTRAX" | "1" | "0" | "0" | "0" | "1" | "0" | "NC†" | |
| 2016 | "Porsche Supercup" | "MOMO Megatron Team PARTRAX" | "10" | "0" | "1" | "2" | "0" | "28" | "11th" |
| 2017 | "Porsche Supercup" | "MOMO Megatron Team PARTRAX" | "11" | "0" | "0" | "3" | "2" | "24" | "8th" |
| 2018 | "GT4 European Series" | "Team GT " | "12" | "0" | "1" | "3" | "2" | "42" | "7th" |
† Guest driver, not eligible for points.
Complete FIA Formula Two Championship results
(key) (Bold indicates pole position) (Italics denote fastest lap)
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | DC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | SIL 1 13 |
SIL 2 13 |
MAR 1 7 |
MAR 2 8 |
MNZ 1 9 |
MNZ 2 7 |
ZOL 1 13 |
ZOL 2 13 |
ALG 1 |
ALG 2 |
BRH 1 |
BRH 2 |
BRN 1 |
BRN 2 |
OSC 1 |
[[Motorsport Arena Oschersleben]|OSC 2]] |
[[Circuit de Valencia]|VAL 1]] |
[[Circuit de Valencia]|VAL 2]] |
9th | 18 |
Full Porsche Supercup Results
(key) (Events in bold denote pole position) (Events in italics signify fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | MOMO-Megatron | CAT | MON | RBR | SIL | HOC | HUN | SPA | MNZ | COA 17 |
COA 22 |
29th | 0 | |
| 2015 | MOMO Megatron Team PARTRAX | CAT | MON | RBR | SIL | HUN | SPA | Circuit de Spa-Francorchamps | Autodromo Nazionale Monza | Autodromo Nazionale Monza | style="background:#FFFFFF;" |Circuit of the Americas C |
style="background:#CFCFFF;" |Circuit of the Americas 12 |
NC‡ | 0‡ |
| MOMO Megatron Team PARTRAX | style="background:#DFFFDF;" |Circuit de Catalunya 10 |
style="background:#DFFFDF;" |Circuit de Monaco 10 |
style="background:#DFFFDF;" |Red Bull Ring 18 |
style="background:#DFFFDF;" |Silverstone Circuit 22 |
style="background:#EFCFFF;" |Hungaroring Ret |
style="background:#DFFFDF;" |Hockenheimring 16 |
style="background:#CFCFFF;" |Circuit de Spa-Francorchamps 26† |
style="background:#EFCFFF;" |Autodromo Nazionale Monza Ret |
style="background:#DFFFDF;" |Circuit of the Americas 7 |
style="background:#EFCFFF;" |Circuit of the Americas Ret |
9th | 28 | ||
| [MOMO Megatron Team PARTRAX] | style="background:#DFFFDF;" |Circuit de Catalunya 13 |
style="background:#DFFFDF;" |Circuit de Catalunya 11 |
style="background:#EFCFFF;" |Circuit de Monaco Ret |
style="background:#DFFFDF;" |Red Bull Ring 15 |
style="background:#DFFFDF;" |Silverstone Circuit 17 |
style="background:#DFFFDF;" |Hungaroring 14 |
style="background:#CFCFFF;" |Circuit de Spa-Francorchamps 24 |
style="background:#DFFFDF;" |Circuit de Spa-Francorchamps 13 |
style="background:#EFCFFF;" |Autodromo Nazionale Monza Ret |
style="background:#DFFFDF;" |Autódromo Hermanos Rodríguez 11 |
style="background:#DFFFDF;" |Autódromo Hermanos Rodríguez 13 |
17th | 24 |
‡ As a guest competitor, Rees was not eligible to score points. † Despite not completing the race, classified due to completing more than 75% of the distance.
External links
Categories:
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1986 births
- Living people
- Formula BMW USA competitors
- Formula BMW UK competitors
- French Formula Renault 2.0 competitors
- British Formula Renault 2.0 competitors
- Formula Palmer Audi competitors
- FIA Formula Two Championship competitors
- International GT Open competitors
- Porsche Supercup competitors
- Porsche Carrera Cup GB competitors
- Mark Burdett Motorsport team members
- Fortec Motorsport team members
- Walker Racing team members
- GT4 European Series competitors
- English racing drivers
- Sports figures from Oxford
- British Formula Renault 2.0 drivers