Peter Ambroziak
Peter A. Ambroziak | |
|---|---|
| Born | September 15, 1971 Ottawa, Ontario, Canada |
| Occupation(s) | Ice hockey player, coach, executive |
| Years active | 1992–2005 (player) |
| Known for | Played 12 NHL games for Buffalo Sabres; hockey development head at Bell Sensplex (Ottawa Senators) |
Peter A. Ambroziak (born September 15, 1971) is a retired Canadian professional ice hockey athlete, coach, and current hockey executive. He appeared in 12 games within the National Hockey League (NHL) for the Buffalo Sabres during the 1994–95 season and competed extensively in various minor leagues from 1992 through 2005. Upon concluding his playing career, Ambroziak moved into coaching and presently oversees hockey development at the Bell Sensplex facility, affiliated with the Ottawa Senators organization in Ottawa, Ontario.
Playing career
Selected 72nd overall by the Buffalo Sabres in the 1991 NHL Entry Draft, Ambroziak began his professional journey with Buffalo’s American Hockey League (AHL) team, the Rochester Americans, in the 1991–92 season. Although he was highly regarded during scouting, he did not fully achieve those projections. During the 1994–95 NHL campaign, Ambroziak participated in 12 games for Buffalo, contributing one assist.
In the following years, he alternated between leagues including the AHL, International Hockey League (IHL), and United Hockey League (UHL). Over six seasons competing in minor professional leagues, his point totals never surpassed 29 in a single season. In 1999, Ambroziak signed with the New Mexico Scorpions of the Western Professional Hockey League (WPHL), continuing with them as they transitioned into the Central Hockey League (CHL). Early on with New Mexico, he demonstrated strong offensive output, tallying 87 and 78 points in his first two campaigns and maintaining an average exceeding 40 points annually for three subsequent seasons. His final year with the Scorpions was 2004–05, marking their last season before relocating from Albuquerque.
After hanging up his skates, Ambroziak took on roles as head coach and director of hockey operations for the New Mexico Renegades within the Western States Hockey League (WSHL). On March 14, 2011, he joined the Ottawa Senators organization as head of hockey development at Bell Sensplex.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||
| 1987–88 | Ottawa Jr. Senators | CJHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1988–89 | Ottawa 67s | OHL | 50 | 8 | 15 | 23 | 11 | 12 | 1 | 2 | 3 | 2 | |||||||||||||||||||||||||||
| 1989–90 | Ottawa 67s | OHL | 60 | 13 | 19 | 32 | 37 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||
| 1990–91 | Ottawa 67s | OHL | 62 | 30 | 32 | 62 | 56 | 17 | 15 | 9 | 24 | 24 | |||||||||||||||||||||||||||
| 1991–92 | Ottawa 67s | OHL | 49 | 32 | 49 | 81 | 50 | 11 | 3 | 7 | 10 | 33 | |||||||||||||||||||||||||||
| 1991–92 | Rochester Americans | AHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1992–93 | Rochester Americans | AHL | 50 | 8 | 10 | 18 | 37 | 12 | 4 | 3 | 7 | 16 | |||||||||||||||||||||||||||
| 1993–94 | Rochester Americans | AHL | 22 | 3 | 4 | 7 | 53 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1994–95 | Buffalo Sabres | NHL | 12 | 0 | 1 | 1 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||
| 1994–95 | Rochester Americans | AHL | 46 | 14 | 11 | 25 | 35 | 4 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||
| 1995–96 | Albany River Rats | AHL | 8 | 2 | 1 | 3 | 25 | ||||||||||||||||||||||||||||||||
| "Cornwall Aces" | "AHL" | "50" | 9 | 15 | 24 | 42 | "8" | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||
| "1996–97 IHL season" | "Fort Wayne Komets" | "International Hockey League (1945–2001)" | "57" | 15 | 5 | 20 | 28 | ||||||||||||||||||||||||||||||||
| "1997–98 AHL season" | "Hershey Bears" | "AHL" | "63" | 7 | 11 | 18 | 61 | "5" | 0 | 1 | 1 | 6 | |||||||||||||||||||||||||||
| "1998–99 UHL season" | "Flint Generals" | "United Hockey League" | "40" | 19 | 27 | 46 | 90 | "5" | 0 | 2 | 2 | 12 | |||||||||||||||||||||||||||
| "1998–99 IHL season" | "Detroit Vipers" | "IHL" | "33" | 5 | 8 | 13 | 30 | "2" | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| "1999–00 WPHL season" | "New Mexico Scorpions" | "Western Professional Hockey League" | "64" | 43 | 44 | 87 | 86 | "9" | 3 | 4 | 7 | 30 | |||||||||||||||||||||||||||
| "2000–01 WPHL season" | "New Mexico Scorpions" | "WPHL" | "59" | 39 | 39 | 78 | 107 | ||||||||||||||||||||||||||||||||
| "2001–02 CHL season" | "New Mexico Scorpions" | "Central Hockey League" | "40" | 17 | 21 | 38 | 60 | ||||||||||||||||||||||||||||||||
| "2002–03 CHL season" | "New Mexico Scorpions" | "CHL" | "52" | 20 | 32 | 52 | 44 | "4" | 2" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | "" | """""
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1971 births
- Living people
- Albany River Rats players
- Buffalo Sabres draft selections
- Buffalo Sabres players
- Canadian ice hockey players in the United States
- Canadian left wing ice hockey players
- Canadians of Ukrainian heritage
- Cornwall Aces players
- Detroit Vipers players
- Flint Generals players
- Fort Wayne Komets players
- Hershey Bears players
- Ice hockey athletes from Ottawa
- New Mexico Scorpions (CHL) players
- New Mexico Scorpions (WPHL) players
- Ottawa 67's players
- Ottawa Senators management
- Rochester Americans players