Philippe Brunel
Philippe Brunel | |
|---|---|
| Born | February 28, 1973 France |
| Occupation | Professional footballer (retired) |
| Years active | 1991–2011 |
| Known for | Midfielder, playmaker |
Philippe Brunel (born 28 February 1973) is a retired French professional football player who operated primarily as a midfielder. He was recognized for his role as a midfielder or playmaker, noted for his extensive passing capabilities.
Lens
Brunel launched his professional journey with RC Lens in 1991. From 1991 until 1995, he featured in 27 matches and netted one goal before spending the 1995 season on loan at FC Gueugnon, where he played 34 games and scored four times. Upon returning to Lens, he secured a regular spot, accumulating 131 appearances and eight goals in Ligue 1 between 1996 and 2001. He played a part in Lens’ triumph in the 1997–98 French Division 1, appearing in 33 league matches, and was a substitute during the victorious 1998-99 Coupe de la Ligue final. Additionally, Brunel participated twice in the UEFA Cup during the 1999–2000 campaign.
Marseille
In 2001, Brunel joined Olympique de Marseille on a free transfer but made only eleven appearances before moving to Lille in January 2002 for a fee of £880,000.
Lille
During the remainder of the season at Lille, Brunel appeared in eleven matches and scored once, including two UEFA Cup fixtures against Borussia Dortmund. Between 2002 and 2005, he amassed a total of 118 appearances and scored sixteen goals. In 2005, he transferred to Sochaux, where over two seasons he featured in 28 games. Brunel was part of the Sochaux squad that secured the 2007 Coupe de France Final, successfully converting his penalty in the shootout.
Angers
Brunel spent four seasons with Angers, contributing ten goals across 99 league appearances in Ligue 2. He maintained consistent playing time until 2010 but did not participate during the 2010–11 season. Subsequently, he ended his professional career and joined amateur club AS Valence in summer 2011.
Career statistics
| Club | Season | League | Coupe de France | Coupe de la Ligue | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens | 1991–92 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992–93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1993–94 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| 1994–95 | 18 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | ||
| 1996–97 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 2 | ||
| 1997–98 | 33 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | ||
| 1998–99 | 17 | 2 | 0 | 0 | 0 | 0 | 17 | 2 | ||
| 1999–2000 | 32 | 2 | 0 | 0 | 0 | 0 | 32 | 2 | ||
| 2000–01 | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | ||
| Total | 158 | 9 | 0 | 0 | 0 | 0 | 158 | 9 | ||
| Gueugnon (loan) | 1995–96 | Ligue 1 | 34!!4!!0!!0!!0!!0!!34!!4 | |||||||
| Marseille | 2001–02 | Ligue 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Lille | 2001–02 | Ligue 1 | 11 | 1 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2002–03 | 36 | 3 | 0 | 0 | 0 | 0 | 36 | 3 | ||
| 2003–04 | 34 | 3 | 0 | 0 | 0 | 0 | 34 | 3 | ||
| 2004–05 | 37 | 9 | 0 | 0 | ۰ !!۰ !!37 !!9 | |||||
| Total !118 | 16 | ۰ | ۰ | ۰ | ۰ | 118 | 16 | |||
| Sochaux | ۲۰۰۵-۰۶ | rowspan=۲ | Ligue ۱ |۱۹ |۰ |۰ |۰ |۰ |۰ |۱۹ |۰ | ||||||||||
| ۲۰۰۶-۰۷ |۹ |۰ |۰ |۰ |۰ |۰ |۹ |۰ | ||||||||||
| Total !۲۸ | ۰ | ۰ | ۰ | ۰ | ۰ | ۲۸ | ۰ | |||
| Angers | ۲۰۰۷-۰۸ | rowspan=۴ | Ligue ۲ |۳۱ |۴ |۰ |۰ |۰ |۰ |۳۱ |۴ | ||||||||||
| ۲۰۰۸-۰۹ |۳۶ |۳ |۰ |۰ |۱ |۰ |۳۷ |۳ | ||||||||||
| ۲۰۰۹-۱۰ |۳۲ |۳ |۲ |۰ |۱ |۰ |۳۵ |۳ | ||||||||||
| colspan=۲ !۹۹ !۱۰ !۲ !٠ !۲ !٠ !۱۰۳ !۱۰ | ||||||||||
[[AS Valence | Valence ]] |
[[۲۰۱۱-۱۲ Championnat de France amateur ۲ | ۲۰۱۱-۱۲]] |
[[Championnat de France amateur ۲ | CFA ۲]] |
۱۲ | ٠ | ٣ | ٠ | ٠ | ٠ | ۱۵ | ٠ | |||||||
| colspan=۳ Career total | ۴۴۱ | ٣٩ | ٥ | ٠ | ٢ | ٠ | ٤٤٨ | ٣٩ | ||
Honours
Lens
- Division 1: 1997–98 season
- Coupe de la Ligue: 1998–99 season
Lille
- UEFA Intertoto Cup: 2004 edition
Sochaux
- Coupe de France: 2006–07 season