Rahmat Erwin Abdullah
Rahmat Erwin Abdullah | |
|---|---|
| Born | October 13, 2000 Indonesia |
| Occupation | Weightlifter |
| Known for | Two-time World Weightlifting Championships gold medalist (2021, 2022), Olympic bronze medalist (2020) |
Rahmat Erwin Abdullah (born 13 October 2000) is an Indonesian weightlifter who has claimed two gold medals in the men's 73 kg category at the World Weightlifting Championships in both 2021 and 2022. He also secured a bronze medal during the 2020 Summer Olympics. Abdullah has competed in the 73 kg division since his appearance at the 2018 World Weightlifting Championships held in Ashgabat, Turkmenistan. His international debut took place at the 2017 Youth World Weightlifting Championships in Bangkok, Thailand, where he participated in the 69 kg class.
Biography
Abdullah is the sole offspring of former weightlifters Erwin Abdullah and Ami Asun Budiono. His father, Erwin, earned a silver medal at the 2002 Asian Games and had qualified for the 2004 Summer Olympics but was unable to compete due to injury. Meanwhile, his mother Ami achieved a gold medal at the 1995 SEA Games.
Career
At the 2019 Asian Junior Championships in Pyongyang, Abdullah captured gold in the 73 kg division by lifting a combined total of 326 kg, surpassing North Korea’s Ko Myong-ho. Later that year, he added another gold to his record at the 2019 SEA Games held in the Philippines, outlifting Vietnamese athlete Phạm Tuấn Anh with a total of 322 kg.
In 2020, he continued his winning streak by securing his third international gold at the Asian Junior Championships in Tashkent, Uzbekistan, outperforming Iranian competitor Mir Mostafa Javadi. Representing Indonesia at the Tokyo 2020 Summer Olympics, Abdullah earned a bronze medal.
At the 2022 World Weightlifting Championships in Bogotá, Colombia, he claimed gold in the men’s 73 kg event. During this competition, Abdullah twice set new world records in the clean and jerk by lifting 202 kg and subsequently 204 kg.
Awards and nominations
| Award | Year | Category | Result |
|---|---|---|---|
| Golden Award SIWO PWI | 2021 | Best Male Athlete | Template:Nom |
| KONI Award | Best Athlete | Template:Won |
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempt 1 | Attempt 2 | Attempt 3 | Position | Attempt 1 | Attempt 2 | Attempt 3 | Position | |||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||
| 2021 | Tokyo, Japan | 73 kg | 142 | 147 | 152 | 6 | 180 | 190 | 2 | 342 | Template:Bronze3 | |||||||||||||||
| World Championships | ||||||||||||||||||||||||||
| 2018 | Ashgabat, Turkmenistan | 73 kg | 135 | 141 | 19 | 162 | 168 | 171 | 21 | 312 | 19 | |||||||||||||||
| 2019 | Pattaya, Thailand | 73 kg | 138 | 142 | 144 | 17 | 168 | 172 | 174 | 18 | 318 | 18 | ||||||||||||||
| 2021 | Tashkent, Uzbekistan | 73 kg | 142 | 147 | 151 | 5 | 180 | 186 | 192 | Template:Gold1 | 343 | Template:Gold1 | ||||||||||||||
| 2022 | Bogotá, Colombia | 73 kg | 152 | 4 | 192 | 200 WR | Template:Gold1 | 352 | Template:Gold1 | |||||||||||||||||
| 2023 | Riyadh, Saudi Arabia | 81 kg | 145 | — | — | 14 | 190 | 200 | 209 CWR | Template:Gold1 | 354 | Template:Silver2 | ||||||||||||||
| 2024 | Manama, Bahrain | 81 kg | 147 | 154 | — | 9 | 193 | 6 | 347 | 7 | ||||||||||||||||
| 2025 | Førde, Norway | 79 kg | 150 | 156 | — | 5 | 192 | 203 | — | Template:Silver02 | 359 | 4 | ||||||||||||||
| IWF Grand Prix | ||||||||||||||||||||||||||
| 2023 | Havana, Cuba | 81 kg | 150 | 156 | Template:Gold1 | 190 | 202 | Template:Gold1 | 358 | Template:Gold1 | ||||||||||||||||
| 2024 | Doha, Qatar | 81 kg | 153 | 157 | 161 | Template:Silver2 | 192 | 201 | Template:Silver2 | 362 | Template:Silver2 | |||||||||||||||
| IWF World Cup | ||||||||||||||||||||||||||
| 2024 IWF World Cup | align=left | Phuket, Thailand | 73 kg | 155 | 160 | Template:Bronze3 | 195 | Template:Silver2 | 355 | Template:Bronze3 | ||||||||||||||||
| Asian Games | ||||||||||||||||||||||||||
| Weightlifting at the 2018 Asian Games | align=left | Jakarta, Indonesia | 77 kg | 135 | 140 | 142 | 11 | 165 | 170 | 172 | 9 | 314 | 11 | |||||||||||||
| Weightlifting at the 2022 Asian Games | align=left | Hangzhou, China | 73 kg | 152 | 156 | 158 | 2 | 192 | 196 | 201 WR | 1 | 359 | Template:Gold1 | |||||||||||||
| Asian Weightlifting Championships | ||||||||||||||||||||||||||
| 2019 Asian Weightlifting Championships | align=left | Ningbo, China | 73 kg | 137 | 141 | 6 | 165 | 171 | 10 | 312 | 9 | |||||||||||||||
| 2020 Asian Weightlifting Championships | align=left | Tashkent, Uzbekistan | 73 kg | 142 | 148 | 5 | 182 | 187 | Template:Bronze3 | 335 | 4 | |||||||||||||||
| 2022 Asian Weightlifting Championships | align=left | Manama, Bahrain | 81 kg | 141 | 151 | — | Template:Bronze3 | 181 | 191 | 198 | Template:Gold1 | 349 | Template:Silver2 | |||||||||||||
| 2024 Asian Weightlifting Championships | align=left | Tashkent, Uzbekistan | 73 kg | 157 | 159 | Template:Gold1 | 192 | 202 WR | 204 WR | Template:Gold1 | 363 | Template:Gold1 | ||||||||||||||
| Continued in next section- | ||||||||||||||||||||||||||
External links
- 2000 births
- Living people
- 21st-century Indonesian athletes
- Asian Games gold medal winners representing Indonesia
- Asian Games weightlifting participants for Indonesia
- Asian Games gold medalists in the sport of weightlifting
- Competitors at the 2019 Southeast Asian Games
- Competitors at the 2021 Southeast Asian Games
- Male weightlifters from Indonesia
- Islamic Solidarity Games weightlifting medal recipients
- Islamic Solidarity Games silver medal winners for Indonesia
- 2020 Summer Olympics medal recipients
- Medalists at the 2021 Islamic Solidarity Games
- 2022 Asian Games medal winners
- Olympic bronze medal achievers for Indonesia
- Olympic weightlifting medalists
- Olympic competitors in weightlifting for Indonesia
- SEA Games gold medal recipients for Indonesia
- SEA Games weightlifting medalists
- Athletes originating from Makassar
- Weightlifters at the 2020 Summer Olympics
- Weightlifters at the 2018 Asian Games
- Weightlifters at the 2022 Asian Games
- World Weightlifting Championships medal winners