Regent Seven Seas Cruises
| Company type | Subsidiary |
|---|---|
| Industry | Cruise line |
| Headquarters | Miami-Dade County , United States |
Area served | Worldwide |
| Products | Luxury cruises |
| Owner | Norwegian Cruise Line Holdings |
| Parent | Norwegian Cruise Line Holdings |
Regent Seven Seas Cruises (abbreviated as RSSC), previously known as Radisson Seven Seas Cruises, is a premium cruise line based in Miami-Dade County, Florida.
Since September 2014, RSSC has functioned as a fully owned subsidiary under Norwegian Cruise Line Holdings, alongside its sister companies Norwegian Cruise Line and Oceania Cruises.
Ownership
In February 2008, Apollo Global Management, a private equity firm headquartered in New York, purchased Regent Seven Seas Cruises from Carlson Companies for $1 billion. Apollo also held ownership of Oceania Cruises and maintained a 15.8% stake in Norwegian Cruise Line. Meanwhile, Carlson continued to operate the global Regent Hotels & Resorts brand.
Following the acquisition, Apollo revealed intentions to commission a new vessel for Regent comparable in scale to the Seven Seas Voyager and Seven Seas Mariner, but designed with more spacious suites and enhanced public areas—this project culminated in the creation of the Seven Seas Explorer.
On September 2, 2014, Norwegian Cruise Line Holdings acquired Prestige Cruise Holdings—the parent entity of both Oceania Cruises and Regent Seven Seas Cruises—for $3.025 billion.
Current fleet
| Ship | Built | Builder | Pax | Gross tonnage | Flag | Image |
|---|---|---|---|---|---|---|
| Seven Seas Navigator | 1999 | T. Mariotti, Genoa, Italy | 496 | 28,803 GT | File:Civil Ensign of the Bahamas.svg Bahamas | |
| Seven Seas Voyager | 2003 | T. Mariotti, Genoa, Italy | 698 | 42,363 GT | File:Civil Ensign of the Bahamas.svg Bahamas | |
| Seven Seas Mariner | 2001 | Chantiers de l'Atlantique, Saint-Nazaire, France | 700 | 48,075 GT | File:Civil Ensign of the Bahamas.svg Bahamas | |
| Seven Seas Explorer | 2016 | Fincantieri, Sestri Ponente, Genova | 746 | 55,254 GT | Template:Country data Marshall Islands | |
| Seven Seas Splendor | 2020 | Fincantieri, Ancona | 746 | 56,182 GT | Template:Country data Marshall Islands | |
| Seven Seas Grandeur | 2023 | Fincantieri, Ancona | 744 | 56,199 GT | Template:Country data Marshall Islands |
Future fleet
| Vessel | Expected Delivery | Manufacturer | Passenger Capacity | Gross tonnage | Registry | Remarks |
|---|---|---|---|---|---|---|
| Seven Seas Prestige | 2026 | Fincantieri, Marghera | 850 | 76,550 GT | Template:Country data Marshall Islands | Regent's largest ship ever constructed.[1] |
| TBA | 2029 | Fincantieri | 850 | 76,550 GT | Template:Country data Marshall Islands | Sister vessel to Seven Seas Prestige. |
| TBA | 2033 | Fincantieri | 850 | 76,550 GT | Template:Country data Marshall Islands | Another sister ship of Seven Seas Prestige. |
Former fleet
| Vessel | Year Built | Regent Service Period | Shipyard | Passenger Capacity | Gross tonnage | Current Status | Image |
|---|---|---|---|---|---|---|---|
| Song of Flower | 1973/1986 | 1990–2003 | KMV, Kristiansand, Norway | 200 | 8,282 GRT | Scrapped in 2024 | |
| Radisson Diamond | 1992 | 1992–2005 | Finnyards, Rauma, Finland | 354 | 20,295 GT | Lost due to wreck in 2022 | |
| Paul Gauguin | 1997 | 1997–2010 | Chantiers de l'Atlantique, France | 332 | 19,200 GT | Currently operated by Ponant Cruises |
- ↑ Construction commenced October 2024; keel laid on March 27, 2025. Hull number 6354 / TSL 76550.