Rosewood Hotels & Resorts
| Company type | Private |
|---|---|
| Industry | Hospitality |
| Founded | 1979 in Dallas, United States |
| Founder | Caroline Rose Hunt |
| Headquarters | Hong Kong , China |
Area served | International |
Key people | Sonia C.M. Cheng (CEO) |
| Products | Luxury hotels and resorts |
| Owner | Rosewood Hotel Group |
| Parent | Rosewood Hotel Group |
Rosewood Hotels & Resorts is an international luxury hospitality brand managing 31 locations in 16 nations. The company is owned by the Hong Kong–based Rosewood Hotel Group. Established in Dallas in 1979 by Caroline Rose Hunt, daughter of oil magnate H. L. Hunt, Rosewood has become a prominent name within the high-end hotel industry.
Origins
Caroline Rose Hunt founded Rosewood in Dallas in 1979. The following year, she transformed the mansion of Texas cotton industrialist Sheppard King into Rosewood’s first hotel, The Mansion on Turtle Creek, situated in the prestigious Turtle Creek area.
Ownership Change
In 2011, Hong Kong’s Rosewood Hotel Group—formerly New World Hospitality and a division of Chow Tai Fook Enterprises—purchased Rosewood Hotels & Resorts for $229 million. Previously operating as the hotel management arm of New World China Land, Rosewood Hotel Group set a goal to expand Rosewood’s portfolio twofold within five years after the acquisition. Sonia Cheng currently leads as CEO of Rosewood Hotel Group. This acquisition represented a strategic move by the Hong Kong conglomerate to strengthen its position in the luxury hotel market.
Leadership
- Robert D. Zimmer (1979–1988)
- Denny Alberts (1988–1998)
- James F. Brown (1998–2003)
- John M. Scott III (2003–2011)
- Sonia C.M. Cheng (2011–present)
Portfolio
The following tables enumerate the existing Rosewood properties:
| No. | Property Name | City | Country | Year Opened |
|---|---|---|---|---|
| 1 | Kona Village, a Rosewood Resort | Kailua-Kona | United States | 2023 |
| 2 | Las Ventanas Al Paraíso, a Rosewood Resort | Los Cabos | Mexico | 1997 |
| 3 | Rosewood Baha Mar | Nassau | The Bahamas | 2018 |
| 4 | Rosewood Barbuda | Barbuda | Antigua and Barbuda | 2028 |
| 5 | Rosewood Bermuda | Bermuda | Bermuda | 2009 |
| 6 | Rosewood Exuma | Exuma | Bahamas | 2028 |
| 7 | Rosewood Hotel Georgia | Vancouver | Canada | 2011 |
| 8 | Rosewood Inn of the Anasazi | Santa Fe | United States | 1991 |
| 9 | Rosewood Le Guanahani St. Barth | Saint Barthélemy | France | 2021 |
| 10 | Rosewood Little Dix Bay | British Virgin Islands | United Kingdom | 1993 |
| 11 | Rosewood Mandarina | Nayarit | Mexico | 2025 |
| 12 | Rosewood Mansion on Turtle Creek | Dallas | United States | 1981 |
| 13 | Rosewood Mayakoba | Riviera Maya | Mexico | 2007 |
| 14 | Rosewood Mexico City | Mexico City | Mexico | 2026 |
| 15 | Rosewood Miramar Beach | Montecito, California | United States | 2019 |
| 16 | Rosewood San Miguel de Allende | San Miguel de Allende | Mexico | 2011 |
| 17 | "Rosewood Sand Hill" | "Menlo Park, California" | "United States" | "2009" |
| 18 | "Rosewood São Paulo" | "São Paulo" | "Brazil" | "2022" |
| 19 | "The Raleigh Miami Beach" | "Miami" | "United States" | "2025" |
| 20 | "Rosewood Washington, D.C." | "Washington, D.C." | "United States" | "2016" |
| 21 | "The Carlyle, a Rosewood Hotel" | "New York City" | "United States" | "2001" |
| No. | Property Name | City | Country | Year Opened |
|---|---|---|---|---|
| 1 | "Hôtel de Crillon, a Rosewood Hotel" | "Paris" | "France" | "2017" |
| 2 | "Rosewood Amsterdam" | "Amsterdam" | "The Netherlands" | "2025" |
| 3 | "Rosewood Blue Palace" | "Crete" | "Greece" | "2026" |
| 4 | "Rosewood Castiglion del Bosco" | "Castiglion del Bosco" | "Italy" | "2015" |
| 5 | "Rosewood London" | "London" | "United Kingdom" | "2013" |
| 6 | "Rosewood Milan" | "Milan" | "Italy" | "2026" |
| 7 | "Rosewood Munich" | "Munich" | "Germany" | "2023" |
| 8 | "Rosewood Rome" | "Rome" | "Italy" | "2026" |
| 9 | "Rosewood Schloss Fuschl" | "Salzburg" | "Austria " | "2024" |
| 10 | "Rosewood Vienna" | "Vienna" | "Austria" | "2022" |
| 11 | "Rosewood Villa Magna" | "Madrid" | "Spain" | "2021" |
| 12 | 'The Chancery Rosewood' | 'London' | 'United Kingdom' | '2025' |
| No. | Property Name | City | Country | Year Opened / Planned Opening |
|---|---|---|---|---|
| 1 | 'Rosewood Abu Dhabi' | 'Abu Dhabi' | 'United Arab Emirates' | '2013' |
| 2 | 'Rosewood Amaala' | 'Amaala' | 'Saudi Arabia' | 'future opening' |
| 3 | 'Rosewood Diriyah' | 'Diriyah' | 'Saudi Arabia' | '2027' |
| 4 | 'Rosewood Doha' | 'Doha' | 'Qatar' | '2025' |
| 5 | 'Rosewood Jeddah' | 'Jeddah' | 'Saudi Arabia' | '2007' |
| 6 | 'Rosewood Red Sea' | 'Shura Island' | 'Saudi Arabia' | 'future opening' |
| No. | Property Name | City | Country | Year Opened / Planned Opening | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 'Rosewood Bangkok' | 'Bangkok' | 'Thailand' | '2019' | |||||||||||||||
| 2 | 'Rosewood Beijing' | 'Beijing' | 'China' | '2014' | |||||||||||||||
| 3 | 'Rosewood Cape Kidnappers' | 'Cape Kidnappers' | 'New Zealand' | '2023' | |||||||||||||||
| 4 | 'Rosewood Guangzhou' | 'Guangzhou' | 'China' | '2019' | |||||||||||||||
| 5 | 'Rosewood Hangzhou' | 'Hangzhou' | 'China' | 'future opening' | |||||||||||||||
| 6 | 'Rosewood Hoi An' | 'Hoi An' | 'Vietnam' | 'future opening' | |||||||||||||||
| 7 | 'Rosewood Hong Kong' | 'Hong Kong' | 'China' | '2019' | |||||||||||||||
| 8 | 'Rosewood Kauri Cliffs' | 'Matauri Bay' | 'New Zealand' | '2023' | |||||||||||||||
| 9 | 'Rosewood Luang Prabang' | 'Luang Prabang' | 'Laos' | '2018' | |||||||||||||||
| 10 | 'Rosewood Matakauri' | 'Closeburn, New Zealand' | 'New Zealand' | '2023' | |||||||||||||||
| 11 | 'Rosewood Miyakojima' | 'Miyako Island' | 'Japan' | '2025' | |||||||||||||||
| 12 | 'Rosewood Ningbo' | 'Ningbo' | 'China' | 'future opening' | |||||||||||||||
| 13 | 'Rosewood Phnom Penh' | 'Phnom Penh' | 'Cambodia' | '2018' | |||||||||||||||
| 14 | 'Rosewood Phuket' | 'Phuket' | 'Thailand' | '2017' | |||||||||||||||
| 15 | 'Rosewood Ranfaru' | 'Malé' | 'Maldives' | '2027' | |||||||||||||||
| '16 ' | 'Rosewood Sanya ' | 'Sanya ' | 'China ' | '2017 '
'- |
'17 ' | 'Rosewood Seoul ' | 'Seoul ' | 'South Korea ' | '2027 '
'- |
'18 ' | 'Rosewood Shanghai ' | 'Shanghai ' | 'China ' | '2028 '
'- |
'19 ' | 'Rosewood Shenzhen ' | 'Shenzhen ' | 'China ' | '2026 ' |