Scott Galloway (soccer)
Scott Galloway | |
|---|---|
| Born | April 25, 1995 Perth, Australia |
| Occupation | Professional soccer player |
| Years active | 2013– |
| Known for | Fullback for various A-League clubs, including Melbourne Victory, Central Coast Mariners, Wellington Phoenix, Adelaide United, Melbourne City, and Auckland FC |
Scott Robert Galloway (born 25 April 1995) is an Australian professional soccer player specializing as a fullback. Currently unattached, he was most recently signed with the A-League side Auckland FC.
Originating from Perth, Galloway progressed through the ranks of the Australian Institute of Sport before making his professional debut with Melbourne Victory in 2013. In 2016, he moved to Central Coast Mariners and has since been part of various A-League teams such as Wellington Phoenix, Adelaide United, and Melbourne City.
On the international stage, Galloway has represented Australia at under-20 and under-23 levels, including participation in the 2013 FIFA U-20 World Cup.
Early life
Scott Galloway was born in Perth after his father, originally from Northern Ireland and an avid football enthusiast, relocated to Australia. His early football journey started at Gosnells City in Perth, where he initially played as a midfielder before shifting to a defensive role. Aside from football, he also achieved recognition as a youth champion in taekwondo.
Melbourne Victory
In the summer of 2013, Galloway joined Melbourne Victory alongside Francesco Stella and Jesse Makarounas. He made his first appearance during the Melbourne derby on 2 February 2013, helping secure a 2-1 victory over their rivals, Melbourne Heart. His inaugural goal for the club came in 2015 during a defeat to Wellington Phoenix.
Central Coast Mariners
Seeking increased playing opportunities, Galloway transferred to Central Coast Mariners on 19 October 2016. He made his debut as a substitute three days later in a match against Brisbane Roar, which ended in defeat.
In May 2017, the Mariners allowed him to trial with Dutch outfit Willem II. Shortly after this trial period, the club announced his departure, a decision not connected to the trial itself.
Wellington Phoenix
Following his time trialing in the Netherlands, Galloway signed a one-year deal with Wellington Phoenix on 29 June 2017. Coaches Rado Vidošić and Darije Kalezić convinced him that joining Wellington would be beneficial for his career growth.
Adelaide United
After undergoing a trial period, Galloway secured a position with Adelaide United for the 2018–19 season. He netted his first goal for Adelaide in the opening fixture of the 2018–19 A-League, which concluded in a 1–1 draw against Sydney FC.
Career statistics
| Club | Season | League | National Cup[lower-alpha 1] | Asia[lower-alpha 2] | Total | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||||||||||||||||||||
| Melbourne Victory | 2012–13 | A-League | 11 | 0 | — | — | 11 | 0 | |||||||||||||||||||||||||||||||||
| 2013–14 | 19 | 0 | — | 3 | 0 | 22 | 0 | ||||||||||||||||||||||||||||||||||
| 2014–15 | 13 | 1 | 2 | 0 | — | 15 | 1 | ||||||||||||||||||||||||||||||||||
| 2015–16 | 11 | 0 | 2 | 0 | 3 | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||
| 2016–17 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||||||||||||||||||||||||||||||||||
| Melbourne Victory Total | 54 | 1 | 5 | 0 | 6 | 0 | 65 | 1 | |||||||||||||||||||||||||||||||||
| Central Coast Mariners | 2016–17 | A-League | 24 | 2 | 0 | 0 | — | 24 | 2 | ||||||||||||||||||||||||||||||||
| Wellington Phoenix | 2017–18 | 22 | 0 | 1 | 0 | — | 23 | 0 | |||||||||||||||||||||||||||||||||
| Adelaide United | 2018–19 | 29 | 1 | 5 | 0 | — | 34 | 1 | |||||||||||||||||||||||||||||||||
| Melbourne City | 2019–20 | 22 | 1 | 5 | 1 | — | 27 | 2 | |||||||||||||||||||||||||||||||||
| 2020–21 | 21 | 3 | — | — | 21 | 3 | |||||||||||||||||||||||||||||||||||
| 2021–22 | 16 | 1 | 2 | 2 | 1 | 0 | 19 | 3 | |||||||||||||||||||||||||||||||||
| 2022–23 | 21 | 0 | 1 | 0 | 1 | 0 | 23 | 0 |
- |
2023–24 | 12 | 0 | 1 | 0 | 4 | 0 | 17 | 0 |
- |
Melbourne City Total | 92 | 5 | 9 | 3 | 6 | 0 | 107 | 7 |
- |
Career total | 221 | 9 | 20 | 3 | 12 | 0 | 253 | 12 | |||
Honours
Melbourne Victory
- A-League Premiership title secured in the 2014–15 season
Adelaide United
- FFA Cup winner in 2018
Melbourne City
- A-League Premiership achieved consecutively in 2020–21, 2021–22, and 2022–23
- A-League Championship claimed during the 2020–21 season
Auckland FC
- A-League Premiership earned in the 2024–25 season
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found