Scott Jamieson
Scott Jamieson | |
|---|---|
| Born | Scott Alexander Jamieson October 13, 1988 Auburn, Sydney, Australia |
| Occupation | Former professional soccer player |
| Years active | 2003–2022 |
| Known for | Left back for multiple A-League clubs and Australia national team |
Scott Alexander Jamieson (born 13 October 1988) is a former Australian soccer professional who operated primarily as a left back.
Blacktown City
Originating from Auburn, Sydney, Jamieson began his playing career with Blacktown City in the New South Wales Premier League. He attended Westfields Sports High School prior to securing a contract with English Premier League side Bolton Wanderers. During the summer of 2007, he featured in a pre-season fixture for Bolton against Hibernian.
Adelaide United
After spending three years in England, Jamieson returned to Australia on 6 June, signing a two-year contract with Adelaide United. He made his debut in the opening match of the A-League season on 17 August 2008, playing the entire game at left back. Quickly establishing himself as a vital component of Adelaide’s defensive line, he also made notable contributions in offensive plays and set pieces. His performance earned him man of the match recognition during the 2008 FIFA Club World Cup encounter against Waitakere United on 11 December 2008. Concluding his impactful first season, Jamieson was awarded the Rising Star Player of the Year, outperforming contenders such as Michael Zullo, James Holland, and Tarek Elrich.
Ahead of the 2009–10 A-League season, several Dutch Eredivisie teams expressed interest in Jamieson; however, he opted to stay in Australia for an additional year.
Following that campaign, he trialled with German second-tier club Greuther Fürth but did not secure a contract and subsequently returned to Australia.
Sydney FC
On 21 May 2010, Jamieson inked a two-year deal with Sydney FC. He netted his inaugural A-League goal on 14 August 2010 against North Queensland Fury, scoring with a late unmarked header.
Perth Glory
Upon completion of his contract at Sydney FC without renewal, Jamieson announced via Twitter his relocation to Western Australia to join Perth Glory.
Western Sydney Wanderers
After three seasons with Perth Glory, Jamieson signed for Western Sydney Wanderers on 28 May 2015. His first year at the club saw him earn selection in the PFA Team of the Year.
IFK Göteborg
In August 2016, Jamieson transferred to Swedish outfit IFK Göteborg.
2017–2018: Return to Australia and City debut
Jamieson returned home due to personal reasons, committing to a four-year contract with Melbourne City on 26 September 2017. He highlighted the club’s ambitions and improved prospects of securing his first domestic title as significant motivators. His debut came on 1 August 2017 during the FFA Cup match against Peninsula Power, contributing to a 2–0 victory.
2018–2019: Appointment as Captain
Following the conclusion of his debut season, Jamieson was appointed captain of Melbourne City on 13 October 2018, succeeding Michael Jakobsen prior to the start of the 2018–19 A-League campaign.
2019–2020: Third Season and NSW Bubble
After Football Federation Australia decided to finalize the 2019–20 A-League season within a New South Wales hub beginning 24 March 2020, Jamieson opted on 17 August to return to Melbourne for the arrival of his first child with partner Vicky. Consequently, he stepped down from the captaincy, which was handed over to Josh Brillante for the remainder of the season.
2020–2021: Record Holder and Championship Double
On 22 May 2021, Jamieson was in the starting lineup as Melbourne City clinched their inaugural domestic league title by winning the A-League Premiership with a 1–0 triumph over Central Coast Mariners. During the home semi-final on 20 June 2021, he became Melbourne City's all-time leader in appearances with 104 matches, surpassing David Williams. One week later, captaining the side, he guided Melbourne City to their first-ever A-League Championship by scoring a penalty in a 3–1 victory against Sydney FC in the 2021 final.
International career
Jamieson represented Australia at the under-17 level and was included in the squad for the 2005 FIFA U-17 World Championship. After impressive displays with Adelaide, he earned a call-up to Pim Verbeek's training squad ahead of a fixture against Qatar in October 2008. He made his senior international debut on 28 January 2009 during an Asian Cup qualifying match versus Indonesia.
Club
| Club | Season | League | National Cup[lower-alpha 1] | Continental[lower-alpha 2] | Other | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacktown City | 2003–04 | NSW Premier League | 1 | 0 | — | — | — | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolton Wanderers | 2005–06 | Premier League | 0 | 0 | — | — | — | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | 0 | 0 | — | — | — | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | 0 | 0 | — | — | — | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adelaide United | 2008–09 | A-League | 25 | 0 | 3 | 0 | 6 | 0 | 3[lower-alpha 3] | 0 | 37 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | 24 | 0 | — | 6 | 0 | — | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 49 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 67 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sydney FC | 2010–11 | A-League | 26 | 1 | — | 6 | 0 | — | 32 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | A-League | 22 | 0 | — | 0 | 0 | — | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 48 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 53 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perth Glory | 2012–13 | A-League | 23 | 0 | — | — | — | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | 7 | 0 | — | — | — | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | 26 | 1 | 4 | 0 | — | — | 30 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 56 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Sydney Wanderers | 2015–16 | A-League | 29 | 0 | 2 | 0 | — | — | 31 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFK Göteborg | 2016 | Allsvenskan | 13 | 0 | 4 | 0 | 2[lower-alpha 4] | ̶ | ̶ | 19 | ̶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | ̶ | ̶ | ̶ | ̶ | ̶ | ̶ | ̶ | ̶ | - | Total | 15 | ̶ | 4 | ̶ | 2 | ̶ | ̶ | ̶ | 21 | ̶ | - | Melbourne City | 2017 –18 | A –League | 28 | ̶ | 3 | ̶ | — | — | 31 | ̶ | - | 2018 –19 | 23 | ̶ | 3 | ̶ | — | — | 26 | ̶ | - | 2019 –20 | 22 | ̶ | 5 | ̶ | — | — | 27 | ̶ | - | 2020 –21 | 21 | 3 | — | — | — | 21 | 3 | - | 2021 –22 | A –League Men | 1 | ̶ | 1 | ̶ | ̶ | — | — | 2 | ̶ | ||||||||||||
| Total | 95 | 3 | 12 | ̶ | ̶ | ̶ | ̶ | ̶ | 107 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career total | 292 | 5 | 25 | ̶ | 20 | ̶ | 3 | ̶ | 340 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
International
| National side | Year | Official Matches | Exhibition Matches | Overall | |||
|---|---|---|---|---|---|---|---|
| Appearances | Goals | Appearances | Goals | Appearances | Goals | ||
| Australia | 2011 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2012 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Aggregate | 2 | 0 | 2 | 0 | 4 | 0 | |
Honours
Melbourne City
Individual Achievements
- A-League Young Player of the Year Award: 2008–09
- Rising Star Award recipient: 2008–09 season
- Included in the PFA A-League Team of the Season for 2014–15, 2015–16, and 2020–21
External links
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1988 births
- Living people
- Australian expatriate sportspeople in England
- Australian people of Scottish descent
- Australian men's soccer players
- Australian expatriate men's soccer players
- Blacktown City FC players
- Bolton Wanderers F.C. players
- Adelaide United FC players
- Australia men's international soccer players
- Sydney FC players
- Perth Glory FC players
- Western Sydney Wanderers FC players
- IFK Göteborg players
- Melbourne City FC players
- A-League Men players
- Allsvenskan players
- Expatriate men's footballers in Sweden
- Men's association football defenders
- 21st-century Australian sportsmen
- A-League Men championship–winning players
- Pages with reference errors