Serdar Gürler
Serdar Gürler | |
|---|---|
| Born | September 14, 1991 France |
| Occupation | Professional footballer |
| Years active | 2010– |
| Known for | Playing as right winger or forward for İstanbul Başakşehir and Turkey national team |
Serdar Gürler (born on 14 September 1991) is a professional football player who occupies the roles of right winger or forward for İstanbul Başakşehir. Although born in France, he competes internationally for Turkey.
Career
Primarily functioning as an attacking midfielder, Gürler is versatile, able to perform on either wing as well as in a secondary striker position. He made his professional debut on 10 April 2010 during a league fixture facing Saint-Étienne. On 2 September 2010, he secured his initial professional contract with Sochaux, agreeing to a three-year term lasting until June 2013. Subsequently, on 2 July 2011, Gürler was loaned out to Samsunspor for the duration of the 2011–12 Süper Lig campaign.
In June 2017, Gürler completed a move to Osmanlıspor. He then transferred to Huesca in Spain's La Liga on 7 August 2018. By January 2019, he was sent on loan to Göztepe.
On 13 January 2022, Gürler committed to İstanbul Başakşehir by signing a contract for three and a half years.
International career
Born in France to Turkish parents, Gürler represented Turkey at youth international levels, appearing for the under-18 and under-19 squads. His senior debut for the Turkey national team occurred on 27 March 2017 in a friendly match where Turkey secured a 3–1 victory over Moldova.
Club
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sochaux | 2009–10 | 1 | 0 | - | - | - | 1 | 0 | |||
| 2010–11 | - | - | 1 | 0 | - | 1 | 0 | ||||
| 2011–12 | 1 | 0 | - | - | - | 1 | 0 | ||||
| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Elazığspor | 2012–13 | 23 | 6 | 2 | 2 | - | - | 25 | 8 | ||
| 2013–14 | 31 | 1 | 9 | 3 | - | - | 40 | 4 | |||
| Total | 54 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 65 | 12 | |
| Trabzonspor | 2014–15 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 2 |
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | |
| Kayseri Erciyesspor (loan) | 2014–15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | |
| Gençlerbirliği | 2015–16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Career total | 75 | 8 | 15 | 7 | 1 | 0 | 0 | 0 | 91 | 15 | |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 25 September 2022 | Tórsvøllur, Tórshavn, Faroe Islands | Template:Fb | 1–2 | 1–2 | 2022–23 UEFA Nations League |