Sergei Brylin
Sergei Brylin | |
|---|---|
| Born | Sergei Vladimirovich Brylin January 13, 1974 Moscow, Russia |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1991–2012 (player), 2012–present (coach) |
| Known for | Playing for New Jersey Devils, winning three Stanley Cups; assistant coach for New Jersey Devils |
Sergei Vladimirovich Brylin (; born January 13, 1974) is a Russian former professional ice hockey player and current coach, serving as an assistant coach for the New Jersey Devils in the National Hockey League (NHL). Brylin's playing tenure with the Devils spanned from 1995 until 2008, during which he secured three Stanley Cup titles with the franchise.
Playing career
Brylin made his NHL debut on February 17, 1995, and netted his inaugural goal just ten days afterward. Known for his adaptability as a defensive forward capable of occupying all three forward roles, he played a pivotal part in the Devils' championship triumphs in 1995, 2000, and 2003. He ranks among a select group of five players who were members of all three title-winning squads, alongside Martin Brodeur, Scott Niedermayer, Scott Stevens, and Ken Daneyko.
On July 1, 2008, the Devils opted not to extend Brylin's contract. Subsequently, he joined SKA Saint Petersburg competing in the Kontinental Hockey League (KHL). Following unsuccessful efforts to return to New Jersey, Brylin signed with Metallurg Novokuznetsk for the 2011–12 KHL season.
Coaching career
Brylin transitioned into coaching with roles as assistant and associate coach for the New Jersey Devils’ American Hockey League affiliates: the Albany Devils from 2012 to 2017, the Binghamton Devils between 2017 and 2021, and the Utica Comets during 2021–2022. In August 2022, he was promoted to assistant coach of the New Jersey Devils.
Personal and family life
Brylin lives in Short Hills, New Jersey along with his wife and their three children.
Regular season and playoffs
1996–971997–981999–002001–022003–042005–06 NHL season#New_Jersey_Devils_Statistics2006–07 NHL season#New_Jersey_Devils_Statistics2007–08 NHL season#New_Jersey_Devils_Statistics2008–09 KHL season#SKA St. Petersburg Statistics2009–10 KHL season#SKA St. Petersburg Statistics2010–11 KHL season#SKA St. Petersburg Statistics2011–12 KHL season#Metallurg Novokuznetsk Statistics| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | CSKA Moscow | CIS | 36 | 1 | 6 | 7 | 2 | 8 | 0 | 0 | 0 | 2 | ||
| 1991–92 | CSKA Moscow-2 | CIS-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1992–93 | CSKA Moscow | RUS | 42 | 5 | 4 | 9 | 36 | — | — | — | — | — | ||
| 1992–93 | CSKA Moscow-2 | RUS-2 | 3 | 2 | 1 | 3 | 4 | — | — | — | — | — | ||
| 1993–94 | CSKA Moscow | RUS | 39 | 4 | 6 | 10 | 36 | 3 | 1 | 0 | 1 | 2 | ||
| 1993–94 | Russian Penguins | IHL | 13 | 4 | 5 | 9 | 18 | — | — | — | — | — | ||
| 1994–95 | Albany River Rats | AHL | 63 | 19 | 35 | 54 | 78 | — | — | — | — | — | ||
| 1994–95 | New Jersey Devils | NHL | 26 | 6 | 8 | 14 | 8 | 12 | 1 | 2 | 3 | 4 | ||
| 1995–96 | New Jersey Devils | NHL | 50 | 4 | 5 | 9 | 26 | — | — | — | — | — | ||
| 1996–97 | New Jersey Devils | NHL | 29 | 2 | 2 | 4 | 20 | — | — | — | — | — | ||
| Albany River Rats | AHL | 43 | 17 | 23 | 40 | 38 | 16 | 4 | 8 | 12 | 12 | |||
| 1997–98 NHL season | New Jersey Devils | NHL | 18 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
| Albany River Rats | AHL | 44 | 21 | 22 | 43 | 60 | — | — | — | — | — | |||
| 1998–99 NHL season | New Jersey Devils | NHL | 47 | 5 | 10 | 15 | 28 | 5 | 3 | 1 | 4 | 4 | ||
| New Jersey Devils | NHL | 64 | 9 | 11 | 20 | 20 | 17 | 3 | 5 | 8 | 0 | |||
| 2000–01 NHL season | New Jersey Devils | NHL | 75 | 23 | 29 | 52 | 24 | 20 | 3 | 4 | 7 | 6 | ||
| New Jersey Devils | NHL | 76 | 16 | 28 | 44 | 10 | 6 | 0 | 2 | 2 | 2 | |||
| 2002–03 NHL season | New Jersey Devils | NHL | 52 | 11 | 8 | 19 | 16 | 19 | 1 | 3 | 4 | 8 | ||
| New Jersey Devils | NHL | 82 | 14 | 19 | 33 | 20 | 5 | 0 | 0 | 0 | 0 | |||
| 2004–05 Russian Superleague season | Khimik Voskresensk | Russian Superleague (RSL) | 35 | 8 | 19 | 27 | 40 | |||||||
| New Jersey Devils | NHL | 82 | 15 | 22 | 37 | 46 | ||||||||
| New Jersey Devils | NHL | 82 | 16 | 24 | 40 | 35 | ||||||||
| New Jersey Devils | NHL | 82 | 6 | 10 | 16 | 20 | ||||||||
| SKA St. Petersburg | KHL | 50 | 9 | 15 | 24 | 16 | ||||||||
| SKA St. Petersburg | KHL | 56 | 8 | 12 | 20 | 32 | ||||||||
| SKA St. Petersburg | KHL | 49 | 7 | 5 | 12 | 8 | ||||||||
| Metallurg Novokuznetsk | KHL | 41 | 5 | 4 | 9 | 28 | ||||||||
| KHL totals | 196 | 29 | 36 | 65 | 84 | 18 | 1 | 7 | 8 | 6 | ||||
| NHL totals | 765 | 129 | 179 | 308 | 273 | 109 | 15 | 19 | 34 | 32 | ||||
International
| Year | Team | Tournament | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1992 | Russia | EJC | 6 | 1 | 1 | 2 | 4 | |
| 1993 | Russia | WJC | 7 | 3 | 3 | 6 | 6 | |
| 1994 | Russia | WJC | 7 | 1 | 5 | 6 | 0 | |
| 1996 | Russia | WC | 8 | 3 | 2 | 5 | 12 | |
| 2007 | Russia | WC | 2 | 0 | 0 | 0 | 0 | |
| Totals (Junior) | 20 | 5 | 9 | 14 | 10 | |||
| Totals (Senior) | 10 | 3 | 2 | 5 | 12 | |||
See also
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1974 births
- Living people
- Albany River Rats players
- HC CSKA Moscow players
- HC Khimik Voskresensk players
- Ice hockey people from Moscow
- Metallurg Novokuznetsk players
- New Jersey Devils draft picks
- New Jersey Devils players
- Sportspeople from Millburn, New Jersey
- Russian ice hockey centres
- Russian Penguins players
- SKA Saint Petersburg players
- Stanley Cup champions