Sergei Svetlov
Sergei Aleksandrovich Svetlov | |
|---|---|
| Born | January 17, 1961 Russia |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1977–1995 (player), 2012–present (coach) |
| Known for | Soviet Hockey League player, head coach of Atlant (Moscow Region) |
Sergei Aleksandrovich Svetlov (; born January 17, 1961) is a retired Russian professional ice hockey athlete who competed in the Soviet Hockey League. Throughout his career, he was rostered with HC Dynamo Moscow, Újpesti Dózsa, and EC Ratingen. Svetlov earned induction into the Russian and Soviet Hockey Hall of Fame in 1988. After concluding his playing days, he moved into coaching and has served as the head coach for the KHL club Atlant (Moscow Region) since 2012. Additionally, he represented the USSR in the men's ice hockey competition at the 1988 Winter Olympic Games.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||
| 1977–78 | Dizel Penza | USSR II | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||
| 1978–79 | Dynamo Moscow | USSR | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||
| 1979–80 | Dynamo Moscow | USSR | 23 | 9 | 5 | 14 | 0 | — | — | — | — | — | |||||||||||||||||||||||||
| 1980–81 | Dynamo Moscow | USSR | 48 | 19 | 15 | 34 | 17 | — | — | — | — | — | |||||||||||||||||||||||||
| 1981–82 | Dynamo Moscow | USSR | 37 | 13 | 13 | 26 | 10 | — | — | — | — | — | |||||||||||||||||||||||||
| 1982–83 | Dynamo Moscow | USSR | 36 | 11 | 11 | 22 | 10 | — | — | — | — | — | |||||||||||||||||||||||||
| 1983–84 | Dynamo Moscow | USSR | 36 | 8 | 9 | 17 | 8 | — | — | — | — | — | |||||||||||||||||||||||||
| 1984–85 | Dynamo Moscow | USSR | 36 | 15 | 11 | 26 | 37 | — | — | — | — | — | |||||||||||||||||||||||||
| 1985–86 | Dynamo Moscow | USSR | 35 | 15 | 20 | 35 | 20 | — | — | — | — | — | |||||||||||||||||||||||||
| 1986–87 | Dynamo Moscow | USSR | 36 | 20 | 19 | 39 | 32 | — | — | — | — | — | |||||||||||||||||||||||||
| 1987–88 | Dynamo Moscow | USSR | 35 | 12 | 18 | 30 | 14 | — | — | — | — | — | |||||||||||||||||||||||||
| 1988–89 | Dynamo Moscow | USSR | 31 | 12 | 10 | 22 | 21 | ||||||||||||||||||||||||||||||
| 1994–95 | Herner EV | DEU II | 6 | 2 | 3 | 5 | 0 | — | — | — | — | — | |||||||||||||||||||||||||
| USSR totals !372 !137 !135 !272 !177 ! — ! — ! — ! — ! — |
} International
| |||||||||||||||||||||||||||||||||||||