Seth Helgeson
Seth Helgeson | |
|---|---|
| Born | October 8, 1990 |
| Nationality | American |
| Occupation | Professional ice hockey defenseman |
| Known for | Playing in the NHL and AHL, drafted by New Jersey Devils |
Seth Helgeson (born October 8, 1990) is a professional American ice hockey defenseman currently an unrestricted free agent. His latest team was the Bridgeport Islanders competing in the American Hockey League (AHL). The New Jersey Devils selected Helgeson in the fourth round, 114th overall, during the 2009 NHL Entry Draft.
Amateur
Helgeson began his hockey journey after spending two seasons at Faribault High School. He then attended the Sioux City Musketeers' training camp for the USHL in 2007 and joined their roster for the 2007–08 campaign. On November 19, 2008, he committed to play NCAA Division I hockey with the Minnesota Golden Gophers. While playing for Sioux City, Helgeson earned selection to participate in the 2009 USHL All-Star Game.
During his freshman year at Minnesota, Helgeson appeared in 31 games and tallied one goal, which was notably the game-winning goal in the 2010 WCHA playoffs against North Dakota, helping to even the series. At the conclusion of that season, he was honored with the Donald M. Clark Community Service award.
In his second collegiate season, Helgeson competed in 36 games, achieving a personal best of seven points and once again receiving the Donald M. Clark Community Service award. His junior year brought new career highs in goals, assists, and total points, along with recognition on the All-WCHA Academic Team.
In the 2012–13 season, serving as the sole senior and alternate captain for his team, Helgeson maintained a streak of playing in 121 consecutive games, led his team in penalty minutes, and earned a second All-WCHA Academic Team distinction.
Professional
On April 5, 2013, Helgeson signed an amateur tryout contract with the Albany Devils of the American Hockey League (AHL), enabling him to participate in the final four games of the 2012–13 AHL season.
The New Jersey Devils recalled Helgeson from Albany on November 27, 2013 under emergency conditions; however, after the morning skate, he was returned without having played.
Following an impressive showing during training camp for the 2014-15 NHL season, Helgeson was called up by New Jersey on November 11, 2014 to replace injured defenseman Bryce Salvador. He made his NHL debut that evening and contributed an assist in a 3–1 victory over the Minnesota Wild.
On July 1, 2017, Helgeson inked a one-year two-way contract with New York Islanders, rivals located within the same metropolitan area. Shortly thereafter, on October 7, he was appointed as an alternate captain for their AHL affiliate team, the Bridgeport Sound Tigers.
Helgeson extended his affiliation with the Islanders organization by signing a two-year two-way deal on July 2, 2018. After completing three seasons with Bridgeport, he renewed his contract on October 29, 2020 with a one-year AHL-only agreement to continue his role within their system.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||
| 2006–07 | Faribault High | MNHS | 27 | 19 | 17 | 36 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2007–08 | Sioux City Musketeers | USHL | 58 | 3 | 8 | 11 | 41 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| 2008–09 | Sioux City Musketeers | USHL | 58 | 4 | 12 | 16 | 64 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2009–10 | University of Minnesota | WCHA | 31 | 1 | 0 | 1 | 24 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2010–11 | University of Minnesota | WCHA | 36 | 1 | 6 | 7 | 66 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2011–12 | University of Minnesota | WCHA | 43 | 5 | 9 | 14 | 70 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2012–13 | University of Minnesota | WCHA | 40 | 0 | 5 | 5 | 62 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2012–13 | Albany Devils | AHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||
| 2013–14 | Albany Devils | AHL | 75 | 1 | 9 | 10 | 100 | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||
| 2014–15 | Albany Devils | AHL | 49 | 2 | 10 | 12 | 58 | — | — | — | — | |||||||||||||||||||||||||||
| 2014–15 | New Jersey Devils | NHL | 22 | 0 | 2 | 2 | 18 | — | — | — | — | |||||||||||||||||||||||||||
| 2015–16 | Albany Devils | AHL | 42 | 2 | 5 | 7 | 52 | 11 | 0 | 4 | 4 | |||||||||||||||||||||||||||
| 2015–16 | New Jersey Devils | NHL | 19 | 0 | 1 | 1 | 17 | — | — | — | — | |||||||||||||||||||||||||||
| 2016–17 | Albany Devils | AHL | 48 | 2 | 7 | 9 | 50 | 4 | 0 | 1 | 1 | |||||||||||||||||||||||||||
| 2016–17 | New Jersey Devils | NHL | 9 | 1 | 0 | 1 | 15 | — | — | — | — | |||||||||||||||||||||||||||
| 2017–18 | Bridgeport Sound Tigers | AHL | 76 | 1 | 11 | 12 | 137 | — | — | — | — | |||||||||||||||||||||||||||
| 2018–19 | Bridgeport Sound Tigers | AHL | 74 | 1 | 13 | 14 | 132 | 5 | 0 | 1 | 1 | |||||||||||||||||||||||||||
| 2019–20 | Bridgeport Sound Tigers | AHL | 63 | 1 | 9 | 10 | 95 | — | — | — | — | |||||||||||||||||||||||||||
| 2020–21 | Bridgeport Sound Tigers | AHL | 23 | 1 | 2 | 3 | 36 | — | — | — | — | |||||||||||||||||||||||||||
| 2021–22 | Bridgeport Islanders | AHL | 69 | 3 | 4 | 7 | 94 | 6 | 0 | 0 | 4 | |||||||||||||||||||||||||||
| 2022–23 | Bridgeport Islanders | AHL | 72 | 1 | 8 | 9 | 109 | — | — | — |
- bgcolor="#f0f0f0" |
2023–24 | Bridgeport Islanders | AHL | 70 | 1 | 4 | (5) | 82 | (--) | (--) | (--) | (--) | |||||||||||||||
| 2024–25 | (Bridgeport Islanders) | AHL | (7) | (0) | (0) | (0) | (5) | --/--/--/--/-- | ||||||||||||||||||||||||||||||
| NHL totals | 50 | 1 | 3 | 4 | 50 | — | — | — | — | — | ||||||||||||||||||||||||||||
Awards and honors
| Award | Year |
|---|---|
| USHL | |
| Selected for USHL All-Star Game | 2009 |
| College | |
| Named to NCAA (WCHA) All-Academic Team | 2012, 2013 |
| Recipient of Donald M. Clark Community Service Award | 2010, 2011 |