Shaler Halimon
Shaler Halimon Jr. | |
|---|---|
| Born | Template:Birth date United States |
| Died | April 19, 2021 (aged 76) |
| Occupation(s) | Professional basketball player, social worker, bus driver |
| Years active | 1968–1973 (basketball) |
| Known for | NBA and ABA basketball player |
Shaler Halimon Jr. (March 30, 1945 – April 19, 2021) was a professional basketball athlete from the United States who played five seasons across the National Basketball Association (NBA) and American Basketball Association (ABA).
Measuring 6'5", Halimon operated primarily as a swingman. His collegiate career started at Imperial Valley College, after which he transferred to Utah State. During his two seasons there, he posted averages of 25.1 points and 10.2 rebounds per game.
Selected 14th overall in the first round of the 1968 NBA draft by the Philadelphia 76ers, Halimon competed for several NBA teams including the 76ers, Chicago Bulls, Portland Trail Blazers, and Atlanta Hawks. In the ABA, he played for the Dallas Chaparrals. His NBA tenure yielded averages of 6.7 points and 3.4 rebounds per contest, while in the ABA, he averaged 6.2 points and 3.1 rebounds per game.
Following his retirement from professional basketball in 1973, Halimon pursued social work in San Antonio, Texas. Subsequently, he became a city bus driver in Portland, Oregon. In 1978, he joined Portland’s transit system, TriMet, where he earned the distinction of "Bus Operator of the Year" in 2010 before retiring in 2012.
Halimon died on April 19, 2021.
NBA/ABA
Source
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Nbay | Philadelphia | 50 | 7.0 | .449 | .313 | 1.7 | .4 | 3.7 | ||
| Template:Nbay | Chicago | 38 | 13.6 | .393 | .671 | 1.8 | 1.8 | 6.3 | ||
| Template:Nbay | Chicago | 2 | 0 | 11.5 | .125 | .000 | 1.0 | 2.0 | 1.0 | |
| Template:Nbay | Portland | 79 | 20.6 | .387 | .665 | 5.3 | 2.7 | 8.9 | ||
| Template:Nbay | Atlanta | 1 | 4.0 | |||||||
|
- - - - - - - - - - - - .0 - .0 - .0 -- - style="text-align:left;" |Template:Abay - style="text-align:left;" |Dallas (ABA) - 55 - | - 14.0 - |.418 - | - – - |.721 - |2.8 - |1.3 - |5.6 - |- - style="text-align:left;" |Template:Abay - style="text-align:left;" |Dallas (ABA) - 29 - | - 12.2 - |.396 - |.143 - |.622 - |1.9 - |1.7 - |4.9 - |- class="sortbottom" - colspan="2" style="text-align:center;" |Career (NBA) - 170 - | - 14.8 - |.397 - | - |.622 - |3.4 - |1.8 - |6.7 - |- class="sortbottom" - colspan="2" style="text-align:center;" |Career (ABA) - 84 - | - 13.4 - |.411 - |.111 - |.691 - |2.5 - |1.4 - |5.4 - |- class="sortbottom" - colspan="2" style="text-align:center;" |Career (overall) - 254 - | - 14.4 - |.400 - |.111 - |.644 - |3.1 - |1.7 - |6.2 |
Playoffs
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | Philadelphia | 1 | 2.0 | .500 |
-.0 -.0 2.0 |