Shawn Chambers
Shawn Chambers | |
|---|---|
| Born | October 11, 1966 United States |
| Occupation | Professional ice hockey defenseman (retired) |
| Years active | 1987–2000 |
| Known for | Only player drafted through the NHL Supplemental Draft to win a Stanley Cup |
Shawn Randall Chambers (born October 11, 1966) is a retired American professional ice hockey defenseman who competed in the National Hockey League (NHL).
Playing career
Chambers played collegiate hockey at the University of Alaska Fairbanks between 1985 and 1987. In recognition of his impact, the Alaska Nanooks annually award the Shawn Chambers Top Defenseman Award to their most outstanding defenseman.
Chosen by the Minnesota North Stars during the 1987 NHL Supplemental Draft, Chambers spent parts of four seasons with the franchise, notably participating in their surprising journey to the 1991 Stanley Cup Finals.
Before the 1991–92 NHL season began, he was traded to the Washington Capitals but only managed to play two games due to injury setbacks. Following exposure in the 1992 NHL Expansion Draft, he was selected by the Tampa Bay Lightning. After two and a half seasons with Tampa Bay, Chambers was traded to the New Jersey Devils, where his defensive contributions helped secure the franchise’s inaugural Stanley Cup victory in 1995.
Prior to the 1997–98 NHL season, Chambers signed with the Dallas Stars and played a key role in their first Stanley Cup championship in 1999. He retired after appearing in just four games during the subsequent season.
Chambers remains unique as the only player drafted through the NHL Supplemental Draft to have won a Stanley Cup throughout his career.
Additionally, he is known for having received the lowest possible overall rating (1) of any athlete featured in a sports video game, specifically in NHLPA Hockey '93.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 | U. of Alaska-Fairbanks | GWHC | 25 | 15 | 21 | 36 | 34 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 | U. of Alaska-Fairbanks | GWHC | 28 | 11 | 19 | 30 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 | Seattle Thunderbirds | WHL | 28 | 8 | 25 | 33 | 58 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 | Fort Wayne Komets | IHL | 12 | 2 | 6 | 8 | 0 | 10 | 1 | 4 | 5 | - | 1987–88 | Kalamazoo Wings | IHL | 19 | 1 | 6 | 7 | 22 | — | — | — | — | - bgcolor="#f0f0f0" | 1987–88 | Minnesota North Stars | NHL | 19 | 1 | 7 | 8 | 21 | — | — | — | — | - | 1988–89 | Minnesota North Stars | NHL | 72 | 5 | 19 | 24 | 80 | 3 | 0 | 2 | 2 | - bgcolor="#f0f0f0" | 1989–90 | Minnesota North Stars | NHL | 78 | 8 | 18 | 26 | 81 | 7 | 2 | 1 | 3 | - | 1990–91 | Kalamazoo Wings | IHL | 3 | 1 | 1 | 2 | 0 | — | — | — | — | - bgcolor="#f0f0f0" | 1990–91 | Minnesota North Stars | NHL | 29 | 1 | 3 | 4 | 24 | 23 | 0 | 7 | 7 | - | 1991–92 | Baltimore Skipjacks | AHL | 5 | 2 | 3 | 5 | 9 | — | — | — | — | - bgcolor="#f0f0f0" | 1991–92 | Washington Capitals | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | - | 1992–93 | Atlanta Knights | IHL | 6 | 0 | 2 | 2 | 18 | — | — | —
|- |- |- |- |- |- |- |- |- |- |- |- bgcolor="#f0f0f0" |- '1992-93' 'Tampa Bay Lightning' 'NHL' '55' '10' '29' '39' '36' '-' '-' '-' '-' '-' |- '-93-' '-94-' '-94-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' '-95-' |
'1993–94' | 'Tampa Bay Lightning' | 'NHL' | '66' | '11' | '23' | '34' | '23' | '—' | '—' | '—' | '—' | '—' |
| '1994–95' | 'Tampa Bay Lightning' | 'NHL' | '24' | '2' | '12' | '14' | '6' | '—' | '—' | '—' | '—' | '—' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '1994–95' | 'New Jersey Devils' | 'NHL' | '21' | '2' | '5' | '7' | '6' | '20' | '4' | '5' | '9' | '2' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '1995–96' | 'New Jersey Devils' | 'NHL' | '64' | '2' | '21' | '23' | '18' | '—' | '—' | '—' | '—' | - | '1996–97' | 'New Jersey Devils' | 'NHL' | '73' | '4' | '17' | '21' | '19' | '10' | '1' | '6' | '7' | - bgcolor="#f0f0f0" | '1997–98' | 'Dallas Stars' | 'NHL' | '57' | '2' | '22' | '24' | '26' | '14' | '00' | '33' | '32' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "1998-99 NHL season" | "Dallas Stars" | "NHL" | "61" | "22" | "9" | "11" | "18" | "17" | "00" | "22" | "21" | - bgcolor="#F00F00]" | "1999-200 NHL season" | "Dallas Stars" | "NHL" | "44" | "00" | "00" | "00" | "44" | "–" | "–" | "–" | "–" | - bgcolor="#eOeOeO]" | NHL totals | "625 " | "50 " | "185 " | "235 " | "364 " | "94 " | "7 " | "26 " | "33 " | "72 " | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1994 | United States | WC | 8 | 0 | 3 | 3 | 4 | |
| 1996 | United States | WCH | 1 | 0 | 0 | 0 | 0 | |
| Career senior totals | 9 | 0 | 3 | 3 | 4 | |||
Awards
- 1994–95: Stanley Cup winner with the New Jersey Devils
- 1998–99: Stanley Cup winner with the Dallas Stars