Skyy (band)
| Company type | Musical group |
|---|---|
| Industry | Music |
| Founded | 1977 in Brooklyn, New York, United States |
| Headquarters | New York City , United States |
| Products | Funk, disco, and R&B music |
Skyy—also referred to as New York Skyy—was a funk, disco, and R&B ensemble originating from New York City. The band gained prominence with the 1981 hit "Call Me" and experienced a resurgence in 1989 with the singles "Start of a Romance" and "Real Love".
Career
Established in 1977 in Brooklyn, New York, Skyy's founding members featured vocalists sisters Denise, Delores, and Bonny Dunning, alongside guitarists Solomon Roberts and Anibal Anthony Sierra, keyboardist Larry Greenberg, bassist Gerald Lebon, and drummer Tommy McConnell. The group secured a contract with Salsoul Records in 1978 and launched their first album the following year.
Following several releases that achieved moderate success on R&B charts, Skyy broke into the mainstream pop scene with their 1981 album Skyy Line. The track "Call Me" climbed to number 26 on the Billboard Hot 100 and topped the R&B charts for the first time. This album earned Gold certification from the RIAA. The band maintained their relationship with Salsoul through to their 1984 record Inner City.
In the mid-1980s, Skyy transitioned to Capitol Records, releasing From the Left Side in 1986. Although it featured the top ten R&B hit "Givin' It (to You)", overall album performance was modest, leading to their exit from Capitol.
The band's 1989 deal with Atlantic Records signaled a comeback via the album Start of a Romance, which yielded two number-one R&B hits: "Start of a Romance" and "Real Love". Notably, "Real Love" also reached number 47 on the Billboard Hot 100 in early 1990. Later projects such as the 1992 album Nearer to You experienced diminished commercial traction, and no further studio albums have been released since.
The Dunning sisters have remained active performers, including a 2007 effort to set a Guinness World Record for the largest kazoo ensemble during Harlem's Summerstage Concert Series. They have also appeared at significant events like the Salsoul Reunion Concert alongside fellow label artists including Carol Williams and Double Exposure in New York City.
Studio albums
| Year | Title | Peak chart positions | Certifications | Record label | |||
|---|---|---|---|---|---|---|---|
| US Billboard 200 |
US R&B |
NZ | UK | ||||
| 1979 | Skyy | 117 | 40 | — | — | Salsoul | |
| 1980 | Skyway | 61 | 17 | — | — | ||
| Skyyport | 85 | 16 | 40 | — | |||
| 1981 | Skyy Line | 18 | 1 | — | — | Gold (RIAA) | |
| 1982 | Skyyjammer | 81 | 22 | — | — | ||
| 1983 | Skyylight | 183 | 44 | — | — | ||
| 1984 | Inner City | — | — | — | — | ||
| 1986 | From the Left Side | — | 33 | — | 85 | Capitol | |
| 1989 | Start of a Romance | 155 | 16 | — | — | rowspan="2"| Atlantic | |
| 1992 | Nearer to You | — | 52 | — | — | ||
Compilation albums
- Skyy Flyy (1982, Salsoul)
- Greatest Hits (1996, The Right Stuff)
- The Anthology (2006, Suss'd)
- Skyyhigh: The Skyy Anthology 1979–1992 (2014, Big Break)
Singles
| Year | Title | Highest chart rankings | Album | |||||
|---|---|---|---|---|---|---|---|---|
| US |
US R&B |
US Dan |
CAN |
NLD |
UK | |||
| 1979 | "First Time Around" | — | 20 | 50 | 49 | — | — | Skyy |
| "Let's Turn It Out" | — | 65 | — | — | — | — | ||
| "This Groove Is Bad" | — | — | — | — | — | — | ||
| 1980 | "High" | 102 | 13 | 26 | — | — | — | Skyway |
| "Skyyzoo" | — | 32 | 41 | — | — | — | ||
| "Here's to You" | — | 23 | 24 | — | — | — | Skyyport | |
| 1981 | "Superlove" | — | 31 | — | — | — | — | |
| "For the First Time" | — | — | — | — | — | — | ||
| "Call Me" | 26 | 1 | 3 | — | 34 | — | Skyy Line | |
| 1982 | "Let's Celebrate" | — | 16 | — | — | — | 67 | |
| "When You Touch Me" | — | 43 | — | — | — | — | ||
| "Movin' Violation" | — | 26 | — | — | — | — | Skyyjammer | |
| 1983 | "Let Love Shine" | — | 39 | 41 | — | — | — | |
| "Bad Boy" | — | 33 | — | — | — | — | Skyylight | |
| "Show Me the Way" | — | 35 | 10 | — | — | 97 | ||
| 1984 | "Dancin' to Be Dancin'" | — | 49 | — | — | — | — | style="text-align:left;"|'Inner City' |
| "Givin' It (To You)" | — | 8 | 42 | — | — | 83 | style="text-align:left;" rowspan=3|'From the Left Side' | |
| "Non-Stop" | — | — | — | — | — | — | ||
| "Love Illogical" | — | — | — | — | — | — | ||
| "[Start of a Romance (song)|Start of a Romance]" | — | 1 | 41 | — | — | — | style='text-align:left;' rowspan=3|'Start of a Romance' | |
| "Love All the Way" | — | 47 | — | — | — | — | ||
| "[Real Love (Skyy song)|Real Love]" | 47 | 1 | — | — | — | — | ||
| "Up and Over (Stronger and Better)" | — | 16 | — | — | — | — | style='text-align:left;' rowspan=2|'Nearer to You' | |
| "Nearer to You" | — | 73 | — | — | — | — | ||
| "2014" | "Top of the World" (Solidisco featuring Skyy) | — | — | — | — | — | — | |
External links
- American dance music ensembles
- American funk bands
- Artists signed with Atlantic Records
- Artists associated with Capitol Records
- Musical acts formed in 1977
- Musical acts disbanded in 1993
- Musical groups originating from New York City
- Artists affiliated with Salsoul Records
- Musical groups disestablished in 1993