Jump to content

Space Coast Next Generation Solar Energy Center

From Alfawiki
Adapted from the English Wikipedia article Space Coast Next Generation Solar Energy Center, available under CC BY-SA 4.0Updated 7 August 2025
Space Coast Next Generation Solar Energy Center
Company typeJoint project
IndustrySolar energy
FoundedApril 2010; 16 years ago (2010-04)
Headquarters
Kennedy Space Center
,
United States
Area served
Kennedy Space Center, Florida
ProductsSolar electricity (10 MW capacity)
OwnerNASA and Florida Power & Light

The Space Coast Next Generation Solar Energy Center is a solar photovoltaic (PV) installation with a capacity of 10 megawatts (MW) located at the Kennedy Space Center, Florida. Established in April 2010, this project represents a collaboration between NASA and Florida Power & Light. Spanning around 60 acres, the facility incorporates nearly 35,000 solar panels supplied by SunPower, generating just below one percent of the Kennedy Space Center’s electricity requirements.

In addition, the Kennedy Space Center hosts a smaller 1 MW solar PV array.

Prior to the commissioning of the 75 MW Martin Next Generation Solar Energy Center, the Space Coast installation ranked as Florida’s second-largest solar power site, following the 25 MW DeSoto Next Generation Solar Energy Center.

Production

Energy Output (MW·h) of Space Coast Next Generation Solar Facility
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total
2010 266 1,883 1,851 1,772 1,641 1,639 1,663 1,681 1,481 1,395 15,272
2011 1,285 1,429 1,829 1,909 1,852 1,793 1,708 1,508 1,540 1,412 1,362 1,215 18,842
2012 1,540 1,293 1,863 1,828 1,761 1,482 1,815 1,471 1,543 1,361 1,386 1,165 18,508
2013 1,275 1,447 1,877 1,640 1,725 1,518 1,576 1,705 1,498 1,631 1,044 1,233 18,169
2014 1,092 1,283 1,655 1,702 1,841 1,526 1,496 1,618 1,330 1,697 1,208 1,103 17,551
2015 1,303 1,315 1687 1589 1903 1645 1609 1489 1356 1416 1272 1098 17,682
2016 1114 1562 1619 1816 1813 1568 1857 1612 1403 1336 1372 1228 18,300
2017 928 1132 1394 1518 1660 1420 1584 1430 1374 1196 1057 864 15,557
2018 1163 1266 1837 1777 1384 1555 1549 1564 1511 1572 1216 1152 17.546
2019 1055 1120 1577 1673 1700 1439 1454 1373 1579 1343 1214 1027 16.554
2020 1013 1096 1461 1324 1562 1348 1382 1319 1142 1115 975 1061 14.798
2021 1154 1171 1527 1642 1839 1358 1448 1377 1347 1364 1132 1072 16.431
Cumulative Total 205.210

See also