Sparx* Studios
| Company type | Private |
|---|---|
| Industry | Visual effects, 3D artistry, gaming, animation |
| Predecessor | Sparx Animation Studios |
| Founded | 1995 |
| Founder | Jean-Christophe Bernard, Guillaume Hellouin, Fabrice Giger |
| Fate | Acquired by Virtuos in 2011 |
| Headquarters | Ho Chi Minh City , Vietnam and France |
Area served | Worldwide |
| Products | Animation services for video games, visual effects for cinematic productions |
| Owner | Virtuos |
| Parent | Virtuos |
Sparx* Studios (branded as SPARX*) is a visual effects, 3D artistry, gaming, and animation company operating between France and Vietnam. Established in 1995 under the name Sparx Animation Studios, its initial concentration was on animated feature-length films. Following its acquisition by Virtuos in 2011, the studio relaunched its office in Ho Chi Minh City. Today, Sparx* primarily delivers animation services for video games alongside visual effects for cinematic productions.
History
The inception of Sparx* Studios dates back to 1995, founded by Jean-Christophe Bernard, Guillaume Hellouin, and Fabrice Giger. Among its early acclaimed projects was the animated series Rolie Polie Olie, produced in collaboration with Nelvana, which earned both a Daytime Emmy and a Gemini Award.
In 2008, the studio completed the fully computer-generated film Igor, featuring voice performances by John Cusack and Molly Shannon. Despite receiving mixed critical responses, the film succeeded commercially. Additionally, Sparx* contributed to the concluding three seasons of Star Wars Rebels.
Due to financial difficulties, Sparx* shuttered its Paris location in 2008 and subsequently closed its American and Vietnamese branches by 2010, maintaining only the Shanghai office. In 2011, Virtuos took ownership of Sparx* and reinstated its presence in Ho Chi Minh City within the same year.
Film contributions
| Title | Type | Release Date | Publisher |
| Pierre et le loup | Shorts and Music Videos | 1995 | Canal+ |
| Rolie Polie Olie (Seasons 1–5) | TV series | 1998 | Nelvana |
| Ben & Holly's Little Kingdom | TV series | 2009 | Astley Baker Davies |
| Igor (film) | Animated Feature Film | 2008 | Exodus Productions |
| Star Wars Rebels (Seasons 3–5) | TV series | 2015–18 | Lucasfilm Animation |
| The Avengers | Feature Film | 2012 | Marvel Studios |
| Teenage Mutant Ninja Turtles | Feature Film | 2014 | Paramount Pictures |
| Avengers: Age of Ultron | Feature Film | 2015 | Marvel Studios |
| Jurassic World | Feature Film | 2015 | Universal Pictures |
| Star Wars: The Force Awakens | Feature Film | 2015 | Lucasfilm |
| Captain America: Civil War | Feature Film | 2016 | Marvel Studios |
| Rogue One: A Star Wars Story | Feature Film | 2016 | Lucasfilm |
| Warcraft | Feature Film | 2016 | Universal Pictures |
| Kong: Skull Island | Feature Film | 2017 | Warner Bros. Pictures |
| 'Aquaman' | 'Feature Film' | '2018' | 'Warner Bros. Pictures' |
| 'Avengers: Infinity War' | 'Feature Film' | '2018' | 'Marvel Studios' |
| 'Black Panther' | 'Feature Film' | '2018' | 'Marvel Studios' |
| 'Ready Player One' | 'Feature Film' | '2018' | 'Warner Bros. Pictures' |
| 'Solo: A Star Wars Story' | 'Feature Film' | '2018' | 'Lucasfilm' |
| 'Aladdin' | 'Feature Film' | '2019' | 'Walt Disney Pictures' |
| 'Captain Marvel' | 'Feature Film' | '2019' | 'Marvel Studios' |
| "The Addams Family" | "Animated Feature Film" | "2019" | "Metro-Goldwyn-Mayer" |
| "Star Wars: The Rise of Skywalker" | "Feature Film" | "2019" | "Lucasfilm" |
| "The Mandalorian" (Seasons 1 & 2) | "TV series" | "2019-20" | "Industrial Light & Magic" |
| "Jurassic World Camp Cretaceous" | "TV series" | "2020" | "Netflix" |
| "Space Jam: A New Legacy" | "Feature Film" | "2021" | "Warner Bros. Pictures" |
| "The Addams Family 2" | "Animated Feature Film" | "2021" | "Metro-Goldwyn-Mayer" |
| "Rumble" | "Animated Feature Film" | "2021" | "Paramount Animation" |
| "Sing 2" | "Animated Feature Film" | "2021" | "Universal Pictures" |
| "Minions: The Rise of Gru" | "Animated Feature Film" | "2022" | "Universal Pictures" |
Game Contributions
| Title | Platform(s) | Release Date | Developer |
|---|---|---|---|
| League of Legends | PC | - | Riot Games |
| Smite | PC | - | Hi-Rez Studios |
| Fallout 4 | PlayStation 4, Xbox One, PC | 2015 | Bethesda Softworks |
| Deus Ex: Mankind Divided | PlayStation 4, Xbox One, PC | 2016 | Eidos-Montréal |
| Farming Simulator | PlayStation 4, Xbox One, PC | 2016 | Giants Software |
| Killer Instinct 3 | Xbox One, PC | 2016 | - |
| Forza Motorsport 7 | Xbox One, PC | 2017 | Turn 10 Studios |
| NBA 2K18 | PlayStation 4, Xbox One, PC | 2017 | 2K |
| Call of Duty: Black Ops 4 | PlayStation 4, Xbox One, PC | 2018 | Treyarch |
| Detroit: Become Human | PlayStation 4, PC | 2018 | Quantic Dream |
|
The Elder Scrolls Online: Summerset' ' |
PlayStation 4, Xbox One, PC' ' |
2018' ' |
Bethesda Softworks' ' |
|
PC' ' |
2019' ' |
Microsoft' ' | |
|
PlayStation 4, Xbox One, PC' ' |
2019' ' |
2K' ' | |
|
Planet Zoo' ' |
PC' ' |
2019' ' |
|
|
PlayStation 4, Xbox One, PC' ' |
2019' ' |
||
|
PlayStation 4, Xbox One, PC, Nintendo Switch' ' |
2019' ' |
||
|
Oculus Quest, Microsoft Windows' ' |
2019' ' |
ILMxLab' ' | |
|
PlayStation 4, Xbox One, PC' ' |
2020' ' |
||
|
Demon's Souls' PlayStation 5 2020 Japan Studio | |||
|
Grounded' Xbox, PC 2020 Obsidian Entertainment | |||
|
Legends of Runeterra' PC, Apple Store, Google Store 2020 Riot Games | |||
|
Marvel's Avengers' PlayStation 4, Xbox One, PC 2020 Crystal Dynamics | |||
|
Microsoft Flight Simulator' PC 2020 Asobo Studio | |||
|
Ride 4' PlayStation 4, Xbox One, PC 2020 Milestone | |||
|
Rocket Arena' PlayStation 4, Xbox One, PC 2020 Final Strike Games | |||
|
Star Shaman' Oculus Rift 2020 Ikimasho | |||
|
Star Wars: Tales from the Galaxy's Edge' Oculus Quest 2020 ILMxLab | |||
|
Tell Me Why' Xbox, PC 2020 Dontnod Entertainment | |||
|
Valorant' PC 2020 Riot Games | |||
|
SpongeBob SquarePants: The Cosmic Shake' Nintendo Switch, PlayStation 4, Windows, Xbox One 2023 Purple Lamp |
Commercials
| Brand | Product Name | Year |
|---|---|---|
|
TF! |
Soccer ID |
1997 |
|
France 5 |
Les Zouzous |
1999 |
|
Eurosport |
Euro 2000 |
2000 |
|
Télétoon |
Télétoon Advance |
2000 |
|
13th Street |
Reface |
2001 |
|
France 3 |
T O 3 |
2002 |
|
Piwi+ |
Les Vacances de Piwi |
2003 |
|
Pepsi |
Rapido In the hit TV Show, RATZ |
2005 |
|
Pepto Bismol |
Eating Much Sweets |
2007 |
|
Mountain Dew |
Baja Blast |
2009 |
|
7-Up |
Razmo In the Hit TV Show, RATZ |
2010 |
|
Snuggie |
Being Bored |
2017 |