Stefan Noesen
Stefan Noesen | |
|---|---|
| Born | February 12, 1993 United States |
| Occupation | Professional ice hockey player |
| Known for | Playing as right winger for New Jersey Devils in the NHL |
Stefan Noesen (born February 12, 1993) is a professional ice hockey right winger from the United States, currently playing for the New Jersey Devils in the National Hockey League (NHL).
Playing career
Noesen honed his hockey abilities in the Dallas metropolitan area before relocating north at age 14 to compete in major junior hockey with the Plymouth Whalers of the Ontario Hockey League (OHL). In the 2011 NHL Draft, he was chosen 21st overall by the Ottawa Senators, subsequently signing an entry-level contract that same year.
Although selected for Team USA's roster at the 2013 World Junior Championships, Noesen was unable to participate due to an active suspension in the OHL. Following the 2012–13 NHL lockout, he attended the Senators' training camp but was reassigned to junior hockey.
On July 5, 2013, Noesen was included in a trade package sent to the Anaheim Ducks in exchange for forward Bobby Ryan. He netted his first NHL goal on December 7, 2016. During the 2016–17 season, after limited offensive output, Noesen was claimed off waivers by the New Jersey Devils on January 25, 2017. The Devils re-signed him that July to a one-year, two-way contract valued at $660,000.
In the subsequent season, Noesen achieved personal bests with 13 goals and 27 points over 72 games, playing a role in leading the Devils back to the playoffs for the first time since 2012. This performance resulted in a one-year contract extension worth $1.725 million. However, a left knee injury restricted him to just 41 games and eight points during the 2018–19 campaign. The Devils chose not to issue a qualifying offer in June 2019, making him an unrestricted free agent.
Noesen attended the Dallas Stars training camp on a professional tryout basis in September 2019 but was released prior to the season start. He subsequently signed a one-year AHL deal with the Wilkes-Barre/Scranton Penguins on October 4, 2019. After tallying 22 points in as many contests, he earned a one-year, two-way NHL contract with the Pittsburgh Penguins on December 2 and scored in his debut two days later.
Following his waiver placement by Pittsburgh, Noesen was claimed by the San Jose Sharks on December 19, 2019. He concluded that season with six goals and eight points across 31 games for San Jose and re-signed for another year on October 9, 2020. During the pandemic-shortened season, he split his time between San Jose and their AHL affiliate.
On April 11, 2021, Noesen was involved in a three-team trade that sent him to the Toronto Maple Leafs, which also included draft picks. After a brief tenure within Toronto’s organization and entering free agency, he agreed to a one-year, $750,000 contract with the Carolina Hurricanes on July 31, 2021. Following a successful AHL season culminating with a Calder Cup championship while playing for the Chicago Wolves, Carolina rewarded him with a two-year extension.
In his first full NHL campaign with Carolina, Noesen appeared in 78 games and set new career highs with 13 goals and 36 points. He contributed crucial goals during the Hurricanes’ deep playoff run in 2023 before sustaining an upper-body injury during the Eastern Conference finals against the Florida Panthers. The Hurricanes were ultimately eliminated in four games.
After three seasons of solid production with Carolina, Noesen returned to the Devils as a free agent on July 1, 2024, signing a three-year contract worth $8.25 million.
Personal life
In July 2018, Noesen wed his longtime partner Alyson.
Career statistics
Carolina Hurricanes NHL 2 ٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ ٬٠ |- style="background:#eₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₒ ₓ ₓ ₓ ₓ ₓ"> Carolina Hurricanes 81 14 23 37 33 11 4 O 4 21 |- style = " background: # e e e e e e " 2024-25| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2009–10 | Plymouth Whalers | OHL | 33 | 3 | 5 | 8 | 4 | — | — | — | — | — | ||
| 2010–11 | Plymouth Whalers | OHL | 68 | 34 | 43 | 77 | 80 | 11 | 6 | 5 | 11 | 16 | ||
| 2011–12 | Plymouth Whalers | OHL | 63 | 38 | 44 | 82 | 74 | 7 | 7 | 8 | 15 | 4 | ||
| 2012–13 | Plymouth Whalers | OHL | 51 | 25 | 28 | 53 | 43 | 15 | 7 | 12 | 19 | 15 | ||
| 2013–14 | Norfolk Admirals | AHL | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | ||||||||||
| 2014–15 | Norfolk Admirals | AHL | 27 | 7 | 9 | 16 | 27 | — | — | — | — | — | ||
| 2014–15 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2015–16 | San Diego Gulls | AHL | 65 | 10 | 22 | 32 | 56 | 9 | 2 | 5 | 7 | 2 | ||
| 2015–16 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2016–17 | San Diego Gulls | AHL | 22 | 6 | 9 | 15 | 40 | — | — | — | — | — | ||
| 2016–17 | Anaheim Ducks | NHL | 12 | 2 | 0 | 2 | 2 | — | — | — | — | — | ||
| 2016–17 | New Jersey Devils | NHL | 32 | 6 | 2 | 8 | 22 | — | — | — | — | — | ||
| 2017–18 | New Jersey Devils | NHL | 72 | 13 | 14 | 27 | 36 | 4 | 1 | 0 | 1 | 4 | ||
| 2018–19 | New Jersey Devils | NHL | 41 | 3 | 5 | 8 | 28 | — | — | — | — | |||
| 2019–20 | Wilkes-Barre/Scranton Penguins | AHL |22 |14 |8 |22 |58 |— |— |— |— |— | ||||||||||||||
| 2019–20 | Pittsburgh Penguins | NHL |6 |1 |0 |1 |0 |— |— |— |— |— | ||||||||||||||
| San Jose Sharks | NHL |34 |6 |2 |8 |32 |— |— |— |— |— | ||||||||||||||
| 2020–21 | San Jose Sharks | NHL |5 |0 |0 |0 |2 |— |— |— |— |— | ||||||||||||||
| 2020–21 | San Jose Barracuda | AHL |12 |2 |4 |6 |23 |— |— |— |— |— | ||||||||||||||
| "Toronto Maple Leafs"| NHL |"1"| "۰"| "۰"| "۰"| "۰"| "−"| "−"| "−"| "−"| "−" | ||||||||||||||
|
New Jersey Devils | NHL | 78 | 22 | 19 | 41 | 54 | 5 | 1 | 1 | 2 | 10 |- bgcolor = "# e e e e e " |
colspan = "3" | NHL totals !444 !!80 !!88 !!168 !!241 !35 !!10 !!5 !!15 !!46 | |||||||||||||
Awards and honors
| Award | Year | |
|---|---|---|
| AHL | ||
| First All-Star Team | 2022 | |
| Calder Cup (Chicago Wolves) | 2022 | |