Temurkhuja Abdukholiqov
Temurkhuja Abdukholiqov | |
|---|---|
| Born | Temurkhuja Abdukholiqov September 25, 1991 Tashkent, Uzbekistan |
| Other names | Tima Abdukholiqov |
| Occupation | Professional footballer |
| Years active | 2011–present |
| Known for | Forward for Bunyodkor and Uzbekistan national team |
Temurkhuja "Tima" Abdukholiqov (born 25 September 1991) is a professional footballer from Uzbekistan who occupies the position of forward for both Bunyodkor and the national team of Uzbekistan.
Pakhtakor Tashkent
Abdukholiqov made his first appearance for FC Pakhtakor Tashkent in the Uzbek League on 5 March 2011 against Qizilqum Zarafshon, where he scored a goal before being substituted in the 88th minute, contributing to Pakhtakor’s 2–0 victory. His second goal for the club came on 16 March 2011 during an AFC Champions League match facing Sadd Sports Club.
Hajduk Split
On 10 February 2014, following a one-week trial period, Abdukholiqov signed with Hajduk Split, marking him as the first Uzbek player to join a Croatian club. However, after making 10 appearances and logging only 3 minutes of playtime in the opening half of the 2014/15 season, he was released in December 2014.
Honours
Pakhtakor Tashkent
- Uzbek League Champion: 2012
- Winner of the Uzbek Cup: 2011
Lokomotiv Tashkent
- Uzbek League Titles: 2016, 2018
- Uzbek Cup Winner: 2016
- Victories in the Uzbekistan Super Cup: 2015, 2019
Individual
- Top Scorer of the Uzbek League: 2016 (22 goals)
Club
| Club | Season | League | Cup | AFC | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pakhtakor Tashkent | 2011 | 24 | 3 | 6 | 0 | 5 | 1 | 35 | 4 |
| 2012 | 21 | 13 | 6 | 3 | 5 | 2 | 32 | 18 | |
| 2013 | 19 | 6 | 4 | 3 | 6 | 1 | 29 | 10 | |
| Total | 64 | 22 | 16 | 6 | 16 | 4 | 96 | 32 | |
| Hajduk Split | 2013–14 | 9 | 1 | - | 10 | 1 | |||
| 2014–15 | 2 | 0 | 1 | 0 | - | 3 | 0 | ||
| Total | 11 | 1 | 1 | 0 | - | 13 | 1 | ||
| Lokomotiv Tashkent | 2015 | 21 | 8 | 7 | 3 | 6 | 1 | 34 | 12 |
| 2016 | 29 | 22 | 7 | 6 | 10 | 3 | 46 | 31 | |
| Total | 50 | 30 | 14 | 9 | 16 | 4 | 80 | 43 | |
| Al-Sailiya SC | 2016–17 | 10 | 7 | 0 | 0 | 0 | 0 | 10 | 7 |
| 2017–18 | 22 | 10 | 2 | 2 | 0 | 0 | 24 | 12 | |
| Total | 32 | 17 | 2 | 2 | 0 | 0 | 34 | 19 | |
| Lokomotiv Tashkent | 2018 | 17 | 6 | 1 | 0 | 0 | 0 | 18 | 6 |
| 2019 | 15 | 10 | 1 | 1 | 6 | 5 | 22 | 16 | |
| Total | 32 | 16 | 2 | 1 | 6 | 5 | 40 | 22 | |
| Career total | 189 | 86 | 35 | 18 | 38 | 13 | 262 | 115 | |
International goals
- Scores and results list Uzbekistan's goal count first.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 June 2017 | Bunyodkor Stadium, Tashkent, Uzbekistan | Template:Fb | 1–0 | 2–0 | Friendly |
| 2. | 7 June 2019 | Milliy Stadium, Tashkent, Uzbekistan | Template:Fb | 2–0 | 4–0 | |
| 3. | 15 February 2021 | Theyab Awana Stadium, Dubai, United Arab Emirates | Template:Fb | 2–0 | 2–0 |
External links
- 1991 births
- Living people
- Uzbekistani male footballers
- 21st-century sportsmen from Uzbekistan
- Uzbekistani expatriate football players
- Uzbekistan international men's footballers
- Association football forwards
- Players in the Uzbekistan Pro League
- Competitors in the Uzbekistan Super League
- Participants in the Croatian Football League
- Players in the Qatar Stars League
- Competitors in the UAE Pro League
- Expatriate footballers in Croatia
- FC Bunyodkor squad members
- Pakhtakor Tashkent FK players
- HNK Hajduk Split squad members
- Qizilqum FC players
- PFC Navbahor Namangan squad members
- PFC Lokomotiv Tashkent players
- Al-Sailiya SC footballers
- Khor Fakkan Club players
- Expatriate footballers in Qatar
- Expatriate football players in the United Arab Emirates
- Uzbekistani expatriate athletes in Qatar
- Uzbekistani expatriates in UAE sports
- Footballers originating from Tashkent