The Block season 10
| Company type | Television series season |
|---|---|
| Industry | Reality television |
| Founded | January 27, 2015 |
| Headquarters | South Yarra , Australia |
| Parent | The Block (TV series) |
The tenth installment of the Australian reality TV show The Block, named The Block: Triple Threat, debuted on Tuesday, 27 January 2015 on the Nine Network. Returning to their roles were hosts Scott Cam and Shelley Craft, along with judges Neale Whitaker, Shaynna Blaze, and Darren Palmer.
For this season, producer Watercress purchased a three-story block of flats built in the 1970s, located at 27 Darling Street, South Yarra, for $5.7 million. The plans involved transforming the property into four townhouses facing north, some offering views of the city skyline.
Among returning players were former contestants Darren and Deanne Jolly from The Block: Glasshouse. They competed against popular fan favourites Bec and George Douros as well as Perth duo Kim Owen and Matt Di Costa for the chance to re-enter the competition. Meanwhile, six new pairs underwent elimination rounds to secure one of three spots alongside the returning couple to renovate the South Yarra apartments.
Dan Reilly, who previously appeared in seasons 5 and 6 as a skilled carpenter and builder, returned this season in the role of apprentice foreman ('foreboy'). He assisted Keith Schleiger by sharing foreman duties after reports of fatigue affected the previous season’s foreman.
Former Contestants
In The Block: Triple Threat, three former couples vied for a single returning position:
| Couple | Relationship | Season |
|---|---|---|
| Bec and George | Married | 7 (Sky High) |
| Matt and Kim | Married | 7 (Sky High) |
| Darren and Deanne | Married | 9 (Glass House) |
Green: Couple secured victory in the challenge and earned their return Red: Couple did not succeed in the challenge and were not invited back
Challenge Contestants
Six new teams entered The Block: Triple Threat, competing for three available places in the main contest.
| Rank | Couple | Relationship | Location |
|---|---|---|---|
| 4 | Ebony & Luke | Siblings | Western Australia |
| 1 | Ayden & Jess | Married with Children | Queensland |
| 1 | Tim & Anastasia | Married with Children | South Australia |
| 6 | Mark & JJ | Engaged | New South Wales |
| 5 | Aimee & Brooke | Cousins | Victoria |
| 1 | Josho & Charlotte | Dating Couple | New South Wales |
Green: Teams that won their challenge and progressed as Block contestants Red: Teams that did not qualify for the main event
Contestants
| Apt | Couple | Age | Location | Relationship | Occupations |
|---|---|---|---|---|---|
| 1 | Josh Terrett & Charlotte Ekas | Both 25 | Sydney, NSW | Dating Couple | Carpenter & Food Stylist |
| 2 | Tim & Anastasia Ielasi | 40 & 38 | Adelaide, SA | Married with Children | General Manager & Operations Manager |
| 3 | Ayden & Jess Hogan | 30 & 31 | Gold Coast, QLD | Married with Children | Cabinet Maker & Sales Manager |
| 4 | Darren & Deanne Jolly | 30 & 44 | Melbourne, VIC | Married with Children | Builder & Stay-at-Home Mum |
The Block-Open House
The Block-Open House was a weekly spin-off series where former participants renovated homes for clients. However, it was discontinued after seven episodes due to poor viewership.
Score history
| Scores: | Teams | |||
|---|---|---|---|---|
| Josh & Charlotte | Tim & Anastasia | Ayden & Jess | Darren & Deanne | |
| Rooms | Scores | |||
| Guest Bedroom | 21 | 18½ | 21½ | 27½ |
| Main Bathroom | 24½ | 26 | 21 | 27½(-1) |
| Second Bedroom | 24½ | 27(-1) | 22½ | 25 |
| Laundry/Powder Room/Cellar | 27 | 26 | 23 | 28½(-1) |
| Living/Dining Room | 25(-1) | 21 | 22 | 18 |
| Ensuite | 28½ | 23 | 25½ | 27½(-1) |
| Master Bedroom | 30 | 24½ | 24½ | 28(-1) |
| Kitchen | 22½ | 23½ | 26 | 21(-1) |
| Study & Stairs | 19 | 8 | 29(-1) | 15 |
| Terrace | 28½ | 23 | 25 | 30 |
| Auction Order | 4th | 1st | 2nd | 3rd |
| Auction Result | 2nd | 3rd | 4th | 1st |
Room reveals
A new judging system was implemented this season, where in addition to The Block’s official judges, three property buyers also evaluated and scored the rooms each week. The top-scoring teams earned cash prizes to apply toward their apartments.
| 10 | Terrace | Darren and Deanne | 30 | data-sort-value="" style="background: var(--background-color-interactive, #ececec); color: var(--color-base, inherit); vertical-align: middle; text-align: center; " class="table-na" | — | data-sort-value="" style="background: var(--background-color-interactive, #ececec); color: var(--color-base, inherit); vertical-align: middle; text-align: center; " class="table-na" | —| Week | Room | Judges' decision | Buyers'/Contestants' decision | ||
|---|---|---|---|---|---|
| Winner | Score | Winner | Score | ||
| 1 | Guest Bedroom | Darren and Deanne | 27½ | — | — |
| 2 | Main Bathroom | Darren and Deanne | 26½Template:Ref label | Darren and Deanne | 49 |
| 3 | Second Bedroom | Tim and Anastasia | 26Template:Ref label | Charlotte and Josh | 48 |
| 4 | Laundry/Powder Room/Cellar | Darren and Deanne | 27½Template:Ref label | Tim and Anastasia | 50½ |
| 5 | Living and Dining Room | Charlotte and Josh | 24Template:Ref label | Tim and Anastasia | 39 |
| 6 | Ensuite | Charlotte and Josh | 28½ | Darren and Deanne | 47 |
| 7 | Master Bedroom | Darren and Deanne | 27Template:Ref label | Charlotte and Josh | 56 |
| 8 | Kitchen | Ayden and Jess | 26 | Tim and Anastasia | 46½ |
| 9 | Study and Stairs | Ayden and Jess | 28Template:Ref label
| Ayden and Jess | 47 | | ||
Judges' evaluations
- Colour legend
- Top Score
- Bottom Score
| Week | Area(s) | Judges | Josh & Charlotte | Tim & Anastasia | Ayden & Jess | Darren & Deanne | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guest bedroom | Darren | 7 | 6 | 7 | 9 | |||
| John | 7 | 6 | 7 | 9 | |||||
| Neale | 7 | 6½ | 7½ | 9½ | |||||
| Total | 21 !18½ !21½ !27½ | ||||||||
| 2 | Main bathroom | John | 7½ | 8½ | 6½ | 9 | |||
| Shaynna | 8½ | 8½ | 6½ | 9 | |||||
| Neale | 8½ | 9 | 6½ | 9½ | |||||
| Total | 24½ !26 !21 !27½ | ||||||||
| 3 | Second bedroom | Darren | 8½ | 9 | 8 | 9 | |||
| Shaynna | 8 | 9 | 7 | 7½ | |||||
| Neale | 8 | 9 | 7½ | 9 | |||||
| Total | 24½ !27(-1)Template:Ref label !22½ !25½ | ||||||||
| 4 | Laundry, powder room & cellar | Darren | 9 | 9 | 7½ | 9½ | |||
| Shaynna | 9 | 9 | 8 | 9½ | |||||
| Neale | 9 | 9 | 7½ | 9½ | |||||
| Total | 27 !27 !23 !28½(-1)Template:Ref label | ||||||||
| 5 | Living & dining room | Darren | 8 | 7 | 7 | 6½ | |||
| Shaynna | 8½ | 7 | 7 | 5 | |||||
| Neale | 8½ | 7 | 8 | 6½ | |||||
| Total | 25(-1)Template:Ref label !21 !22 !18 | ||||||||
| 6 | Ensuite | Darren | 9½ | 7½ | 8½ | 9 | |||
| Shaynna | 9½ | 7½ | 8½ | 9 | |||||
| Neale | 9½ | 8 | 8½ | 9½ | |||||
| Total | 28½ !23 !25½ !27½(-1)Template:Ref label | ||||||||
| 7 | Master bedroom & walk-in wardrobe | Darren | 10 | 8 | 7½ | 9½ | |||
| Shaynna | 10 | 8½ | 8 | 9 | |||||
| Neale | 10 | 8 | 9 | 9½ | |||||
| ! Total | !30Template:Ref label | 24½ | 24½ | 28(-1)Template:Ref label | |||||
| 8 | Kitchen | ! Darren | !7 | 8 | 8½ | 7 | |||
| ! Shaynna | !7½ | 7½ | 8½ | 6½ | |||||
| ! Neale | !8 | 8 | 9 | 7½ | |||||
| ! Total | !22½ | 23½ | 26 | 21(-1)Template:Ref label | |||||
| 9 | Study & stairs | ! Darren | !6 | 2 | 9½ | 6 | |||
| ! Shaynna | !6 | 3 | 9½ | 3 | |||||
| ! Neale | !7 | 3 | 10 | 6 | |||||
| ! Total | !19 | 8 | 29(-1)Template:Ref label | 15 | |||||
| 10 | Terrace | ! Darren | !9½ | 7½ | 8½ | 10 | |||
| ! Shaynna | !9½ | 7 | 8 | 10 | |||||
| ! Neale | !9½ | 8½ | 8½ | 10 | |||||
| ! Total | !28½ | 23 | 25 | 30 | |||||
| 11 | ! Overall | ! Darren | !9 | 7 | 8½ | 9 | |||
| ! Shaynna | !9 | 6½ | 8¼ | 9 | |||||
| ! Neale | !8¾ | 6¾ | 9 | 9¼ | |||||
| ! Buyers | !24¾ | !23 | !26 | !27 | |||||
| Total | 51¼ | 43¼ | 52 | 54¾ |
Auction results
| Position | Couple | Reserve Price | Final Bid | Gain | Cumulative Earnings | Auction Sequence |
|---|---|---|---|---|---|---|
| 1 | Darren and Deanne | $1.455 million | $2.290 million | $835,000 | $935,000 | 3rd |
| 2 | Josh and Charlotte | $1.390 million | $2.200 million | $810,000 | $810,000 | 4th |
| 3 | Tim and Anastasia | $1.420 million | $2.175 million | $755,000 | $755,000 | 1st |
| 4 | Ayden and Jess | $1.335 million | $2.000 million | $665,000 | $665,000 | 2nd |
Ratings
| Week | Episode | Broadcast Date | Air Time | Viewership (millions) |
Prime Time Rank | Source | Weekly Average | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | "Welcome to The Block!" | 27 January 2015 | Tue 7:30 pm | 0.860 | #8 | [1] | 0.868 |
| 2 | "Elimination Number One" | 28 January 2015 | Wed 7:30 pm | 0.965 | #4 | [2] | ||
| 3 | "Elimination Challenge Two" | 29 January 2015 | Thu 7:30 pm | 0.779 | #7 | [3] | ||
| 2 | 4 | "Who's the Next to Go?" | 2 February 2015 | Mon 7:30 pm | 0.802 | #12 | [4] | 0.769 |
| 5 | "The Final Elimination Round Begins" | 3 February 2015 | Tue 7:30 pm | 0.739 | #11 | [5] | ||
| 6 | "Bathrooms in 72 hours!" | 4 February 2015 | Wed 7:30 pm | 0.683 | #10 | [6] | ||
| 7 | "Meet the Blockheads" | 5 February 2015 | Thu7:30 pm | 0.852 | #4 | [7] | ||
| 3 | 8 | "The Triple Threat Arrives" | 9 February2015 | Mon7:30 pm | 0.919 | #8 | [8] | 0.750 |
| 9 | "Let the Renovating Begin" | 10 February2015 | Tue7:30 pm | 0.742 | #12 | [9] | ||
| 10 | "Demolition and Design" | 11 February2015 | Wed7:30 pm | 0.720 | #11 | [10] | ||
| 11 | "Open House – Episode 1" | 12 February2015 | Thu7:30 pm | 0.620 | #11 | [11] | ||
- Audience measurement figures from OzTAM represent live plus same-day average viewership within Australia's five major metropolitan regions (Sydney, Melbourne, Brisbane, Perth, Adelaide).
Notes
- The victor of each weekly room challenge earns a chalk to deduct one point from an opposing couple’s score.
- Scores for the cash prize are derived from a combination of contestants' and buyers' evaluations.
- Due to cricket programming, the Sunday episode was broadcast on Monday.
- Josh and Charlotte faced disqualification for failing to incorporate their designed bed into any rooms during The Jimmy Possum Challenge.
- Content for this week was divided across two weeks as a result of the Easter holiday break.
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 1 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 2 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 3 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 4 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 5 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode 6 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode7 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode8 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode9 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode10 - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedEpisode11