The Block season 4
| Company type | Television program season |
|---|---|
| Industry | Reality television |
| Founded | June 20, 2011 |
| Headquarters | Melbourne , Australia |
Key people | Scott Cam (host), John McGrath (judge), Neale Whitaker (judge), Shelley Craft (Challenge Master and presenter) |
| Products | Reality television show |
| Parent | Nine Network |
The fourth installment of the Australian reality television program The Block, known as The Block 2011, was broadcast on the Nine Network. Scott Cam reprised his role as host, with judges John McGrath and Neale Whitaker returning, while Shelley Craft took on the position of "Challenge Master". This season debuted on 20 June 2011 at 7:00 pm.
Diverging from prior seasons, the filming location shifted from Sydney to Melbourne, featuring four homes situated in Richmond, an inner-city suburb. The winning duo was Polly Porter and Warwick "Waz" Jones, distinguished as the sole pair to successfully sell their property at auction.
The Block: Unlocked
The Block: Unlocked, presented by Shelley Craft, provides an in-depth look into the renovation process. It includes couples personally showcasing their finished rooms along with exclusive behind-the-scenes content and footage not broadcast during the main episodes.
Elimination rounds
| Couple (ages) | Relationship | State |
|---|---|---|
| Tania (39) and Rod (38) Walsh | Sweethearts since childhood | Victoria |
| Chris and Carrie (both 27) | Recently married | New South Wales |
| Jenna Whitehead (23) and Josh Densten (24) | Engaged by the finale | Victoria |
| Chrissy (30) and Toby (32) | Married partners | Queensland |
| Polly Porter (24) and Warwick "Waz" Jones (27) | Urban woman and rural man | New South Wales |
| Aaron East (27) and Shannon McLeod (31) | Tradesperson and significant other | Western Australia |
| Katrina Chambers (33) and Amie Godde (31) | Siblings | New South Wales |
| Laura and Emily Sayers (both 25) | Twin sisters | Victoria |
Green: Couples who triumphed in elimination challenges and earned a spot on The Block 2011.
Red: Couples who did not succeed in elimination challenges and were not selected for The Block.
Season Contestants
| House | Couple | Ages | Relationship | State |
|---|---|---|---|---|
| 1 | Jenna Whitehead and Josh Densten | 23 & 24 | Engaged (at auction) | VIC |
| 2 | Polly Porter and Warwick "Waz" Jones | 24 & 27 | City woman and country man | NSW |
| 3 | Katrina Chambers and Amie Godde | 33 & 31 | Sisters | NSW |
| 4 | Rod and Tania Walsh | 38 & 39 | Childhood sweethearts | VIC |
Score History
| Scores: | Teams | |||
|---|---|---|---|---|
| Josh & Jenna | Polly & Waz | Amie & Katrina | Rod & Tania | |
| Rooms | Scores | |||
| First Bedroom | 13½ | 9 | 13 | 11 |
| Second Bedroom | 14 | 13 | 10 | 13 |
| Bathroom/Laundry Area | 12 | 13 | 13 | 15 |
| Master Bedroom with Ensuite | 33 | 33 | 28 | 29 |
| Living Room and Hallway | 12 | 13 | 17 | 16 |
| Kitchen/Dining Space | 18 | 15 | 17 | 16 |
| Exterior | 18 | 17 | 17 | 18½ |
| Auction Sequence | 1st | 2nd | 3rd | 4th |
| Auction Outcome | 3rd | 1st | 4th | 2nd |
Overview
| Week | Room(s) | Room Winner | Chumps | Challenges | |
|---|---|---|---|---|---|
| Shelley Craft | Scotty's Workshop | ||||
| 1 | 1st Bedroom | Josh & Jenna | n/a | Polly & Waz | Rod & Tania |
| 2 | 2nd Bedroom | Rod & Tania | Katrina & Amie | ||
| 3 | Bathroom/Laundry | Rod & Tania | Josh & Jenna | ||
| 4 | Master Ensuite | Polly & Waz | Karina & Amie | Josh & Jenna | |
| Ensuite | Josh & Jenna | Polly & Waz | |||
| 5 | "Living Room/Hallway" | "Katrina & Amie" | "Josh & Jenna" | "rowspan=2" "bgcolor=#50C878" "style=color:white;" "Katrina & Amie" | "rowspan=2" "bgcolor=#FF0000" "style=color:white;" "Rod & Tania" |
| 6 !"Kitchen/Dining Room" !"bgcolor=#007FFF" "style=color:white;" "Josh & Jenna" !"bgcolor=#FFFF00" "Polly & Waz" | |||||
| 7 !"Exterior " !"bgcolor=#FF0000" "style=color:white;" "Rod & Tania" !n/a !colspan=2 "bgcolor=#FFFF00" "Polly & Waz" | |||||
Judges' scoring
- Legend for colours:
- Top Score
- Lowest Score
Elimination Week
| Week | Location(s) | Categories | Josh & Jenna |
Polly & Waz |
Katrina & Amie |
Rod & Tania |
|---|---|---|---|---|---|---|
| 1 | 1st Bedroom | Design | 7.5 | 4 | 7 | 5 |
| Execution | 6 | 5 | 6 | 6 | ||
| Total | Template:HRTotalTop | Template:HRTotalBottom | Template:HRTotal | Template:HRTotal | ||
| 2 | 2nd Bedroom | |||||
| Design | 7 | 7 | 5 | 6 | ||
| Execution | 7 | 6 | 5 | 7 | ||
| Total | Template:HRTotalTop | Template:HRTotal | Template:HRTotalBottom | Template:HRTotal | ||
| 3 | Bathroom/Laundry | |||||
| Design | 7 | 7 | 7 | 7 | ||
| Execution | 5 | 6 | 6 | 8 | ||
| Total | Template:HRTotalBottom | Template:HRTotal | Template:HRTotal | Template:HRTotalTop | ||
| 4 | Master Bedroom | |||||
| Design | 8 | 9 | 7 | 7 | ||
| Execution | 8 | 8 | 6 | 7 | ||
| Total | Template:HRTotal | Template:HRTotalTop | Template:HRTotalBottom | Template:HRTotal | ||
| 5 | Ensuite | |||||
| Design | 9 | 8 | 8 | 8 | ||
| Execution | 8 | 8 | 7 | 7 | ||
| Total | Template:HRTotalTop | Template:HRTotal | Template:HRTotalBottom | Template:HRTotalBottom | ||
| 6 | Living Room/Hallway | |||||
| Design | 6 | 6 | 9 | 8 | ||
|
6 || 7 || 8 || 8 | |
| Elimination challenges (episodes 1–4) |
Weeks
| Event | Outcome |
|---|---|
| Week 1 | |
| Shelley Craft Challenge #1: "Run For Your Money" | Teams competed to gather five "red houses," each valued at $5,000, to add to their renovation budget. The first team to complete the collection could either select any house to renovate or retain their own property. Polly and Waz, the victors, chose to keep their own home. |
| Scotty's Workshop Challenge #1: "Wall To Wall" | Participants had two hours to build a partition wall and hang four framed pictures. Guest judges offered guidance, and the prize awarded was a full day of professional service. Tania and Rod won this challenge. |
| Room Delivery Night #1: Bedroom 1 | Jenna and Josh were the winners. |
| Week 2 | |
| Shelley Craft Challenge #2: "Trash To Treasure" | Couples were given $100 and 15 minutes to purchase a second-hand item, followed by four hours to refurbish it for auction. The highest profit earned a $1,000 reward. Rod and Tania won with a $135 profit. |
| Scotty's Workshop Challenge #2: "New To Old" | Contestants had to distress and paint a chest of drawers to achieve an antique look. Winners Katrina and Amie received a $1,000 prize; runners-up Polly and Waz earned a $100 reward. |
| Room Delivery Night #2: Bedroom 2 | Jenna and Josh took the win. |
| Week 3 | |
| Shelley Craft Challenge #3: "Pipeworks" | Teams raced to connect pipes that delivered running water. The prize was an overnight stay at The Langham in Melbourne. Jenna and Josh emerged victorious. |
| Scotty's Workshop Challenge #3: "On the Tiles" | Couples created mosaics representing their homes within two hours; the winner earned a day of free tiling or plumbing services. Jenna and Josh secured the prize. |
| Room Delivery Night #3: Bathroom/Laundry | Rod and Tania won this round. |
| Week 4 | |
| Shelley Craft Challenge #4: "Puzzled Paper" | Couples applied wallpaper to a mobile billboard in one hour; the team with the fewest flaws won $3,000. Katrina and Amie claimed the prize money from fellow contestants—$2,000 from Jenna and Josh, $1,000 from Rod and Tania—reflecting previous room delivery victories. |
| Scotty's Workshop Challenge #4: "Camberwell Markets" | Two teams gathered items from Salvation Army stores to operate market stalls raising funds for charity. The winning team (Jenna/Josh paired with Polly/Waz) raised $1,800, earning a $5,000 prize split between couples plus two days of assistance from eliminated participants. |
| Room Delivery Night #4: Main bedroom/Ensuite | Both Polly and Waz and Jenna and Josh tied, resulting in each couple receiving $5,000 from the original $10,000 prize pool. |
Auction
| Rank | Couple | Reserve Price | Auction Sale Price | Post-Auction Sale Amount | Profit Earned | Total Profit | Auction Sequence |
|---|---|---|---|---|---|---|---|
| 1 | Polly and Waz | $840,000 | $855,000 | N/A | $15,000 | $115,000 | 2nd |
| 2 | Rod and Tania | $850,000 | $832,000 | $922,000 | $72,000 | $72,000 | 4th |
| 3 | Josh and Jenna | $950,000 | $901,000 | $1,000,000 | $50,000 | $50,000 | 1st |
| 4 | Amie and Katrina | $860,000 | $822,000 | $860,000 | $0 | 3rd | |
Ratings
- Colour key:
- – Episode and week with the highest ratings throughout the series
- – Episode and week with the lowest ratings throughout the series
| Week | Episode | Original airdate | Timeslot | Viewers (millions)Template:Ref |
Nightly rankTemplate:Ref | Source | Weekly Average | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | "Elimination Night 1" | Template:Sort | Monday 7:00 pm–8:00 pm | 1.342 | #4 | 1.044 | |
| 2 | "Elimination Night 2" | Template:Sort | Tuesday 7:00 pm–7:30 pm | 1.114 | #10 | |||
| 3 | "Elimination Night 3" | Template:Sort | Wednesday 7:00 pm–7:30 pm | 1.186 | #4 | |||
| 4 | "Elimination Night 4" | Template:Sort | Thursday 7:00 pm–8:00 pm | 1.139 | #3 | |||
| 5 | "The Key Challenge" | Template:Sort | Friday 7:00 pm–7:30 pm | 1.039 | #4 | |||
| 2 | 6 | "Moving in to The Block" | Template:Sort | Monday 7:00 pm–8:00 pm | 1.440 | #2 | 1.301 | |
| 10 | rowspan=3 |51 | "Grand Final" | rowspan=2 (2011-08-21) | rowspan=2 Sunday 6:30 pm–8:25 pm | 2.283 | #4 | rowspan=3 bgcolor="#90EE90"|2.753 | |
| "Auction" | 2.687 | #2 | ||||||
| "The Winner Announced" | Sunday 8:25 pm–8:35 pm | bgcolor="#90EE90"|3.289 | #1 | |||||
- Notes:
- Ratings figures are sourced from OzTAM, reflecting live plus same-day average audience numbers across Australia's five major metropolitan areas (Sydney, Melbourne, Brisbane, Perth, Adelaide).
Notes
- The initial weekly average for the first week was lowered due to an included repeat episode by mistake; the corrected average is 1.18 million viewers, placing it at number 19 in the weekly Top 100 programs.
- A coding mistake originally ranked The Block third in nightly ratings; after rectification, Australia's Got Talent took first place, moving The Block down to fourth.
- Property was passed in at auction without being sold.