The Summit (TV series)
| Company type | Television series |
|---|---|
| Industry | Reality television |
| Founded | May 14, 2023 |
| Headquarters | Australia |
Area served | Australia, New Zealand |
Key people | Jai Courtney (host) |
| Products | Reality competition series |
| Parent | Nine Network, Endemol Shine Australia |
The Summit is a reality competition series from Australia that debuted on 14 May 2023. Participants strive to ascend a mountain by completing various challenges, each carrying a backpack that holds a portion of the A$1,000,000 prize pool.
The show is a collaboration between Nine Network and Endemol Shine Australia. Its second season was filmed over a three-week span from November to December 2023, following auditions held in August 2023. Season two premiered on 12 May 2024. However, in October 2024, the series was officially canceled and will not continue into 2025.
Format
Teams of contestants, initially strangers, must work together to accomplish multiple tasks within a strict fourteen-day timeframe.[1] If any participant exits the competition, the total prize money decreases accordingly; failure to reach the summit before time expires results in losing the entire prize.[2]
Australian actor Jai Courtney serves as the program’s host.[2]
Mountain's Keeper
The Mountain's Keeper oversees the team's advancement and enforces rules essential for reaching the peak. Periodically, she instructs the group to vote out a member to progress further.
Checkpoints
At designated checkpoints, contestants gain access to resources such as food within expansive campground areas. However, they must also conduct a majority vote to remove one team member. The eliminated player’s share remains part of the overall prize fund.
Endgame
Upon successfully reaching the summit, the remaining prize money is distributed among those still in the game by those who have been voted off earlier. Jai Courtney highlights this aspect: “Be careful with who you meet on the way up, because you don’t know who you’ll see on the way down.”
Location
The series is shot across New Zealand’s Southern Alps on the South Island, beginning near Glenorchy at the northern tip of Lake Wakatipu.[1] Key filming sites include Mount Alfred (featured in episode two), Rees Valley, The Branches high-country stations located in Otago province, and lakeside scenes at Lochnagar close to the Shotover River’s source—these areas are situated on private or leased land.[3] The show emphasizes both competitive and cooperative elements as contestants face physical challenges and strategic eliminations during their climb.
Series details
| Season | Episodes | Number of contestants | Original air dates | Outcome | |||||
|---|---|---|---|---|---|---|---|---|---|
| Premiere date | Finale date | Survivors at Summit | Starting Prize | Prize Remaining | Prize Distribution | ||||
| Template:Center | 10 | 14 | 14 May 2023 | 4 June 2023 | 3 | $1 million | $490k | Unequal division | |
| Template:Center | 11 | 15 | 12 May 2024 | 4 June 2024 | $536k | ||||
Participants
| Name | Age | State | Profession | Departure Day | Exit Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Compton | 36 | NSW | Musician | Day 14 | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooke Kilowsky | 38 | SA | Parent | Day 14 | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lulu Hawton | 38 | WA | Boxer | Day 14 | Finished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jans Andre | 28 | Qld | Entrepreneur | Day 14 | Eliminated by Lulu's choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Silvagni | 35 | WA | Former AFL player | Day 13 | Removed at checkpoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy Thompson | 23 | Tas | Marine scientist | Day 13 | Eliminated by Lulu's decision | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Waldhorn | 52 | Vic | Graphic designer | Day 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | NSW | Personal trainer | Day 8 | - Phillip Kuoch | 29 | Vic | Doughnut bakery owner | Day 8 | - Annikki Chand | 27 | Qld | Dance teacher | Day 7 | - Jacqui Cooper | 50 | Vic | Olympic aerial skier | Day 6 | - Gemma Mullins | 29 | Vic | Health coach | Day 5 | - Catherine "Kitty" Connor | 60 | NT | Outback registered nurse | Day 3 | - Stephen Butler | 34 | Qld | Sock designer | Day 2 | }
Exit Details
ParticipantsTheo Zaharopoulos |49 |Vic |Stay-at-home Dad |Day 3 |Withdrew due to medical issues | David Cotgreave |59 |WA |Technical Director |Day 2 |Eliminated by majority vote |
Elimination
$336k Mat || || || || || || || || || || || || || || style="background:lightgreen" | Completed $100k Simmone || || || || || || || || || || || || || style="background:lightgreen" | Completed $100k Trisha |||| |||| |||| |||| |||| style="background:pink" | Eliminated -$53.5k Taylor|||||||||||||||| style="background:tomato" | Eliminated Tiffani|||||||||||||||||| style="background:pink" | Eliminated -$53.5k Sam|||||| style="background:orange" | In|||||| style="background:tomato" | Eliminated Ava|||||||| style="background:pink" | Eliminated -$53.5k Phil|||| style="background:#1974D2" | Eliminated Olympia|||| style="background:tomato" | Eliminated Lochie|||| style="background:tomato" | Eliminated Sharkesy|||| style="background:yellow" | Withdrew -$53.5k Ros|||| style="background:tomato" | Eliminated Theo||| style="background:yellow" | Withdrew -$53.5k David|| style="background:pink" | Eliminated -$53.5k } United States versionA U.S. rendition was broadcast on CBS from September through December 2024, with New Zealand actor Manu Bennett serving as host. The show was discontinued after a single season on April 22, 2025. Additional adaptationsIn July 2024, ITV announced a British adaptation, confirming Ben Shephard as the presenter in November. The filming occurred on New Zealand's South Island, with the series slated for release in 2025. The Finnish version, titled The Summit Suomi, debuted on MTV3 in January 2025, featuring 14 participants ascending Norway’s Stetinden for a prize of €150,000. Likewise, a Norwegian adaptation by TV 2 involved 14 contestants climbing Stetinden. A Swedish iteration commissioned by TV4 was cancelled following the unfortunate death of a contestant. Meanwhile, Prime Video approved production of a German edition to be filmed in New Zealand, showcasing German celebrities. See also
External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||