The Traitors (Australian TV series)
| Company type | Reality television series |
|---|---|
| Industry | Television |
| Founded | October 16, 2022 |
| Headquarters | Australia |
| Products | Reality TV show |
The Traitors—known internationally as The Traitors Australia—is a reality TV series from Australia broadcast on Network 10. It is based on the Dutch original format De Verraders and first aired on 16 October 2022.
The program places participants in a historic, upscale hotel where a select few are designated as "Traitors," whose mission is to secretly eliminate other contestants to secure the grand prize. The rest, called the "Faithful," strive to uncover and vote out the Traitors to win the reward. The second season broadened the participant pool by including both civilians and celebrities.
In October 2023, Network 10 revealed that the show would not return for a 2024 season but did not rule out future installments. Speculation about a revival surfaced in August 2025.
Format
Participants arrive at a luxurious historic hotel located in Robertson, in the Southern Highlands region. They enter the game as "Faithful" competitors vying for a prize fund of up to A$250,000. Among them, host Rodger Corser selects a small group on the first day to act as "Traitors," who work covertly to remove Faithful players and claim the prize.
Each night, Traitors carry out a secret "murder" by choosing one Faithful contestant to eliminate, who must leave immediately. The rest of the Faithful only discover this elimination the following morning. Throughout the game, all players participate in challenges that can add silver bars to increase the prize pool. Certain episodes feature Shield challenges that grant immunity: in season one, Shields protect against both Murder and Banishment; in season two, Shields offer protection solely from Murder. Season two also introduced the Armoury—a concealed room where a member of the victorious mission team can secretly obtain a Shield providing immunity from murder but not from banishment. If an attempt is made to murder a Shield holder, no one is eliminated that night.
Each day concludes with Banishment Ceremonies, where players engage in discussion before casting private votes, which are then revealed openly. The contestant receiving the highest number of votes is banished and must disclose their allegiance. In case of tied votes, a run-off vote takes place.
Towards the game's conclusion, players decide whether to "Vote" or "Stop." A majority choosing "Stop" ends the game immediately; if a majority opts to "Vote," another banishment occurs. This cycle continues until either the group ends the game or only two contestants remain. Should any Traitors survive until then, they win the entire prize fund.
If only Traitors remain at that point, they face the 'Traitors Dilemma': each must independently select either "Share" or "Steal." If all choose "Share," they divide the pot equally; if some select "Steal," only those who chose Steal receive a share; if everyone opts for "Steal," no one wins.
Occasionally, twists allow Traitors to recruit new members from among remaining Faithful players.
Production
Filming for the inaugural season took place mid-2022, with its debut on 16 October 2022. Despite no immediate renewal announcement, casting calls for a second season began early in 2023. On 28 April 2023, an official renewal was confirmed, and season two premiered on 13 August 2023.
International distribution rights are held by All3Media International and Endemol Shine International.
Contestants
| Contestant | Age | State | Profession | Role | Outcome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millie Slennett | 27 | NSW | Veterinary Nurse & Dancer | Faithful | Murdered (Episode 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Rodgers | 25 | QLD | Chess Champion | Faithful | Banished (Episode 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandra Wu | 26 | NSW | Personal Trainer | Faithful | Murdered (Episode 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael "MK" Kuzilny | 59 | VIC | Criminal Defense Lawyer | Faithful | Banished (Episode 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Fleming | 27 | VIC | Fitness Instructor | Faithful | Murdered (Episode 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chloe Campbell | 30 | NSW | Clairvoyant | Faithful | Walked (Episode 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kashindi Maree | 20 | QLD | Law Student | Faithful | Banished (Episode 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midy Tiaga | 29 | VIC | Operations Manager | Faithful | Murdered (Episode 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivia Fisher | 43 | VIC | Forensic Investigator | Faithful | Banished (Episode 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justine Reid | 36 | QLD | Social Worker | Faithful | Murdered (Episode 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angus McNicol | 38 | QLD | Sales Manager | Traitor | Banished (Episode 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claire Sawyer | 52 | NSW | Checkout Operator | Traitor | Banished (Episode 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Norman | 33 | NSW | Legal Professional | Faithful | Murdered (Episode 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Micallef | 32 | QLD | Real Estate Agent | Faithful | Banished (Episode 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dirk Strachan-Thornton | 34 | VIC | Executive Concierge / Actor | Faithful | Banished (Episode 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiona "Fi” McKay | 26 | VIC | Dancer | Faithful | Murdered (Episode 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marielle Intveld | 24 | SA | Law & International Politics Student | Traitor | Banished (Episode 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nigel Brennan | 50 | TAS | Hostage Negotiator | Traitor | Banished (Episode 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul McNeill | 61 | QLD | Financial Investigator | Faithful |
Elimination historyLegend
Final Outcome
Additional Information
Participants
Elimination timelineLegend
Final phase
Global Distribution
External links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
- Articles with short description
- Network 10 original programming
- 2022 Australian television series debuts
- 2020s Australian reality television series
- 2020s Australian game shows
- 2022 Australian television seasons
- Television shows filmed in Australia
- Television shows set in New South Wales
- Australian television series based on Dutch television series
- Australian English-language television shows
- Television series by Endemol Shine Australia
- The Traitors
- Pages with reference errors