The Voice (Australian TV series) season 11
| Company type | Television series season |
|---|---|
| Industry | Television |
Key people | Coaches: Keith Urban, Jessica Mauboy, Rita Ora, Guy Sebastian; Host: Sonia Kruger |
| first_aired = | last_aired = | network = Seven Network }}
The eleventh installment of The Voice began broadcasting on 18 April 2022. In October 2021, Seven Network announced the show's renewal, confirming the return of coaches Keith Urban, Jessica Mauboy, Rita Ora, and Guy Sebastian, alongside host Sonia Kruger reprising her role.
The season concluded with a pre-recorded finale, where the champion was chosen through a viewer vote. Lachie Gill emerged victorious, delivering Rita Ora her inaugural win as a coach and marking only the second occurrence in the series where the winning contestant’s coach had employed a block during blind auditions (Ora blocked Sebastian).
Coaches and Host
On 11 October 2021, it was revealed that coaches Keith Urban, Jessica Mauboy, Rita Ora, and Guy Sebastian would all be returning for the eleventh season. Sonia Kruger also resumed her position as host.
Teams
Colour key
- Winner
- Finalist
- Eliminated in Semifinal
- Eliminated in Singoffs
- Eliminated in Battles
- Eliminated in Callbacks
| Coach | Top 48 Contestants | |||||
|---|---|---|---|---|---|---|
| Keith Urban | ||||||
| Thando Sikwila | Lane Pittman | Chriddy Black | Freddie Bailey | Melanie Cowmeadow | Shaun Wessell | |
| Zoe Koul | Ethan Conway | Jay Sierra | Sam McGovern | Danny Phegan | Taylor Piggott | |
| Jessica Mauboy | ||||||
| Faith Sosene | Jael Wena | Finnian Johnson | Kaylee Bell | Richard Tunami | Emily-Jane Conidi | |
| Ethan Hall | Sunrise Michelle | Sammy Toubia | Summer Beechman | Amber Reid | Elizabeth Hylton | |
Blind auditions
Throughout the blind audition phase, each coach assembles a squad of twelve artists. Each coach is allotted two opportunities to block fellow coaches from recruiting an artist. A new twist this season permits blocks to be activated at any point during an artist's pitch, provided the blocker has already turned their chair. Additionally, this season introduces the Battle Pass, a feature enabling coaches to send one contestant straight to the battle rounds.
| ✔ | Coach pressed the "I WANT YOU" button |
| Artist was automatically assigned to this team | |
| Artist chose to join this team | |
| Artist eliminated without any coach selecting "I WANT YOU" | |
| Artist granted a 'Battle Pass' advancing directly to battles | |
| ✘ | Coach attempted "I WANT YOU" but was blocked by another coach |
Template:Colbegin
|
Callbacks
The Callbacks episode was broadcast on 4 May, during which each coach narrowed their team from 12 contestants down to 6. Four artists—Shaun Wessel, Faith Sosene, Celestial Utai, and Theoni Marks—were granted Battle Passes, enabling them to skip this stage and proceed directly to the battles.
The coaches organized the remaining eleven participants into groups containing three or four members each. Every artist delivered a unique performance inspired by a theme chosen by their coach. From each group, coaches selected between one and all artists to advance, ensuring that alongside the Battle Pass holders, five artists per team moved forward. Those not selected were eliminated from the competition.
| Episode | Order | Artist | Age | Song performed | Coaches' and artist's selections | |||
|---|---|---|---|---|---|---|---|---|
| Keith | Jess | Rita | Guy | |||||
| Episode 1 |
1 | Ally Eley | 19 | "Teenage Dirtbag" | ✔ | ✔ | ✔ | ✔ |
| 2 | Lachie Gill | 23 | "If the World Was Ending" | ✔ | ✔ | ✔ | ✘ | |
| 3 | Thando Sikwila | 28 | "I'm Every Woman" | ✔ | ✔ | ✔ | ✔ | |
| 4 | Danny Phegan | 48 | "This Town" | ✔ | ✔ | ✔ | ||
| 5 | Lou P Scarlett | 30 | "Say So" | |||||
| 6 | Asha Newman | 23 | "R.I.P." | ✔ | ✔ | ✔ | ✔ | |
| 7 | Faith Sosene | 24 | "Because You Loved Me" | ✔ | ✔ | ✔ | ✔ | |
| rowspan=7 scope=row ! Episode 2 |
1 | Jordan Tavita | 23 | "Man in the Mirror" | ✔ | ✔ | ✔ | ✔ |
| 2 | Sammi Palinkis | 31 | "Nutbush City Limits" | |||||
| 3 | Jay Sierra | 27 | "God Is a Woman" |
bgcolor="#FDFC8F" |
bgcolor="#FFFFBC" | |||
| 4 | Sunrise Michelle | 17 | "People Help the People" |
bgcolor="#FDFC8F" |
||||
| 5 | Dominic Clarke |
25 |
"This City" |
✔ |
✔ |
bgcolor="#FDFC8F" |
✔ | |
| 6 |
Nicola de Sensi |
20 |
"When the Party's Over" |
✔ |
✔ |
✔ |
bgcolor="#FDFC8F" | |
| 7 |
bgcolor="#B2EC5D" Shaun Wessell |
40 |
"Whipping Post" |
bgcolor="#FDFC8F" |
✔ |
✔ |
✔ | |
| Artist progressed to the Battles | |
| Artist eliminated |
| Episode | Order | Coach | Song | Winner(s) | Eliminated | Song |
|---|---|---|---|---|---|---|
| Episode 10 (Wednesday, 4 May) |
1 | Jess | "July" | Finnian Johnson | Sunrise Michelle | "People Help the People" |
| Ethan Hall | "Pie Jesu" | |||||
| 2 | "This Is Me" | Emily-Jane Conidi | Elizabeth Hylton | "O mio babbino caro" | ||
| 3 | Rita | "Land of 1000 Dances" | Liam Keates-Ryley | Jioji Nawanawa | "Gettin' Jiggy wit It" | |
| 4 | "Cardigan" | Ella & Sienna | Chloe Kandetzki | "I Have Nothing" | ||
| Aleisha Gam | "Make You Feel My Love" | |||||
| 5 | Keith | "Never Let Me Go" | Melanie Cowmeadow | Sam McGovern | "I Still Haven't Found What I'm Looking For" | |
| 6 | "I'm Every Woman" | Thando Sikwila | Ethan Conway | "Exile" |
| Episode | Order | Coach | Theme | Song performed by winners | Winner(s) | Eliminated artist(s) | Song performed by eliminated artists |
|---|---|---|---|---|---|---|---|
| Episode 10 (Wednesday, 4 May) |
1 | Jess | Britney Spears Hits | "Lucky" | Kaylee Bell | Amber Reid | "...Baby One More Time" |
| "My Prerogative" | Richard Tunami | ||||||
| 2 | Keith | Pop Hits | "Call Me Maybe" | Freddie Bailey | Danny Phegan | "Castle on the Hill" | |
| "Driver's License" | Lane Pittman | ||||||
| 3 | Guy | Adele Songs | "Someone Like You" | Liam Conroy | |||
| "Oh My God" | Emerson Alexander | ||||||
| "All I Ask" | Jordan Tavita | ||||||
| 4 | Rita | Lewis Capaldi Hits | "Bruises" | Lachie Gill | Dominic Clarke | "Someone You Loved" | |
| "Before You Go" | Robbie Dolan | ||||||
| 5 | Jess | Ariana Grande Songs | "Breathin" | " Jael Wena" | "Sammy Toubia" |
bgcolor=pink|"Thank U, Next" | |
|
bgcolor=pink|"Summer Beechman" |
bgcolor=pink|"Stuck With U" | ||||||
| 6 " |
rowspan=2 "|Rita " |
rowspan=2 "|Avril Lavigne Hits " |
rowspan=2 "bgcolor=#FDFC8F " "| I'm with You " |
rowspan=2 "bgcolor=#FDFC8F " "| Xanthe Campbell " |
bgcolor=pink|"Asha Newman " |
bgcolor=pink|"Sk8er Boi " | |
|
bgcolor=pink|"Bri Dodd " |
bgcolor=pink|"Bite Me " | ||||||
| 7 " |
rowspan=2 "|Guy " |
rowspan=2 "|Justin Bieber Hits " |
bgcolor=#FDFC8F|"Lonely" |
bgcolor=#FDFC8F|"Cassidy Mackie " |
bgcolor=pink|"Ally Eley " |
bgcolor=pink|"Sorry " | |
|
bgcolor=#FDFC8F|"Cold Water " |
bgcolor=#FDFC8F|"Jas Winter " |
bgcolor=pink|"Vanessa Librea " |
bgcolor=pink|"I Don't Care " | ||||
| 8 " | Keith " | Billie Eilish Songs " | idontwannabeyouanymore " | Chriddy Black " | "Zoe Koul " | "I Love You (Billie Eilish song) " | |
| "Jay Sierra " | "Bad Guy (Billie Eilish song) " | ||||||
| "Taylor Piggott " | "Lovely (Billie Eilish and Khalid song) " |
Battles
The Battles episodes were broadcast on 8 and 15 May, during which coaches trimmed their teams from six members down to three by pairing contestants for duet performances.
On the first evening, Team Guy and Team Keith showcased their battles, while Team Jess and Team Rita competed on the following night.
| Contestant won their battle and secured a direct spot in the Semifinals | |
| Contestant won the battle and proceeds to the Singoffs round | |
| Contestant lost the battle and was eliminated |
| Episode | Sequence | Coach | Winner | Song Performed | Eliminated Contestant |
|---|---|---|---|---|---|
| Episode 11 (Sunday, 8 May) |
1 | Keith | Thando Sikwila | "Beggin'" | Shaun Wessel |
| 2 | Guy | Cassidy Mackie | "Decode" | Jas Winter | |
| 3 | Keith | Chriddy Black | "Ghost" | Melanie Cowmeadow | |
| 4 | Guy | Emerson Alexander | "Love Me Again" | Liam Conroy | |
| 5 | Keith | Lane Pittman | "Edge of Midnight" | Freddie Bailey | |
| 6 | Guy | Celestial Utai | "Art of Love" | N/A | |
| Jordan Tavita | |||||
| Episode 12 (Sunday, 15 May) |
1 | Jess | Faith Sosene | "I'm Your Baby Tonight" | Emily-Jane Conidi |
| 2 | Rita | Robbie Dolan | "Wrecking Ball" | Ella & Sienna | |
| 3 | Jess | Jael Wena | "Thriller" | Richard Tunami | |
| 4 | Rita | Xanthe Campbell | "Don't Speak" | Liam Keates-Ryley | |
| 5 | Jess | Finnian Johnson | "Landslide" | Kaylee Bell | |
| 6 | Rita | Lachie Gill | "It'll Be Okay" | Theoni Marks | |
Singoffs
During the Singoffs, each coach selects one artist who won their battle to advance immediately to the Semifinals. The remaining contestants then perform once more to compete for the final semifinal position on their respective teams.
| Artist progressed to the Semifinal | |
Artist was eliminated |
| Episode | Sequence | Coach | Song Performed | Winner | Eliminated Contestant(s) | Song Performed by Eliminated |
|---|---|---|---|---|---|---|
| Episode 11 (8 May) |
1 | Keith | "Chandelier" | Thando Sikwila | Chriddy Black | "Talking to the Moon" |
| 2 | Guy | "Dancing On My Own" | Jordan Tavita | Emerson Alexander | "Superstition" | |
| Celestial Utai | "Bust Your Windows" | |||||
| Episode 12 (15 May) |
1 | Jess | "Ain't No Way" | Faith Sosene | Finnian Johnson | "You Are The Reason" |
| 2 | Rita | "I Guess I'm in Love" | Lachie Gill | Robbie Dolan | "Breakeven" | |
Semi-final
The Semi-final episode was broadcast on 22 May, featuring eight contestants vying for a place in the Grand Final. Each coach was permitted to advance only one artist from their respective team.
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 1 | Guy | Jordan Tavita | "I Want to Know What Love Is" | Advanced by coach |
| 2 | Keith | Thando Sikwila | "POV" | |
| 3 | Guy | Cassidy Mackie | "I Love You Always Forever" | Eliminated |
| 4 | Keith | Lane Pittman | "Father and Son" | |
| 5 | Jess | Jael Wena | "Don't Start Now" | |
| 6 | Rita | Xanthe Campbell | "ABCDEFU" | |
| 7 | Rita | Lachie Gill | "Deja Vu" | Advanced by coach |
| 8 | Jess | Faith Sosene | "Listen" |
Grand Finale
The Grand Finale took place on 29 May 2022. Each finalist delivered a solo performance as well as a duet alongside their coach. In contrast to earlier rounds, the winner was determined exclusively by public voting. Lachie Gill emerged victorious, marking Rita Ora’s inaugural coaching triumph.
| Coach | Contestant | Solo order | Solo song | Duet order | Duet song | Result |
|---|---|---|---|---|---|---|
| Jessica Mauboy | Faith Sosene | 1 | "Beautiful" | 6 | "Emotions" | Finalist |
| Keith Urban | Thando Sikwila | 5 | "Rise Up" | 2 | "Oh My God" | Finalist |
| Rita Ora | Lachie Gill | 3 | "Time After Time" | 8 | "Always Remember Us This Way" | Winner |
| Guy Sebastian | Jordan Tavita | 7 | "Ghost Town" | 4 | "Hallelujah" | Finalist |
Contestants with Prior Television Experience
- Thando Sikwila participated in the third season of The Voice Australia, initially joining Team Kylie before being stolen by Ricky Martin, ultimately eliminated thereafter.
- Jay Sierra was a member of The Collective on the fourth season of The X Factor Australia, finishing in third place.
- Jael Wena reached the finals of The Voice: Generations as part of Team Guy with her family; she also competed in the ninth season of Australia's Got Talent reaching the semi-finals and secured third place at the Junior Eurovision Song Contest in 2018.
- Ethan Conway appeared on The Voice Australia season four under Team Jessie J but was eliminated during the super battles stage.
- Chloe Kandetzki took part in The Voice season six on Team Kelly and exited during the knockout rounds.
- Chriddy Black competed on The Voice season eight with Team Guy and was eliminated in the battles round.
- Dominic Clarke is a gymnast who represented at the Tokyo Olympics in 2020.
- Robbie Dolan is a jockey who claimed victory in the Melbourne Cup of 2024.
Ratings
Legend:
- – Peak viewership for the season
- – Lowest viewership for the season
| Episode | Airdate | Timeslot | Metro Overnight Viewers | Nightly Rank | Total Viewers | Nightly Rank | Source | |
|---|---|---|---|---|---|---|---|---|
| 1 | "Blind Auditions" | 18 April 2022 | Monday 7:00 pm | 843,000 | 5 | 1,532,000 | 5 | |
| 2 | 19 April 2022 | Tuesday 7:30 pm | 735,000 | 5 | 1,373,000 | 5 | ||
| 3 | 20 April 2022 | Wednesday 7:30 pm | 629,000 | 5 | 1,248,000 | 5 | ||
| 4 | 25 April 2022 | Monday 7:30 pm | 767,000 | 5 | 1,456,000 | 5 | ||
| 5 | 26 April 2022 | Tuesday 7:30 pm | 712,000 | 5 | 1,378,000 | 5 | ||
| 6 | 27 April 2022 | Wednesday 7:30 pm | 683,000 | 5 | 1,357,000 | 5 | ||
| 7 | 1 May 2022 | Sunday 7:00 pm | 768,000 | 3 | 1,380,000 | 3 | ||
| 8 | 2 May 2022 | Monday 7:30 pm | 701,000 | 5 | 1,358,000 | 5 | ||
| 9 | 3 May 2022 | Tuesday 7:30 pm | 753,000 | 5 | 1,408,000 | 5 | ||
| 10 | "Callbacks" | 4 May 2022 | Wednesday 7:30 pm | 652,000 | 5 | 1,335,000 | 5 | |
| 11 | "Battles" | 8 May 2022 | rowspan=5 Sunday 7:00pm | 766,000 | 3 | 1,441,000 | 3 | |
| 12 | 15 May 2022 | 726,000 | 3 | 1,356,000 | 3 | |||
| 13 | "Semi Finals" | 22 May 2022 | 781,000 | 3 | 1,422,000 | 3 | ||
| 14 | "Grand Finale"
rowspan=2 |
29 May 2022 | 751,000 | 4 | 1,388,000 | 4
rowspan=2 |
||
| "Winner Announcement" | 779,000 | 3 | 1,390,000 | 3 | ||||