Torvill and Dean's Dancing on Ice
| Company type | Television program |
|---|---|
| Industry | Entertainment |
| Founded | July 11, 2006 |
| Founder | Jayne Torvill and Christopher Dean (coaches) |
| Defunct | 2006 |
| Fate | Discontinued after one season |
| Headquarters | Sydney , Australia |
Area served | Australia |
Key people | Jamie Durie (presenter), Sami Lukis (presenter), Jayne Torvill (coach), Christopher Dean (coach) |
| Products | Reality television program |
| Owner | Nine Network |
| Parent | Nine Network |
Torvill and Dean's Dancing on Ice was an Australian reality television program adapted from the UK series Dancing on Ice. It debuted on the Nine Network on 11 July 2006, showcasing celebrities performing ice dance routines on a purpose-built rink located in Sydney's north-western suburbs. The show lasted for a single season before being discontinued, with model Jake Wall ultimately crowned the champion. The production reportedly involved multi-million dollar expenses and garnered ratings above the network's average.
Format
The competition featured ten pairs, each consisting of a celebrity paired with a professional ice skater, who were coached by the acclaimed duo Jayne Torvill and Christopher Dean. Audience members voted weekly to determine which couples would be eliminated until the final winner was selected. This setup was modeled after the popular Seven Network program Dancing with the Stars.
Injuries during rehearsals were frequent; for example, Michael Slater suffered a severed tendon in his hand, Giaan Rooney dislocated her ankle and exited prior to episode two, and Annalise Braakensiek twisted her ankle during episode one, resulting in her withdrawal.
The series was presented by celebrity gardener Jamie Durie alongside former Today weather presenter Sami Lukis. It was based on the British ITV version featuring Torvill and Dean and bore similarities to Nine’s earlier show Skating on Thin Ice (2005), which was also hosted by Durie.
The judging panel comprised UK judges Karen Barber and Jason Gardiner, as well as Alisa Camplin, Belinda Noonan, and international judge Mark Storton. Although judges provided feedback, eliminations were determined solely through viewer votes.
Celebrities and their partners
| Celebrity | Notability | Professional Partner | Status |
|---|---|---|---|
| Trisha Broadbridge | 2006 Young Australian of the Year | Alexandre Pavlov | First eliminated |
| Annalise Braakensiek | Model & actress | Trent Nelson-Bond | Withdrew due to injury |
| Dermott Brereton | Former AFL player | Pam O'Connor | Second eliminated |
| Jackie Kelly | Former Liberal Party member | Pavel Aubrecht | Third eliminated |
| Giaan Rooney | Olympic swimmer | Jonathon O'Dougherty | Withdrew due to injury |
| Michael Slater | New South Wales cricketer & TV presenter | Anya D`Jamirze | Fourth eliminated |
| Jules Lund | Television & radio broadcaster | Kristina Cousins | Fifth eliminated |
| Lara Bingle | Model | Matt Evers | Sixth eliminated |
| Karl Stefanovic | Today presenter & journalist | Linda Aubrecht | Runner-up |
| Jake Wall | Model | Maria Filippov | Winner |
Scoring chart
| Couple | Final Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake & Maria | 1st | 22.5 | 23.0 | 24.0 | 22.5 | 26.5 | 26.0 | 26.0+22.0=48.0 | 27.5+26.5=54.0 | |
| Karl & Linda | 2nd | 21.0 | 20.5 | 20.0 | 23.5 | 17.0 | 24.5 | 23.0+22.5=45.5 | 25.0+27.5=52.5 | |
| Lara & Matt | 3rd | 19.0 | 20.0 | 22.5 | 25.0 | 23.5 | 23.0 | 22.5+26.5=49.0 | ||
| Jules & Kristina | 4th | 12.0 | 11.5 | 14.5 | 16.5 | 17.0 | 20.5 | |||
| Michael & Anya | 5th | 17.0 | 17.0 | 20.0 | 17.0 | 21.0 | ||||
| Jackie & Pavel | 6th | 19.0 | 19.0 | 18.5 | 21.0 | |||||
| Dermott & Pam | 7th | 15.5 | 16.0 | 14.0 | ||||||
| Trisha & Alexandre | 8th | 13.0 | 15.5 | |||||||
| Giaan & Jonathon | 9th | 17.0 | ||||||||
| Annaliese & Trent | 10th | 9.0 | ||||||||
- Red numbers mark the lowest score each week
- Green numbers denote the highest score weekly
- indicates couples who participated in the skate-off
- indicates those eliminated
- indicates withdrawals
- marks the winner
- marks the runner-up
Average scores overview
The following table displays dance scores based on the classic 30-point rating system.
| Average Rank | Final Placement | Pair | Cumulative Score | Dances Performed | Mean Score |
|---|---|---|---|---|---|
| 1 | 1 | Jake & Maria | 246.5 | 10 | 24.7 |
| 2 | 3 | Lara & Matt | 182.0 | 8 | 22.8 |
| 3 | 2 | Karl & Linda | 224.5 | 10 | 22.5 |
| 4 | 6 | Jackie & Pavel | 77.5 | 4 | 19.4 |
| 5 | 5 | Michael & Anya | 92.0 | 5 | 18.4 |
| 6 | 9 | Giaan & Jonathon | 17.0 | 1 | 17.0 |
| 7 | 4 | Jules & Kristina | 92.0 | 6 | 15.3 |
| 8 | 7 | Dermott & Pam | 45.5 | 3 | 15.2 |
| 9 | 8 | Trisha & Alexandre | 28.5 | 2 | 14.3 |
| 10 | 10 | Annaliese & Trent | 9.0 | 1 | 9.0 |
Week 1 (11 July)
10 |||Jackie & Pavel|||3..5|||4..0|||4..0|||3..5|||4..0|||19..0|||=3rd||| "Mad About the Boy"—Julie London|||Not applicable| Performance Order | Pair | Noonan | Storton | Camplin | Gardiner | Barber | Total Points | Ranking on Leaderboard | Music Track | Audience Vote Percentage | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara & Matt | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 19.0 | =3rd | "Young Hearts Run Free"—Candi Staton | Not applicable | |
| 2 | Michael & Anya | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 17.0 | =5th | "I Love to Boogie"—T. Rex | Not applicable | |
| 3 | Giaan & Jonathon | 2.5 | 4.0 | 3.5 | 3.0 | 4.0 | 17.0 | =5th | "You're Beautiful"—James Blunt | Withdrew from competition | |
| 4 | Jules & Kristina | 4.0 | 1.0 | 2.0 | 1.5 | 3.5 | 12.0 | 9th | "A Little Less Conversation"—Elvis Presley vs. JXL | Not applicable | |
| 5 | Annalise & Trent | 1.5 | 2.0 | 1.0 | 1.5 | 3.0 | 9.0 | 10th | "Get the Party Started"—Pink | Withdrew from competition | |
| 6 | Dermott & Pam | 4.5 | 2.5 | 2.5 | 2.5 | 3.5 | 15.5 | 7th | "Wild Thing"—The Troggs | Not applicable | |
| 7 | Trisha & Alexandre | 2.0 | 3.0 | 2.5 | 2.5 | 3.0 | 13.0 | 8th | "...Baby One More Time"—Britney Spears | Not applicable | |
| 8 | Jake & Maria | 4.5 | 4.5 | 4.5 | 4.0 | 5.0 | 22.5 | "A Fifth of Beethoven"—Walter Murphy and the Big Apple Band | Not applicable | ||
| 9 | Karl & Linda | 5.0 | 3.5 | 4.0 | 4.0 | 4..5 | 21..0 | 2nd |"Crazy in Love"—Beyoncé featuring Jay-Z | Not applicable |
Week 2 (18 July)
2 | Jackie & Pavel |4 |4 |4 |3 |4 |19 |4th | "Hot Honey Rag"—from Chicago | | Safe from elimination 3 | Michael & Anya |4 |3 |3 .5 |3 |3 .5 |17 |5th | "Tainted Love"—Soft Cell | | In bottom two 4 | Dermott & Pam |2 .5 |2 .5 |4 |3 .5 |3 .5 |16 |6th | "Rhinestone Cowboy"—Glen Campbell"| Safe from elimination 5 | Trisha & Alexandre |3 .5 |3 |3 |2 |4 |15 .5 |7th|"You Raise Me Up"—Westlife"| Eliminated from competition 6 | Lara & Matt | 3 .5 | 3 .5 | 4 .5 | 4 | 4 .5 |20 |3rd |"It's Oh So Quiet"—Björk"| Safe from elimination 7 | Jules & Kristina | 2 | 1 .5 | 2 .5 | 2 .5 | 3 |11 .5 |8th |"Hung Up"—Madonna"| Safe from elimination 8 | Karl & Linda | 4 .5 | 4 | 3 .5 | 4 | 4 .5 |20 .5 |2nd |"Is This the Way to Amarillo"—Tony Christie"| Safe from elimination| Performance Order | Pair | Noonan | Storton | Camplin | Gardiner | Barber | Total Points | Leaderboard Position | Music Track | Audience Vote Percentage | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake & Maria | 5 | 4.5 | 4 .5 |4 |5 |23 |1st | "Rock DJ"—Robbie Williams | | Safe from elimination |
Judges' decisions regarding which couple to save:
- Noonan: Michael & Anya
- Storton: Michael & Anya
- Camplin: Trisha & Alexandre
- Gardiner: Michael & Anya
- Barber: Trisha & Alexandre
Week 3 (25 July)
| Order | Couple | Judges' scores | Total | Ranking | Performance song | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | |||||||
| 1 | Karl & Linda | 4.5 | 3.0 | 3.5 | 4.5 | 4.5 | 20.0 | =3rd | "She's Always a Woman"—Billy Joel | Safe | |
| 2 | Dermott & Pam | 3.0 | 2.5 | 2.5 | 3.0 | 3.0 | 14.0 | 7th | "Crocodile Rock"—Elton John | Eliminated* | |
| 3 | Jackie & Pavel | 3.5 | 4.5 | 3.5 | 3.0 | 4.0 | 18.5 | 5th | "I Will Survive"—Gloria Gaynor | Bottom two | |
| 4 | Michael & Anya | 4.0 | 3.5 | 4.0 | 4.0 | 4.5 | 20.0 | =3rd | "All That Jazz"—Catherine Zeta-Jones | Safe | |
| 5 | Jake & Maria | 4.5 | 5.0 | 5.0 | 4.5 | 5.0 | 24.0 | 1st | "Black Horse and the Cherry Tree"—KT Tunstall | Safe | |
| 6 | Lara & Matt | 3.0 | 5.0 | 4.5 | 5.0 | 5.0 | 22.5 | 2nd | "Time After Time"—Eva Cassidy | Safe | |
| 7 | Jules & Kristina | 2.5 | 2.0 | 3.0 | 3.0 | 4.0 | 14.5 | 6th | "I Got You (I Feel Good)"—James Brown | Safe | |
- Dermott was forced to withdraw from the skate-off because of a bicep injury, leading to his elimination without a judges' decision.
Week 4 (1 August)
| Order | Couple | Judges' scores | Total | Ranking | Performance song | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | |||||||
| 1 | Michael & Anya | 4.0 | 3.5 | 3.5 | 2.5 | 3.5 | 17.0 | 5th | "It's Not Unusual"—Tom Jones | Bottom two | |
| 2 | Jackie & Pavel | 4.5 | 4.5 | 4.5 | 3.5 | 4.0 | 21.0 | 4th | "My Heart Will Go On"—Celine Dion | Eliminated | |
| 3 | Jake & Maria | 3.5 | 4.0 | 5.0 | 5.0 | 5.0 | 22.5 | 3rd | "Copacabana"—Barry Manilow | Safe | |
| 4 | Karl & Linda | 5.0 | 5.0 | 4.5 | 4.5 | 4.5 | 23.5 | 2nd | "Mack the Knife"—Bobby Darin | Safe | |
| 5 | Jules & Kristina | 3.5 | 3.0 | 3.5 | 3.0 | 3.5 | 16.5 | 6th | "Luck Be a Lady"—Frank Sinatra | Safe | |
| 6 | Lara & Matt | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 1st | "Big Spender"—from Sweet Charity | Safe | |
Judges' decisions to save:
- Noonan: Jackie & Pavel
- Storton: Jackie & Pavel
- Camplin: Michael & Anya
- Gardiner: Michael & Anya
- Barber: Michael & Anya
Week 5 (8 August)
| Order | Couple | Judges' scores | Total | Scoreboard | Skating song | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | |||||||
| 1 | Lara & Matt | 4.5 | 4.5 | 4.5 | 5.0 | 5.0 | 23.5 | 2nd | "Push the Button"—Sugababes | Safe | |
| 2 | Jake & Maria | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 26.5 | 1st | "All Time Love"—Will Young | Safe | |
| 3 | Jules & Kristina | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 17.0 | =4th | "Holding Out for a Hero"—Bonnie Tyler | Bottom two | |
| 4 | Michael & Anya | 5.0 | 4.0 | 4.0 | 3.5 | 4.5 | 21.0 | 3rd | "What a Wonderful World"—Louis Armstrong | Eliminated | |
| 5 | Karl & Linda | 3.0 | 3.5 | 3.5 | 3.0 | 4.0 | 17.0 | =4th | "Relight My Fire"—Take That & Lulu | Safe | |
Judges' votes to save
- Noonan:
- Storton:
- Camplin:
- Gardiner:
- Barber:
Week 6 (15 August)
| Order | Couple | Judges' scores | Total | Scoreboard | Skating song | Prop | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | ||||||||
| 1 | Lara & Matt | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 23.0 | 3rd | "Cabaret"—from Cabaret | Chair | Bottom two | |
| 2 | Karl & Linda | 5.5 | 4.5 | 5.0 | 4.5 | 5.0 | 24.5 | 2nd | "You Can Leave Your Hat On” — Joe Cocker | Hat | Safe | |
| 3 | Jules & Kristina | 4.5 | 4.0 | 4.0 | 3.5 | 4.5 | 20.5 | 4th | "Mr. Bojangles”—Sammy Davis Jr. | Broom | Eliminated | |
| 4 | Jake & Maria | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 26.0 | 1st | "Just a Little”—Liberty X | Canes | Safe | |
Judges' votes to save
- Noonan: Lara and Matt
- Storton: Lara and Matt
- Camplin: Lara and Matt
- Gardiner: Lara and Matt
- Barber: Lara and Matt
Week 7 (22 August)
| Order | Couple | Judges' scores | Total | Grand total | Scoreboard | Skating song | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | ||||||||
| 1 | Jake & Maria | 5.5 | 5.0 | 5.0 | 5.0 | 5.5 | 26.0 | 48.0 | 2nd | "Don't Stop Me Now”—Queen | rowspan=2 | Bottom two |
| 4.0 | 4.5 | 4.5 | 4.5 | 4.5 | 22.0 | "Flying Without Wings”—Westlife | ||||||
| 2 | Lara & Matt | 4.0 | 4.5 | 4.5 | 4.5 | 5.0 | 22 .5 | 49 .0 | 1st|"(I've Had) The Time of My Life”—Bill Medley & Jennifer Warnes | rowspan=2|Eliminated | ||
| | | | | |26 .50 | "Love Is in the Air” — John Paul Young | |||||||||||
| 3 | Karl & Linda | 4 .50 | 4 .00 | 5 .00 | 4 .50 | 5 .00 | 23 .00 | rowspan=2|45 .50 | rowspan=2|3rd|"Can't Take My Eyes Off You” — Andy Williams | rowspan=2|Safe | ||
| | | | | |22 .50 | "Fly Me to the Moon” — Frank Sinatra | |||||||||||
Judges' votes to save
- Noonan: Jake & Maria
- Storton: Jake & Maria
- Camplin: Lara & Matt
- Gardiner: Lara & Matt
- Barber: Jake & Maria
Week 8 (29 August)
| Order | Couple | Judges' scores | Total | Cumulative total | Ranking | Performance music | Public Vote % | Outcome | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noonan | Storton | Camplin | Gardiner | Barber | ||||||||
| 1 | Karl & Linda | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 52.5 | 2nd | "Mack the Knife"—Bobby Darin | Runner-up | |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 27.5 | "Boléro" | ||||||
| 2 | Jake & Maria | 6.0 | 5.0 | 5.5 | 5.5 | 5.5 | 27.5 | 54.0 | 1st | "Black Horse and the Cherry Tree"—KT Tunstall | Winner | |
| 5.0 | 5.0 | 5.5 | 5.5 | 5.5 | 26.5 | "Boléro" | ||||||
Ratings
The program attracted consistent audience numbers, launching with 1.61 million viewers and maintaining an average weekly viewership between 1.1 and 1.2 million, with a peak of 1.42 million during the finale episode. Although the ratings were respectable, the show was ultimately discontinued due to expensive production costs coupled with predominantly unfavorable critical reviews.
Plans of a reunion special
The Nine Network had planned a live reunion event hosted by Durie and Lukis, which would have brought together all ten celebrities to share their experiences and interact with a live audience. Additionally, Torvill and Dean were scheduled to appear as special guests to offer congratulations to both contestants and viewers. However, this reunion special was cancelled following the show's termination.
See also
External links
- Articles with short description
- Nine Network original programming
- Figure skating on television
- 2000s Australian reality television series
- Television shows set in New South Wales
- 2006 Australian television series debuts
- 2006 Australian television series endings
- Figure skating in Australia
- Australian television series based on British television series