TrackR
| Company type | Private |
|---|---|
| Industry | Consumer electronics |
| Founded | 2009 |
| Founder | Chris Herbert, Christian Smith |
| Defunct | August 2021 |
| Fate | Ceased operations; rebranded as Adero in 2018 |
| Headquarters | Santa Barbara , United States |
| Products | Key finder devices (TrackR) |
TrackR was a commercially available key finder created to help users locate misplaced items and gadgets. The concept originated from Phone Halo, founded by Chris Herbert and Christian Smith, who were motivated by losing their keys during a surfing excursion.
Initiated in 2009, the development process culminated in the official release of TrackR in 2010. In the winter of 2018, the company rebranded itself as Adero to diversify its offerings beyond Bluetooth trackers, applying its tracking technology to a wider range of uses. By August 2021, TrackR ceased operations and withdrew its applications from distribution.
Overview
TrackR units operated with lithium batteries that typically lasted about one year. Utilizing Bluetooth 4.0 technology, these devices transmitted location details to smartphones running Android 4.4 or later and iOS 8.0 or higher via the TrackR app. The innovative "Crowd Locate" functionality relied on a community network, enabling any nearby TrackR device to anonymously share location data, thereby expanding coverage through collective user engagement.
By August 2017, TrackR had achieved sales exceeding five million units, indicating strong adoption within the personal tracking market.
Technical data
As of August 2017, the manufacturer provided the following specifications for TrackR Bravo:
| TrackR | Tracker | tile | Slightech | Chipolo | XYFindit | Lapa | PebbleBee | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet (TrackR) | Bravo G1 (TB001) | Bravo G2 (1 ringer hole) | Pixel | Sticker | tile G2 (3 ringer holes) | mate | slim | MYNT | Chipolo | Chipolo Plus | XY3 | Lapa (G1) | Lapa 2 | PebbleBee | PebbleBee Stone | PebbleBee Finder | |
| Released since | approx. Jan 2015 | approx. Oct 2016 | by Aug 2017 or earlier | approx. Jul 2014 | approx. Oct 2016 | by Aug 2017 or earlier | by Aug 2017 or earlier | discontinued | by Aug 2016 or earlier | Mar 2016 | approx. Oct 2014 | approx. Mar 2016 | approx. Dec 2016 | ||||
| Housing material | black plastic | colored anodized aluminum | black plastic | black plastic | white plastic | white plastic | white plastic | colored material | colored material | white or black plastic in metal cylinder casing | |||||||
| Dimensions (diameter) | 65x40 mm curved rectangle | 31 mm (1.22") | 26.2 mm (1.03") | 24 mm (0.98") | greater than 34x34 mm square with large hole | 34x34 mm square with hole | 54x54 mm square without hole | oval with eyelet attachment point | hexagonal shape | rounded triangular shape | approximately 25 mm diameter | ||||||
| Thickness | 4 mm thickness | 3.5 mm (0.14") | 5.6 mm (0.22") | 4.1 mm (0.16") | 4.65 mm | 2.4 mm | |||||||||||
See also
Further reading
- Articles with short description
- Assistive technology
- Consumer electronics
- Companies based in Santa Barbara, California
- Defunct technology companies based in California
- American companies established in 2009
- Internet object tracking
- American companies disestablished in 2021
- Companies of the United States by year of establishment
- 5