Triple J Hottest 100, 1996
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1996 |
| Headquarters | Australia , Australia |
Area served | Australia |
| Owner | Australian Broadcasting Corporation (ABC) |
The 1996 Triple J Hottest 100, aired on 26 January 1997, showcased the most favored tracks of the year as determined by votes from listeners of the Australian broadcaster Triple J. A compilation CD containing 31 songs was made available, alongside a video countdown broadcast on ABC's music show Rage. Notably, this edition was the first instance where an Australian group, Spiderbait, secured the top position with their song "Buy Me a Pony."
Full list
| Note: Australian artists |
| # | Song | Artist | Country of origin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buy Me a Pony | Spiderbait | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stinkfist | Tool | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Underground | Ben Folds Five | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pepper | Butthole Surfers | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Glycerine | Bush | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pick You Up | Powderfinger | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Breathe | The Prodigy | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ballad of the Skeletons | Allen Ginsberg | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | El Scorcho | Weezer | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | You're Gorgeous | Babybird | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Down | 311 | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Born Slippy .NUXX | Underworld | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1979 | The Smashing Pumpkins | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Scooby Snacks | Fun Lovin' Criminals | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kong Foo Sing | Regurgitator | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Spaceman | Babylon Zoo | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Firestarter | The Prodigy | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | D.A.F. | Powderfinger | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Swallowed | Bush | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Dogs Are the Best People | The Fauves | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Down in the Park | Foo Fighters | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Oh Yeah | Ash | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | I Sucked a Lot of Cock to Get Where I Am | Regurgitator | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Santa Monica | Everclear | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Just a Girl | No Doubt | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Setting Sun | The Chemical Brothers | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | The Distance | Cake | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Zero | The Smashing Pumpkins | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Devils Haircut | Beck | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Self Abuser | The Fauves | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Mah Nà Mah Nà | Skin | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Living Type | Powderfinger | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | California Love | 2Pac | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Mother Mother | Tracy Bonham | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Killing Me Softly | Fugees | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Standing Outside a Broken Phone Booth with Money in My Hand | Primitive Radio Gods | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Virtual Insanity | Jamiroquai | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Comedown | Bush | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Novocaine for the Soul | Eels | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Milk (The Wicked Mix) | Garbage featuring Tricky | United States/United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Whoever You Are | Geggy Tah | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Coppertone | Fini Scad | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Where It's At | Beck | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Salvation | The Cranberries | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Aneurysm | Nirvana | (United States) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Bulls on Parade | Rage Against the Machine | United States |- |- |47 | Hail, Hail | Pearl Jam | United States |- |- |48 | Popular | Nada Surf | United States |- |- |49 | Pass the Vibes | Definition of Sound | United Kingdom |- |- |50 | Mach 5 | The Presidents of the United States of America | United States |}
Artists with multiple appearances
Represented countries
CD releaseNote: The version of "Milk" included is actually the Shirley and Tricky single edit rather than the indicated Shirley single edit. A subsequent edition excludes "Stinkfist," "Down," "Just a Girl," "The Distance," and "Devils Haircut," replacing them with Pulp's track "Disco 2000," The Fauves' "Self Abuser," and Frenzal Rhomb's "A Punch in the Face." See alsoReferences |