Triple J Hottest 100, 2004
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
| Headquarters | Australia |
Area served | Australia |
Key people | Craig Reucassel (host) |
| Products | Annual music countdown, compilation CDs and DVDs |
| Owner | Australian Broadcasting Corporation (ABC) |
The 2004 Triple J Hottest 100, revealed on 26 January 2005, marked the twelfth consecutive year of the annual ranking showcasing the most favored tracks as chosen by listeners of the Australian broadcaster Triple J.
Each participant was permitted to submit up to 20 votes: 10 through SMS (at a cost of 30 cents each) and an additional 10 votes online (free of charge).
During the countdown broadcast, host Craig Reucassel urged listeners to support the Media Watch theme tune, promising that comedian Chris Taylor would streak across the stage at the Big Day Out festival if it secured a position in the list. When the theme reached number 7, Taylor carried out the stunt, only for Reucassel to clarify that it was disqualified since it had not been recorded in 2004. Additionally, musician Missy Higgins was dared to perform a similar act should she claim first place.
The track "Take Me Out" by Franz Ferdinand overwhelmingly led the countdown, confirmed early on as the undisputed winner. It amassed more than twice the votes of any other entry, prompting the hosts to play both the studio and live versions consecutively at the top spot. The band's significant impact was highlighted repeatedly throughout the event.
A record total of 475,000 voters took part in this year's poll.
Continuing tradition, a compilation CD featuring 40 selected songs from the countdown was issued, accompanied by a DVD containing music videos. These videos were also broadcast on ABC’s music show Rage in March.
Full list
| Note: Australian artists |
| # | Song | Artist | Country of Origin |
|---|---|---|---|
| 1 | Take Me Out | Franz Ferdinand | United Kingdom |
| 2 | Scar | Missy Higgins | Australia |
| 3 | From the Sea | Eskimo Joe | Australia |
| 4 | Somebody Told Me | The Killers | United States |
| 5 | Black Betty | Spiderbait | Australia |
| 6 | Ten Days | Missy Higgins | Australia |
| 7 | Something's Gotta Give | John Butler Trio | Australia |
| 8 | Beautiful to Me | Little Birdy | Australia |
| 9 | Bless My Soul | Powderfinger | Australia |
| 10 | Jolene (Live) | The White Stripes | United States |
| 11 | Float On | Modest Mouse | United States |
| 12 | Coin-Operated Boy | The Dresden Dolls | United States |
| 13 | Mr. Brightside | The Killers | United States |
| 14 | It's Too Late | Evermore | New Zealand |
| 15 | Gamble Everything for Love | Ben Lee | Australia |
| 16 | Hard Act to Follow | Grinspoon | Australia |
| 17 | Yo Mama | Butterfingers | Australia |
| 18 | Fit but You Know It | The Streets | United Kingdom |
| 19 | Dry Your Eyes | The Streets | United Kingdom |
| 20 | Fucken Awesome | Spiderbait | Australia |
| 21 | Common People | William Shatner | Canada |
| 22 | American Idiot | Green Day | United States |
| 23 | Take Your Mama | Scissor Sisters | United States |
| 24 | Look What You've Done | Jet | Australia |
| 25 | Treat Yo Mama | John Butler Trio | Australia |
| 26 | Better Off Alone | Grinspoon | Australia |
| 27 | Don't U Eva | Sarah Blasko | Australia |
| 28 | Ch-Check It Out | Beastie Boys | United States |
| 29 | This Fire | Franz Ferdinand | United Kingdom |
| 30 | Girl Anachronism | The Dresden Dolls | United States |
| 31 | The Bucket | Kings of Leon | United States |
| 32 | Older Than You | Eskimo Joe | Australia |
| 33 | Chicken Payback | The Bees | United Kingdom |
| 34 | What the Fuck | Machine Gun Fellatio | Australia |
| 35 | Not Many – The Remix! | Scribe featuring Savage and Con Psy | New Zealand |
| 36 | Forget Her | Jeff Buckley | United States |
| 37 | Adelaide | Ben Folds | United States |
| 38 | Vertigo | U2 | Ireland |
| 39 | Smile Like You Mean It | The Killers | United States |
| 40 | This Is a Love Song | Little Birdy | Australia |
| 41 | Mass Destruction | Faithless | United Kingdom |
| 42 | This Old Love | Lior | Australia |
Artists with Multiple Appearances
| # | Artist | Entries |
|---|---|---|
| 4 | John Butler Trio | 7, 25, 51, 93 |
| Scissor Sisters | 23, 44, 58, 92 | |
| 3 | Franz Ferdinand | 1, 29, 50 |
| Missy Higgins | 2, 6, 49 | |
| Eskimo Joe | 3, 32, 62 | |
| The Killers | 4, 13, 39 | |
| Little Birdy | 8, 40, 78 | |
| 2 | Spiderbait | 5, 20 |
| Powderfinger | 9, 68 | |
| The Dresden Dolls | 12, 30 | |
| Evermore | 14, 57 | |
| Grinspoon | 16, 26 | |
| The Streets | 18, 19 | |
| Jet | 24, 89 | |
| Dogs Die in Hot Cars | 43, 84 | |
| Regurgitator | 52, 85 | |
| Placebo | 53, 95 | |
| Xavier Rudd | 56, 59 | |
| Interpol | 74, 76 | |
| Dallas Crane | 79, 83 |
Nations Represented
| Country | Number of Entries |
|---|---|
| Australia | 47 |
| United States | 28 |
| United Kingdom | 17 |
| New Zealand | 3 |
| Canada | 1 |
| Ireland | 1 |
| Germany | 1 |
| Sweden | 1 |
| France | 1 |
Notable Records
- Despite receiving no airplay on Triple J, U2's track "Vertigo" secured the No. 38 position.
- The countdown featured two renditions of "Take Me Out": the original by Franz Ferdinand at No. 1 and a cover by Scissor Sisters at No. 44; this marked the first time since Triple J Hottest 100, 1997 that multiple versions of the same song appeared.
- Scissor Sisters became the inaugural act to have more than one cover song within a single countdown with their versions of "Take Me Out" and "Comfortably Numb".
- The Living End achieved their eighth straight appearance in the Hottest 100 since Triple J Hottest 100, 1997, while Machine Gun Fellatio maintained a six-year streak beginning from Triple J Hottest 100, 1999.
- At No. 5, Spiderbait's rendition of "Black Betty" shares the highest placement for a cover song alongside Björk's "It's Oh So Quiet."
Top Ten Albums of 2004
Bold signifies the Hottest 100 winner.
| # | Artist | Album Title | Country of Origin | Tracks Featured in Hottest 100 |
|---|
|- |1||Franz Ferdinand||Franz Ferdinand||United Kingdom||1, 29, 50 |-style="background:#ccffcc" |- |2||John Butler Trio||Sunrise Over Sea||Australia||25, 51, 93 (8 entries in 2003) |-style="background:#ccffcc" |- |3||Missy Higgins||The Sound of White||Australia||2, 6, 49 (31 and 74 in 2005) |-style="background:#ccffcc" |- |4||Eskimo Joe||A Song Is a City||Australia||3,32,62 |-style="background:#ccffcc" |- |5||Little Birdy||BigBigLove||Australia||8,40,78 (16 and 25 in 2003) |- |6||The Killers||Hot Fuss||United States||4,13,39 |-style="background:#ccffcc" |- |7||Grinspoon||Thrills, Kills & Sunday Pills||Australia||16,26 |-style="background:#ccffcc" |- |8||Xavier Rudd||Solace||Australia||56,59 (54 in 2003) |- |9||Modest Mouse||Good News for People Who Love Bad News||United States||11 |- |10||The Streets||A Grand Don't Come for Free||United Kingdom||18,19 |}
CD release
On 6 March 2005, the 2-CD compilation titled triple j – Hottest 100: Vol 12 Various Artists was made available, showcasing 40 selections from the countdown's top 100 tracks.
CD 1
|
CD 2
|