Triple J Hottest 100, 2008
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1991 |
| Headquarters | Australia |
Area served | Australia |
| Products | Annual music countdown lists |
The 2008 Triple J Hottest 100, revealed on 26 January 2009, represented the sixteenth iteration of the annual ranking of the most favored tracks as chosen by the audience of Australian broadcaster Triple J.
Significantly, 2008 was the inaugural year in which Triple J made public the entire list beyond the top 100, termed the "Hottest 200," which was published online the day following the primary countdown.
Voting commenced on Boxing Day, 26 December 2008, and concluded on 18 January 2009. The latter portion of the countdown was aired live from Parramatta Park, New South Wales, featuring live coverage from the Big Day Out event held at Flemington Racecourse, Melbourne.
This edition set a new benchmark with over 800,000 votes submitted, highlighting strong listener participation and considerable market impact.
Full list
| Note: Australian musicians |
| # | Track | Performer | Country of origin |
|---|---|---|---|
| 1 | Sex on Fire | Kings of Leon | United States |
| 2 | Electric Feel | MGMT | United States |
| 3 | Use Somebody | Kings of Leon | United States |
| 4 | Walking on a Dream | Empire of the Sun | Australia |
| 5 | Kids | MGMT | United States |
| 6 | Talk Like That | The Presets | Australia |
| 7 | The Festival Song | Pez featuring 360 & Hailey Cramer | Australia |
| 8 | This Boy's in Love | The Presets | Australia |
| 9 | That's Not My Name | The Ting Tings | United Kingdom |
| 10 | Jimmy Recard | Drapht | Australia |
| 99 | Don't Worry About Nothin' | Muph & Plutonic | Australia |
| 100 | It's A War | Dukes of Windsor | Australia |
#101–#200 List
On 27 January 2009, Richard Kingsmill shared the #101–#200 rankings on his blog, marking the first time this extended list had been released since the countdown began in 1991.
| # | Track | Artist | Country of origin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | All Alone | Jackson Jackson | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Sweet Disposition | The Temper Trap | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Everyone's At It | Lily Allen | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Social Currency | Children Collide | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Inner City Pressure | Flight of the Conchords | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Wannabe in L.A. | Eagles of Death Metal | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Computer Love | TZU | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Pennnywhistle | Augie March | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Changes | Van She | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Mercury | Bloc Party | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Too Much To Do | Sparkadia | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Halo | Bloc Party | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Weekend Wars | MGMT | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | More News From Nowhere | Nick Cave and the Bad Seeds | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Rainbow Kraut | The John Steel Singers | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Revelry | Kings of Leon | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Great DJ | The Ting Tings | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nine in the Afternoon |Panic! at the Disco |United States |- | Det snurrar i min skalle |Familjen |Sweden |- | Leeds United |Amanda Palmer |United States |- | "Dusk Till Dawn" |"Ladyhawke" |New Zealand |- style="background-color: #ccffcc" | "Next in Line" |"Dead Letter Circus" |Australia |- | "Happiness" |"Goldfrapp" |United Kingdom |- | Gamma Ray |Beck |United States |- | Discipline |Nine Inch Nails |United States |- | Invaders Must Die |The Prodigy |United Kingdom |- | Talons |Bloc Party |United Kingdom |- | Night Reconnaissance |The Dresden Dolls |United States |- | We Walk |The Ting Tings |United Kingdom |- | Golden Age |TV on the Radio |United States |- | Lost in the Post |The Wombats |United Kingdom |- | Pumpkin Soup |Kate Nash |United Kingdom |- | Let Me See You |Girl Talk |United States |- | Daddy's Gone |Glasvegas |United Kingdom |- style="background-color: #ccffcc" | Smash the Piñata |Mammal (band) |Australia |- style="background-color: #ccffcc" | "Happy In My Hoody" (feat. Hyjak & Phrase) Bliss n Eso Australia |- style="background-color: #ccffcc" | - style="background-color: #ccffcc"
138 Kicking & Screaming The Presets Australia |- 139 Backfire at the Disco The Wombats United Kingdom |- style="background-color: #ccffcc" 140 Reaction Dead Letter Circus Australia |- style="background-color: #ccffcc" 141 Cult Romance Tom Ugly Australia |- 142 Big Jumps Emilíana Torrini Iceland |- style="background-color: #ccffcc" 143 Desire Be, Desire Go Tame Impala Australia |- style="background-color: #ccffcc" 144 Black Sally Funkoars feat. Maurice Greer Australia |- style="background-color: #ccffcc" 145 If I Know You The Presets Australia |- 146 Little Bit Lykke Li Sweden |- 147 M79 Vampire Weekend United States |- style="background-color: #ccffcc" 148 Your Call Hermitude feat. Urthboy & Elana Stone Australia |- style="background-color: #ccffcc" 149 Out There on the Ice Cut Copy Australia |- style="background-color: #ccffcc" 150 Clockwork Phrase Australia |- style="background-color: #ccffcc" 151 Final Conversation The Butterfly Effect Australia |- style="background-color: #ccffcc" 152 Far Away Cut Copy Australia |- 153 Hiroshima (B-B-B-Benny Hit His Head) Ben Folds United States |- style="background-color: #ccffcc" 154 How Do We Know? The Living End Australia |- style="background-color: #ccffcc" 155 White Witch Birds of Tokyo Australia |- 156 Manhattan Kings of Leon United States |- style="background-color: #ccffcc" 157 Dark Shades of Blue Xavier Rudd Australia |- 158 Two Doors Down Mystery Jets United Kingdom |- 159 The Youth MGMT United States |- style="background-color: #ccffcc" 160 The Devil Called Me A Liar Ash Grunwald Australia |- 161 Kids (Like a Version) The Kooks United Kingdom |- 162 Many Shades of Black The Raconteurs United States |- style="background-color: #ccffcc" 163 Say Your Last Goodbye Cog Australia |- 164 He Doesn't Know Why Fleet Foxes United States | - 165 Violet Hill Coldplay United Kingdom | - 166 Which Way to Go Eddy Current Suppression Ring Australia | - 167 Lucid Dreams Franz Ferdinand United Kingdom | - 168 Colour Day Tours Trial Kennedy Australia | - 169 He's a Rocker The Vines Australia | - 170 This Dance is Loaded British India Australia | - 171 5 Years Time Noah and the Whale United Kingdom | - 172 Bowie Flight of the Conchords New Zealand | - 173 Mouthwash Kate Nash United Kingdom | - 174 Milk Eyes The Grates Australia | - 175 Shadows The Getaway Plan Australia | - 176 The Love Me or Die C. W. Stoneking Australia | - 177 You Will Die and I Will Take Over British India Australia | - 178 Got to Do TZU Australia | - 179 Strange Times The Black Keys United States | - 180 Ode to LRC Band of Horses United States | - 181 I Want You Kings of Leon United States | - 182 Turbo Love Bag Raiders Australia | - 183 Strangers Van She Australia | - 184 Fussy End of Fashion Australia | - 185 It's Alright Little Red Australia | - 186 Polite Dance Song The Bird and the Bee United States | - 187 Zug Zug The Herd Australia | - 188 I'm Good, I'm Gone Lykke Li Sweden | - 189 In Step Girl Talk United States | - 190 Half Mast Empire of the Sun Australia | - 191 Geraldine Glasvegas United Kingdom | - 192 Lights Out Santigold United States | - 193 Moment of Truth Blue King Brown Australia | - 194 Something Good 08 (Van She Tech Mix) Utah Saints UK/Australia | - 195 Mistress Mabel The Fratellis United Kingdom | - 196 All in on One Gyroscope Australia | - 197 Strength in Numbers The Music United Kingdom | - 198 In These Hands The Butterfly Effect Australia | - 199 Ladies of the World Flight of the Conchords New Zealand | - 200 Awkward Orchid Orchid The Boat People Australia | } Artists with Multiple Appearances
Countries Represented
Records
2008 Triple J Album PollBold indicates the winner of the Hottest 100. The Presets secured the J Award for their album Apocalypso.
CD releaseTriple J's Hottest 100 Volume 16 brings together the most popular tracks as voted by listeners, spread across two CDs, which were made available on 6 March 2009.
DVD ReleaseOn 10 April 2009, the DVD edition of the 2008 Hottest 100 was launched, showcasing several prominent tracks such as:
...along with additional notable artists including PNAU featuring Ladyhawke, British India, Cold War Kids, Emiliana Torrini, Santigold, Bliss n Eso, Hot Chip, Death Cab for Cutie, Faker, Black Kids, and Tame Impala. Notes
External links |