Triple J Hottest 100, 2009
| Company type | Annual music countdown |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Products | Music countdown, compilation albums |
| Website | www |
The 2009 Triple J's Hottest 100 Volume 17 was revealed on 26 January 2010, representing the seventeenth annual ranking of the year's favored tracks as determined by the audience of Australian broadcaster Triple J.
Voting commenced on Boxing Day, 26 December 2009, and concluded on 17 January 2010. A record-breaking total of 1.1 million votes were submitted.
A controversy emerged when the ABC Shop website prematurely disclosed the winner by advertising the February edition of Jmag, stating "Leading the 2009 countdown is Mumford & Sons' 'Little Lion Man'". Triple J neither confirmed nor refuted the leak, sparking rumors it was a deliberate promotional strategy. Consequently, Sportingbet Australia halted all betting activities related to the countdown. The leak proved accurate; for the first occasion, Mumford & Sons performed the top-ranked song live on air from Triple J studios, immediately followed by its recorded version.
Full list
| Note: Australian artists |
| # | Song | Artist | Country of origin | |||
|---|---|---|---|---|---|---|
| 1 | Little Lion Man[note 1] | Mumford & Sons | United Kingdom | |||
| 2 | Parlez Vous Francais? | Art vs. Science | Australia | |||
| 3 | Chase That Feeling | Hilltop Hoods | Australia | |||
| 4 | Lisztomania | Phoenix | France | |||
| 5 | Broken Leg | Bluejuice | Australia | |||
| 6 | Bulletproof | La Roux | United Kingdom | |||
| 7 | Coin Laundry | Lisa Mitchell | Australia | |||
| 8 | Not Fair | Lily Allen | United Kingdom | |||
| 9 | Uprising | Muse | United Kingdom | |||
| 10 | Dog Days Are Over | Florence and the Machine | United Kingdom | |||
| 11 | Heads Will Roll | Yeah Yeah Yeahs | United States | |||
| 12 | Bonkers | Dizzee Rascal & Armand van Helden | United Kingdom/United States | |||
| 13 | 1901 | Phoenix | France | |||
| 14 | Sticks 'n' Stones | Jamie T | United Kingdom | |||
| 15 | Home | Edward Sharpe and the Magnetic Zeros | United States | |||
| 16 | Heavy Cross | Gossip | United States | |||
| 17 | Fire | Kasabian | United Kingdom | |||
| 18 | Shooting Stars | Bag Raiders | Australia | |||
| 19 | Undisclosed Desires | Muse | United Kingdom | |||
| 20 | Sleepyhead | Passion Pit | United States | |||
| 21 | Fader | The Temper Trap | Australia | |||
| 22 | Cousins | Vampire Weekend | United States | |||
| 23 | Warp 1.9 | The Bloody Beetroots featuringSteve Aoki | Italy/United States | |||
| 24 | Carol Brown | Flight of the Conchords | New Zealand | |||
| 25 | Zero | Yeah Yeah Yeahs | United States | |||
| 26 | Help I'm Alive | Metric | Canada | |||
| 27 | In for the Kill | La Roux | United Kingdom | |||
| 28 | We Won't Run | Sarah Blasko | Australia | |||
| 29 | All I Want | Sarah Blasko | Australia | |||
| 30 | Hurt Feelings | Flight of the Conchords | New Zealand | |||
| 31 | The Waitress Song | Seth Sentry | Australia | |||
| 32 | Ramona Was a Waitress | Paul Dempsey | Australia | |||
| 33 | Pursuit of Happiness | Kid Cudi featuringMGMT andRatatat | United States | |||
| 34 | Brother | Little Birdy | Australia | |||
| 35 | Resistance | Muse | United Kingdom | |||
| 36 | (If You're Wondering If I Want You To) I Want You To | Weezer | United States | |||
| 37 | Still Standing | Hilltop Hoods | Australia | |||
| 38 | Little Secrets | Passion Pit | United States | |||
| 39 | One Way Road | John Butler Trio | Australia | |||
| 40 | And the Boys | Angus & Julia Stone | Australia | |||
| 41 | Audacity of Huge | Simian Mobile Disco featuring Chris Keating | United Kingdom/United States | |||
| 42 | Vanilla | British India (band) | Australia | |||
| 43 | Awesome | The Bloody Beetroots featuring The Cool Kids | Italy/United States | |||
| 44 | Rabbit Heart (Raise It Up) | Florence and the Machine | United Kingdom | |||
| 45 | Drumming Song | Florence and the Machine | United Kingdom | |||
| 46 | Blood Bank (EP) | Bon Iver | United States | |||
| 47 | Set Fire to the Hive | Karnivool | Australia | |||
| 48 | Science of Fear | The Temper Trap | Australia | |||
| 49 | All of the Dreamers | Powderfinger | Australia | |||
| 50 | Buttons (CSS Remix) | Sia | Australia/Brazil[2] | |||
| 51 | Where Did All the Love Go? | Kasabian | United Kingdom | |||
| 52 | Horchata | Vampire Weekend | United States | |||
| 53 | Animal | Miike Snow | Sweden | |||
| 54 | Crying Lightning | Arctic Monkeys | United Kingdom | |||
| 55 | No You Girls | Franz Ferdinand | United Kingdom | |||
| 56 | Islands | The xx | United Kingdom | |||
| 57 | The Good News | Philadelphia Grand Jury | Australia | |||
| 58 | Love Lost | The Temper Trap | Australia | |||
| 59 | I'm Not Alone | Calvin Harris | United Kingdom | |||
| 60 | 22 | Lily Allen | United Kingdom | |||
| 61 | Two Weeks | Grizzly Bear | United States | |||
| 62 | One More Chance | Bloc Party | United Kingdom | |||
| 63 | All I Know | Karnivool | Australia | |||
| 64 | Blood | The Middle East | Australia | |||
| 65 | Foreign Land | Eskimo Joe | Australia | |||
| 66 | Pictures | Illy | Australia | |||
| 67 | Cement | Washington | Australia | |||
| 68 | Omen | The Prodigy | United Kingdom | |||
| 69 | Meet Me on the Equinox | Death Cab for Cutie | United States | |||
| 70 | My Girls | Animal Collective | United States | |||
| 71 | Byrds of Prey | Bertie Blackman | Australia | |||
| 72 | You've Changed | Sia | Australia | |||
| 73 | Heartbreaker | MSTRKRFT featuring John Legend | Canada/United States | |||
| 74 | Friend in the Field | Art vs. Science | Australia | |||
| 75 | New Moon Rising | Wolfmother | Australia | |||
| 76 | 11th Dimension | Julian Casablancas | United States | |||
| 77 | She's a Genius | Jet | Australia | |||
| 78 | Remember MeCite error: Invalid <ref> tag; refs with no name must have content |
Tame Impala | Australia | |||
| 79 | Getting Wise | Yves Klein Blue | Australia | |||
| 80 | Holiday | Dizzee Rascal | United Kingdom | |||
| 81 | The Cave | Mumford & Sons | United Kingdom | |||
| 82 | Sometimes | Miami Horror | Australia | |||
| 83 | Raindrops | Basement Jaxx | United Kingdom | |||
| 84 | United States of Eurasia | Muse | United Kingdom | |||
| 85 | Underdog | Kasabian | (United Kingdom) | |||
| 86 | (Too Many Dicks On the Dance Floor) | Flight of the Conchords | (New Zealand) | |||
| 87 | (The Darkest Side) | The Middle East | (Australia) | |||
| 88 | (Creeping Out Sara) | NOFX | (United States) | |||
| 89 | (D.O.A. Death of Auto-Tune) | Jay-Z | (United States) | |||
| 90 | (Kiss with a Fist) | Florence and the Machine | (United Kingdom) | |||
| 91 | (I've Got Friends) | Manchester Orchestra | (United States) | |||
| 92 | (Skeleton Boy) | Friendly Fires | (United Kingdom) | |||
| 93 | (Thump) | Bertie Blackman | (Australia) | |||
| 94 | (Blue Lips) | Regina Spektor | (United States)
#- #95|(Panic Switch)||Silversun Pickups||(United States) #-style= " background: # cc ff cc " #96|(Ghosts 'n' Stuff)||deadmau5 featuring Rob Swire||(Canada/Australia) #- #97|(Laughing With)||Regina Spektor||(United States) #- #98|(New Fang)||Them Crooked Vultures||(United States) #- #99|(Hell)||Tegan and Sara||(Canada) #- #100|(Wheels)||Foo Fighters||(United States) |
#101–#200 Compilation
On 31 January 2010, Richard Kingsmill published the list of the "second 100 songs" (positions #101 to #200) on his blog.
"|136" "Goliath" "Karnivool" "Australia" "|137" "aNYway" "Duck Sauce" "Canada/United States" "|138" Run Grinspoon Australia "|139" Sex From the Bong (Like a Version) Something with Numbers Australia "|140" Audience Cold War Kids United States "|141" Down River The Temper Trap Australia "|142" For What It's Worth Placebo United Kingdom "|143" Head, First, Down Whitey Australia "|144" The Start of War Clare Bowditch & The New Slang Australia "|145" Fresh Blood Eels United States "|146" Heartbreak Scorsese Snob Scrilla Australia "|147" Mind Eraser, No Chaser Them Crooked Vultures United States "|148" Young Cardinals Alexisonfire Canada "|149" Under Pressure (Like a Version) Ben Harper & Relentless7 United States "|150" Lay It Down Peter Bjorn and John Sweden "|151'" Crystalised The xx United Kingdom "|152'" One Life Stand Hot Chip United Kingdom "|153'" It's Nice to Know You Work Alone Silversun Pickups United States "|154'" Sigh No More Mumford & Sons United Kingdom "|155'" Mexican Mavis Boy & Bear Australia "|156'" Chaka Demus Jamie T United Kingdom "|157'" Dirtee Cash Dizzee Rascal United Kingdom "|158'" Hairdo Little Birdy Australia "|159'" Summarize Little Birdy Australia "|160'" Tigerlily La Roux United Kingdom -| "|161'" So Human Lady Sovereign United Kingdom -| style="background:#ccffcc'" "|162'" Spaceship Phrase Australia -| style="background:#ccffcc'" "|163'" No Turning Back Sarah Blasko Australia -| "|164'" While You Wait for the Others Grizzly Bear United States -| style="background:#ccffcc'" "|165'" White Feather Wolfmother Australia -| style="background:#ccffcc'" "|166'" The Price Dappled Cities Australia -| "|167'" Medicate AFI United States -| "|168'" I'm Not Your Toy La Roux United Kingdom -| "|169'" Gifted N.A.S.A. featuring Kanye West, Santigold & Lykke Li US/Sweden -| style="background:#ccffcc'" "|170'" Gold Canary Cloud Control Australia -| style="background:#ccffcc'" "|171'" How to Tame Lions Washington Australia -| style="background:#ccffcc'" "|172'" I'm Going to Kill You Philadelphia Grand Jury Australia -| "|173'" Unnatural Selection Muse United Kingdom -| "|174'" Vlad the Impaler Kasabian United Kingdom -| style="background:#ccffcc'" "|175'" A Community Service Announcement Jonathan Boulet Australia -| "|176'" Quicksand La Roux United Kingdom -| "|177'" No One Loves Me & Neither Do I Them Crooked Vultures United States -| "|178'" Sick Muse Metric Canada -| style="background:#ccffcc'" "|179'" Ordinary Red Riders Australia -| "|180'" Inshalla Eskimo Joe Australia -| "|181'" I Belong to You (+Mon cœur s'ouvre à ta voix) Muse United Kingdom -| "|182'" There's No Secrets This Year Silversun Pickups United States -| "|183'" Moth's Wings Passion Pit United States -| style="background:#ccffcc'" "|184'" Black Cats Bertie Blackman Australia -| style="background:#ccffcc'" "|185'" Sundown Syndrome Tame Impala Australia -| "|186'" White Blank Page Mumford & Sons United Kingdom -| style="background:#ccffcc'" "|187'" Change featuring Wale Daniel Merriweather / Wale AU/US -| "|188'" All Is Love Karen O and The Kids United States -| style="background:#ccffcc'" "|189'" Fifty in Five Hilltop Hoods Australia -| "|190'" Percussion Gun White Rabbits United States -| "|191'" You Got the Love Florence and the Machine United Kingdom -| style="background:#ccffcc'" "|192'" So Jealous Lisa Mitchell Australia -| "|193'" MK Ultra Muse United Kingdom -| style="background:# cc ff cc; font-weight:bold;" "|194' " Sunny Afternoon (Like a Version) The Cat Empire Australia -| style="background:# cc ff cc;" "'195' " With This Ship The Basics Australia - | "'196' " Bounce MSTRKRFT featuring N.O.R.E. & Isis Canada/US - |style= " background: # cc ff cc;" "'197' " Oh! Hark! Lisa Mitchell Australia - |style= " background: # cc ff cc;" "'198' " Hillatoppa Hilltop Hoods Australia - | "'199' " Back to the Start Lily Allen UK - |style= " background: # cc ff cc;" "'200' " Shruggin Urthboy featuring Jane Tyrrell Australia| # | Title | Performer | Origin Country |
|---|---|---|---|
| 101 | (Ain't) Telling the Truth | Bluejuice | Australia |
| 102 | Dominos | The Big Pink | United Kingdom |
| 103 | Comeback | Grinspoon | Australia |
| 104 | Clean White Love | Lisa Mitchell | Australia |
| 105 | For Emma | Bon Iver | United States |
| 106 | Ready for the Weekend | Calvin Harris | United Kingdom |
| 107 | The Reeling | Passion Pit | United States |
| 108 | That Look You Give That Guy | Eels | United States |
| 109 | On Tour | Bliss n Eso | Australia |
| 110 | Out the Airlock | Paul Dempsey | Australia |
| 111 | Little Did I Know | Funkoars featuring Ash Grunwald | Australia |
| 112 | Cornerstone | Arctic Monkeys | United Kingdom |
| 113 | Audition | Mos def featuring Slick Rick | United States |
| 114 | Gimme Sympathy | Metric | Canada |
| 115 | Scattered Diamonds | Hungry Kids of Hungary | Australia |
| 116 | "Romeo and Juliet" (Like a Version) | Lisa Mitchell | Australia |
| 117 | "Kiss of Life" | "Friendly Fires" | "United Kingdom" |
| "118" | "The Light You Burned" | "Hilltop Hoods" featuring "Trials" | "Australia" |
| "119" | "Daniel" | "Bat for Lashes" | "United Kingdom" |
| "120" | "Heart" | "Bertie Blackman" | "Australia" |
| "121" | "The Space on the Wall" | "Dead Letter Circus" | "Australia" |
| "122" | "Bruises" | "Chairlift" | "United States" |
| "123" | "Without You (New Version)" | "Empire of the Sun" | "Australia" |
| "124" | "Bird on a Wire" | "Sarah Blasko" | "Australia" |
| "125" | "Hollywood" | "Art vs. Science" | "Australia" |
| "126" | "Where Yah From" | "Drapht" | "Australia" |
| "127" | "Simple Boy" | "Karnivool" | "Australia" |
| "128" | "Fast Friends" | "Paul Dempsey" | "Australia" |
| "129" | "I Remember" | "Deadmau5 & Kaskade" | "Canada/United States" |
| "130" | "Shining Down" | "Lupe Fiasco" featuring "Matthew Santos" | "United States" |
| "131" | "The Girl and the Robot" | "Röyksopp" | "Norway" |
| "132" | "Gold Guns Girls" | "Metric" | "Canada" |
| "133" | "Lasso" | "Phoenix (French band)" | "France" |
| "134" | "Let's Go Surfing" | "The Drums" | "United States" |
| "135" | "Battle for the Sun" | "Placebo (band)" | "United Kingdom" |
Artists with multiple entries
| # | Artist | Tracks |
|---|---|---|
| 4 | Muse | 9, 19, 35, 84 |
| Florence and the Machine[note 2] | 10, 44, 45, 90 | |
| 3 | Kasabian | 17, 51, 85 |
| The Temper Trap | 21, 48, 58 | |
| Flight of the Conchords | 24, 30, 86 | |
| Sia[note 3] | 24, 50, 72 | |
| 2 | Mumford & Sons | 1, 81 |
| Art vs. Science | 2, 74 | |
| Hilltop Hoods | 3, 37 | |
| Phoenix | 4, 13 | |
| La Roux | 6, 27 | |
| Lily Allen | 8, 60 | |
| Yeah Yeah Yeahs | 11, 25 | |
| Dizzee Rascal | 12, 80 | |
| Passion Pit | 20, 38 | |
| Vampire Weekend | 22, 52 | |
| The Bloody Beetroots | 23, 43 | |
| Sarah Blasko | 28, 29 | |
| Karnivool | 47, 63 | |
| Bertie Blackman | 71, 93 | |
| The Middle East | 64, 87 | |
| Regina Spektor | 94, 97 | |
| Dave Grohl[note 4] | 98, 100 |
Countries represented
| Country | # |
|---|---|
| Australia[note 5] | 38 |
| United Kingdom | 29 |
| United States[note 6] | 28 |
| Canada | 4 |
| New Zealand | 3 |
| France | 2 |
| Italy | 2 |
| Sweden | '1' |
| Brazil | '1' |
Top 20 Albums of 2009
Bold highlights the winner of the Hottest 100. Sarah Blasko was awarded the J Award for As Day Follows Night.
| # | Artist | Album Title | Country of Origin | Tracks featured in Hottest 100 |
|---|---|---|---|---|
| '1' | Phoenix | Wolfgang Amadeus Phoenix | France | '4', '13' |
| '2' | The Temper Trap | Conditions | Australia | '21', '48', '58' |
| '3' | Muse | The Resistance | United Kingdom | '9', '19', '35', '84' |
| '4' | Mumford & Sons | Sigh No More | United Kingdom | 1', '81 |
| '5' | Florence and the Machine | Lungs | United Kingdom | '10', '44', '45', '90' |
| '6' | Sarah Blasko | As Day Follows Night | Australia | '28', '29' |
| '7' | Yeah Yeah Yeahs | It's Blitz! | United States | '11', '25' |
| '8' | Paul Dempsey | Everything Is True | Australia | '32' |
| '9' | Lisa Mitchell | Wonder | Australia | '7' (91 in 2008) |
| '10' | Passion Pit | Manners | United States | '20', '38' |
| '11' | Lily Allen | It's Not Me, It's You | United Kingdom | '8', '60' (46,90 in previous year) |
| '12' | Kasabian | West Ryder Pauper Lunatic Asylum | United Kingdom | '17', '51', '85' |
| '13' | Hilltop Hoods | State of the Art | Australia | '3', '37' |
| '14' | La Roux | La Roux | United Kingdom | '6', '27' |
| '15' | Metric | Fantasies | Canada | '26' |
| '16' | Arctic Monkeys | Humbug | United Kingdom | '54' |
| '17' | Karnivool | Sound Awake | Australia | '47', '63' |
| '18' | Bertie Blackman | Secrets & Lies | Australia | '71', '93' |
| '19' | Grizzly Bear | Veckatimest | United States | '61' |
| '20' | Them Crooked Vultures | Them Crooked Vultures | United States | '98' |
| Country of Origin | Number of Albums in Top 20 | |
|---|---|---|
| 7 | ||
| 7 | ||
| 4 | ||
| 1 | ||
| 1
} CD releaseThe compilation Triple J's Hottest 100 Volume 17 features the most popular tracks as voted by listeners, distributed over two discs.
DVD Release
# Arctic Monkeys – “Crying Lightning” (#54) # Philadelphia Grand Jury – “The Good News” (#57) # Bertie Blackman – “Byrds of Prey” (#71) # Bloc Party – “One More Chance” (#62) # Grizzly Bear – “Two Weeks” (#61) # The Middle East – “Blood” (#64) # Animal Collective – “My Girls” (#70) Notes
External links |