Triple J Hottest 100, 2011
The 2011 Triple J Hottest 100 results were revealed on 26 January 2012, representing the nineteenth yearly ranking of the most favored tracks as determined by the audience of Australian broadcaster Triple J.
The voting period extended from 14 December 2011 through 16 January 2012. Additionally, a distinct survey for the year's top album took place in late 2011, with Gotye's Making Mirrors earning the distinction of best album.
Full list
| Note: Denotes Australian musicians |
| # | Song | Artist | Country of origin | ||
|---|---|---|---|---|---|
| 1 | Somebody That I Used to Know | Gotye featuring Kimbra | Australia/New Zealand | ||
| 2 | Lonely Boy | The Black Keys | United States | ||
| 3 | Brother | Matt Corby | Australia | ||
| 4 | Feeding Line | Boy & Bear | Australia | ||
| 5 | Midnight City | M83 | France | ||
| 6 | Video Games | Lana Del Rey | United States | ||
| 7 | Awkward | San Cisco | Australia | ||
| 8 | Boys like You | 360 featuring Gossling | Australia | ||
| 9 | Endless Summer | The Jezabels | Australia | ||
| 10 | I Love It | Hilltop Hoods featuring Sia | Australia | ||
| 11 | Feel So Close | Calvin Harris | United Kingdom | ||
| 12 | Contact High | Architecture in Helsinki | Australia | ||
| 13 | Shake It Out | Florence and the Machine | United Kingdom | ||
| 14 | Call It What You Want | Foster the People | United States | ||
| 15 | Helena Beat | Foster the People | United States | ||
| 16 | Tongue Tied | Grouplove | United States | ||
| 17 | Even Though I'm a Woman | Seeker Lover Keeper | Australia | ||
| 18 | Jump into the Fog | The Wombats | United Kingdom | ||
| 19 | Promises | Nero | United Kingdom | ||
| 20 | Act Yr Age | Bluejuice | Australia | ||
| 22 | Air | Snakadaktal | Australia | ||
| 23 | Jungle | Emma Louise | Australia | ||
| 28 | Pumped Up Kicks (Like a Version ) | Owl Eyes | Australia | ||
| 29 | Sing It(The Life of Riley) | Drapht | Australia | ||
| 31 | It's Nice to Be Alive | Ball Park Music | Australia | ||
| 34 | I Feel Better | Gotye | Australia | ||
| 35 | Cigarettes | Illy (rapper) | Australia | ||
| 37 | Killer | 360 | Australia | ||
| 38 | All I Want Is You | Ball Park Music | Australia | ||
| 44 | Speak of the Devil | Hermitude | Australia | ||
| 47 | Mary | Sparkadia | Australia | ||
| 48 | A.I.M. Fire! | Art vs. Science | Australia | ||
| 49 | Milk & Sticks | Boy & Bear | Australia | ||
| 50 | Part Time Believer | Boy & Bear | Australia | ||
| 54 | Turn Me On | The Grates | Australia | ||
| 55 | Escapee | Architecture in Helsinki | Australia | ||
| 56 | China | Sparkadia | Australia | ||
| 57 | Lay It Down | The Rubens | Australia | ||
| 59 | Holy Moses | Megan Washington | Australia | ||
| Black Water Rising |Stonefield |Australia | |||||
| Raiders |Owl Eyes |Australia | |||||
| Zimbabwe |New Navy |Australia | |||||
| She's Like a Comet |Jebediah |Australia | |||||
| Arnold |Luke Million |Australia | |||||
| Foreign Language |Flight Facilities featuring Jess Higgs |Australia | |||||
| Bali Party |Drapht featuring N'fa |Australia | |||||
| Dreamshaker |Redcoats |Australia | |||||
| History's Door |Husky |Australia | |||||
| The Truth |Pnau |Australia |
#101–200 Ranking
On 8 February 2012, Triple J revealed the songs positioned from #101 through #200.
| # | Track | Performer | Origin Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Land of the Bloody Unknown | The Middle East | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Bad to Me | Loon Lake | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | On the Prowl | Ellesquire | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Gladiator | Big Scary | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Hawaiian Air | Friendly Fires | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Trycolour | The Jezabels | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | The Grand Optimist | City and Colour | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | "Stay Awake" | Example | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 2 Hearts | Digitalism | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | "Help Is on the Way" | Rise Against | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Golden Jubilee | Boy & Bear | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | "No One Wants a Lover" | Josh Pyke | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | "How Deep Is Your Love?" | The Rapture | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | "Harder, Better, Faster, Stronger" (Like a Version) | Art vs. Science | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | "Pharaohs" | "Sbtrkt" featuring Roses Gabor | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | "Hold On" | "SBTRKT" featuring Sampha | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | "Days Are Forgotten" | Kasabian | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | "Need You Now" | Cut Copy | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | "I'm His Girl" | Friends | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | "I Can Show You" | "Tim & Jean" | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | "Will Do" | "TV on the Radio" | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | "Oh Well That's What You Get Falling in Love With a Cowboy" | "Lanie Lane" | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Reckoning" |"The Getaway Plan" |Australia |- style="background-color: #ccffcc" | "State of the Art" |"Gotye" |Australia |- style="background-color: #ccffcc" | "Zoom" |"Last Dinosaurs" |Australia |- style="background-color: #ccffcc" | "The Sum of It All" |"The Herd (Australian band)" |Australia |- style="background-color: #ccffcc" | "The Ending Is Just the Beginning Repeating" |"The Living End" |Australia |- | "Me and You" |Nero |United Kingdom |- style="background-color: #ccffcc" | "Mermaids" |Jinja Safari |Australia |- | "Crush on You" |Nero |United Kingdom |- | "Yonkers" |Tyler, the Creator |United States |- | "Lose It" |Austra (band) |Canada |- | "How Come You Never Go There"|Feist (singer) |Canada |- style="background-color: #ccffcc" | "Sweet Dreams"|The Grates |Australia |- | "The Devil Takes Care of His Own"|Band of Skulls |United Kingdom |- style="background-color: #ccffcc" | "Days"|Joelistics |Australia |- | "What Did I Do?"|"Kele Okereke"|United Kingdom |- | "Waste"|Foster the People United States |- style="background-color: #ccffcc"
139 "We Run the Nite"|Tonite Only Australia |- 140 "Civilization"|Justice featuring Ali Love France/United Kingdom |- style="background-color: #ccffcc" 141 "Everybody Wants to Rule the World"(Like a Version) Andy Bull Australia |- 142 "If You Wanna"|The Vaccines United Kingdom |- style="background-color: #ccffcc" 143 "Mr Polite"|The Jungle Giants Australia |- style="background-color: #ccffcc" 144 "Chimera"|Snakadaktal Australia |- 145 "Circles"|Digitalism Germany |- 146 "The Words That Maketh Murder"|PJ Harvey United Kingdom |- 147 "Shake Me Down"|Cage the Elephant United States |- 148 "Bridge Burning"|Foo Fighters United States |- 149 "Golden Revolver"|San Cisco Australia |- 150 "Ray Charles"|Chiddy Bang United States |- style="background-color: #ccffcc" 151 "Love Is a Drug"|Eskimo Joe Australia |- style="background-color: #ccffcc" 152 "Ain't Hungry"|Lanie Lane featuring Jack White Australia/United States |- 153 Only If for a Night Florence and the Machine United Kingdom |- style="background-color: #ccffcc" 154 March into the Ocean British India (band) Australia |- style="background-color: #ccffcc" 155 Girls Just Want to Have Fun (Like a Version) Busby Marou Australia |- 156 Make It Stop (September's Children) Rise Against United States |- style="background-color: #ccffcc" 157 Start Again The Aston Shuffle featuring Lovers Electric Australia |- 158 Up All Night Blink-182 United States |- style="background-color: #ccffcc" 159 Child 360 (rapper) Australia |- 160 You Need Me, I Don't Need You Ed Sheeran United Kingdom |- 161 Truth Alex Ebert United States |- 162 No Church in the Wild Jay Z and Kanye West featuring Frank Ocean United States |- 163 Get Up Stanton Warriors featuring Hollywood Holt & Ruby Goe United Kingdom/United States |- 164 Blood Pressure Mutemath United States |- style="background-color: #ccffcc" 165 Reptile Calling All Cars (band) Australia |- 166 You Are a Tourist Death Cab for Cutie United States |- style="background-color: #ccffcc" 167 Won't Get Lost The Aston Shuffle Australia |- 168 Always on the Run Yuksek France |- 169 The Adventures of Rain Dance Maggie Red Hot Chili Peppers United States |- style="background-color: #ccffcc" 170 Slap My Elbow S.mouse Australia |- 171 On'n'On Justice featuring Morgan Phalen France/United States |- 172 Sophia Laura Marling United Kingdom |- 173 Anti-D The Wombats United Kingdom |- 174 Run Right Back The Black Keys United States |- style="background-color: #ccffcc" 175 Hiccups Jinja Safari Australia |- 176 Guilt Nero United Kingdom |- style="background-color: #ccffcc" 177 In the Summer Loon Lake Australia |- 178 Embody SebastiAn France |- style="background-color: #ccffcc" 179 Eskimo Boy Strange Talk Australia |- 180 Mine Is Yours Cold War Kids United States |- 181 Audio, Video, Disco Justice France|- 182 Safari Disco Club Yelle France|- style="background-color: #ccffcc" 183 Stay, Please Stay Oh Mercy Australia|- style="background-color: #ccffcc" 184 Down Drapht Australia|- style="background-color: #ccffcc" 185 Lordy May Boy & Bear Australia|- 186 Car Song Spank Rock featuring Santigold United States|- 187 Pull Out My Insides Does It Offend You, Yeah? United Kingdom|- style="background-color: #ccffcc" 188 Glorious Feeling Joelistics Australia|- 189 An Argument With Myself Jens Lekman Sweden|- 190 Numbers in Action Wiley United Kingdom|- style="background-color: #ccffcc" 191 Honey Papa vs Pretty Australia|- style="background-color: #ccffcc" 192 Paris Collides Rüfüs Du Sol Australia|- 193 Runaway (Like a Version) Plan B United Kingdom|- 194 Codex Radiohead United Kingdom|- style="background-color: #ccffcc" 195 I Know Deep Down Architecture in Helsinki Australia|- style="background-color: #ccffcc" 196 Rich People Are Stupid Ball Park Music Australia|- 197 Nørgaard The Vaccines United Kingdom|- 198 The Hellcat Spangled Shalalala Arctic Monkeys United Kingdom|- style="background-color: #ccffcc" 199 One of the Animals Papa vs Pretty Australia|- style="background-color: #ccffcc" 200 Moves Gold Fields Australia|}
Artists with Multiple Appearances
Countries RepresentedUnited States 27 United Kingdom 25 New Zealand 4 Sweden 3 Canada 1 France 1 Italy 1 Norway 1
Notable Records
Top 20 Albums of 2011
The countdown for albums in 2011 was hosted by Triple J presenter Caroline Tran and was broadcast on December 11th as the year's final program. Making Mirrors secured victory by an unprecedented lead. Voting took place between November 25th and December 10th of that year. Bold highlights albums that won both the J Award for Australian Album of the Year and featured tracks in the Hottest 100. 2 || Foster the People || Torches || United States ||14,15,40 (and #32 from previous year) 4 || The Wombats || The Wombats Proudly Present: This Modern Glitch || United Kingdom ||18,24,26,94 (plus #8 from prior year) 5 || Bon Iver || Bon Iver, Bon Iver || United States ||53,66,69 7 || Florence and the Machine || Ceremonials || United Kingdom ||13,36,42 11 || The Strokes || Angles || United States ||41,96 12 || Grouplove || Never Trust a Happy Song || United States ||16,43,95 13 || Radiohead || The King of Limbs || United Kingdom ||61 14 || Kimbra || Vows || New Zealand ||25,52,93 15 || Jay-Z & Kanye West || Watch the Throne || United States ||33,98 18 || Arctic Monkeys || Suck It and See || United Kingdom ||68 19 || Foo Fighters || Wasting Light || United States ||63,97
Records
CD release
For the first time ever, this year's Hottest 100 compilation was made available digitally through iTunes. DVD
NotesExternal links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||