Triple J Hottest 100, 2021
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Headquarters | Australia , Australia |
Area served | Australia |
| Owner | Australian Broadcasting Corporation (ABC) |
| Website | www |
The 2021 Triple J Hottest 100 countdown was revealed on 22 January 2022, marking the 29th iteration of the annual ranking of the most favored songs as chosen by listeners of the Australian radio broadcaster Triple J.
Leading the chart was Australian children's band The Wiggles with their Like a Version rendition of Tame Impala's track "Elephant". This achievement represented the first occasion a Like a Version cover claimed the top spot. Both Olivia Rodrigo and Doja Cat featured prominently, each contributing five songs to the list.
On 18 March 2022, Triple J announced that it would discontinue releasing a compilation album to accompany the countdown.
Background
The Triple J Hottest 100 allows the public to cast their votes online for their ten preferred songs from the year; these votes collectively determine the 100 most popular tracks. Songs qualified for consideration if they were released between 1 December 2020 and 30 November 2021.
Voting commenced on 14 December 2021.
Predictions
Ahead of the results, music commentators and bookmakers highlighted four main contenders: "Stay" by Australian rapper The Kid Laroi alongside Canadian singer Justin Bieber; "Good 4 U" by American artist Olivia Rodrigo; "The Angel of 8th Ave." by Australian rock group Gang of Youths; and The Wiggles’ Like a Version cover of "Elephant" originally by Tame Impala.
Full list
| Note: Australian artists |
| # | Song | Artist | Country of origin |
|---|---|---|---|
| 1 | Elephant (Like a Version) | The Wiggles | Australia |
| 2 | Stay | The Kid Laroi and Justin Bieber | Australia/Canada |
| 3 | Lots of Nothing | Spacey Jane | Australia |
| 4 | Good 4 U | Olivia Rodrigo | United States |
| 5 | Happier Than Ever | Billie Eilish | United States |
| 6 | The Angel of 8th Ave. | Gang of Youths | Australia |
| 7 | Kiss Me More | Doja Cat featuring SZA | United States |
| 8 | Industry Baby | Lil Nas X and Jack Harlow | United States |
| 9 | On My Knees | Rüfüs Du Sol | Australia |
| 10 | Montero (Call Me by Your Name) | Lil Nas X | United States |
| 11 | H.Y.C.Y.BH | Tom Cardy | Australia |
| 12 | Lunchtime | Spacey Jane | Australia |
| 13 | Drivers License | Olivia Rodrigo | United States |
| 14 | Apple Crumble | Lime Cordiale and Idris Elba | Australia/United Kingdom |
| 15 | Missing Piece | Vance Joy | Australia |
| 16 | Seventeen Going Under | Sam Fender | United Kingdom |
| 17 | Mixed Messages | Tom Cardy | Australia |
| 18 | Love Signs | The Jungle Giants | Australia |
| 19 | Alive | Rüfüs Du Sol | Australia |
| 20 | Touch Back Down | Ocean Alley | Australia |
| 21 | Sunscreen | Ball Park Music | Australia |
| 22 | Good Days | SZA | United States |
| 23 | I Don't Wanna Talk (I Just Wanna Dance) | Glass Animals | United Kingdom |
| 24 | Edamame | bbno$ featuring Rich Brian | Canada/Indonesia |
| 25 | Next to Me | Rüfüs Du Sol | Australia |
| 26 | Solar Power | Lorde | New Zealand |
| 27 | Rose Pink Cadillac | Dope Lemon | Australia |
| 28 | Hertz | Amyl and the Sniffers | Australia |
| 29 | Thats What I Want | Lil Nas X | United States |
| 30 | Here Comes the Sun (Like a Version) | Spacey Jane | Australia |
| 31 | Need to Know | Doja Cat | United States |
| 32 | If You Ever Leave, I'm Coming with You | The Wombats | United Kingdom |
| 33 | Deja Vu | Olivia Rodrigo | United States |
| 34 | Get Into It (Yuh) | Doja Cat | United States |
| 35 | Josh | Peach PRC | Australia |
| 36 | Transparent Soul | Willow featuring Travis Barker | United States |
| 37 | Woman | Doja Cat | United States |
| 38 | Masterpiece | The Rubens | Australia |
| 39 | Stacking Chairs | Middle Kids | Australia |
| 40 | Serotonin | Girl in Red | Norway |
| 41 | What's Not to Like | Lime Cordiale and Idris Elba | Australia/United Kingdom |
| 42 | Chemicals | Peking Duk | Australia |
#101-200 Ranking
On 21 January, Triple J revealed the tracks placed from #101 to #200.[1]
| # | Track | Performer | Origin Country | |
|---|---|---|---|---|
| 101 | Time I Love To Waste | May-a | Australia | |
| 102 | Henny & Reefer | Chillinit | Australia | |
| 103 | Holiday | Confidence Man | Australia | |
| 104 | Time After Time (Like a Version) | Triple One | Australia | |
| 105 | Pride Is the Devil | J. Cole & Lil Baby | United States | |
| 106 | Too Many Feelings | Ruel | Australia | |
| 107 | Thot Shit | Megan Thee Stallion | United States | |
| 108 | Easy Love | Pacific Avenue | Australia | |
| 109 | River | Pnau & Ladyhawke | Australia/New Zealand | |
| 110 | Week On Repeat | Beddy Rays | Australia | |
| 111 | Rather Be With You | Hayden James featuring Crooked Colours | Australia | |
| 112 | Tend the Garden | Gang of Youths | Australia | |
| 113 | Neon Cheap | Methyl Ethel | Australia | |
| 114 | Off the Grid | Kanye West | United States | |
| 115 | Love Tonight (David Guetta remix) | Shouse | Australia/France | |
| 116 | We Are Midnight | DMA's | Australia | |
| 117 | Ahhhh! | Teen Jesus and the Jean Teasers | Australia | |
| 118 | Wet Dream | Wet Leg | United Kingdom | |
| 119 | Acting Like That | Yungblud featuring Machine Gun Kelly | United Kingdom/United States | |
| 120 | Method to the Madness | The Wombats | United Kingdom | |
| 121 | R U High | The Knocks featuring Mallrat | Australia | |
| 122 | Life Goes On | Oliver Tree | United States | |
| 123 | The Walls Are Way Too Thin | Holly Humberstone | United Kingdom | |
| 124 | Stop For a Minute | Polish Club | Australia | |
| 125 | Stranger Love | Pnau featuring Budjerah | Australia | |
| 126 | Wake Up | Skegss | Australia | |
| 127 | Deathwish | Stand Atlantic featuring Nothing,Nowhere | Australia/United States | |
| 128 | Letting Go | Ziggy Alberts | Australia | |
| 129 | Feels Good Now | The Vanns | Australia | |
| 130 | Stolen Cars | Allday | Australia | |
| 131 | Lumberjack | Tyler, the Creator | United States | |
| 132 | Dead Butterflies | Architects | United Kingdom | |
| 133 | One Right Now | Post Malone & The Weeknd | United States/Canada | |
| 134 | Bush TV | Skegss | Australia | |
| 135 | (That Funny Feeling) | Phoebe Bridgers | United States | |
| 136 | Questions | Middle Kids | Australia | |
| 137 | (You Stupid Bitch) | Girl in Red | Norway | |
| 138 | (Doesn't Matter) | Benee | New Zealand | |
| 139 | (My Life) | J. Cole, 21 Savage & Morray | United States | |
| 140 | (Good Ones) | Charli XCX | United Kingdom | |
| 141 | (He Said She Said) | Chvrches | United Kingdom | |
| 142 | (Knife Talk) | Drake featuring 21 Savage & Project Pat | Canada/United States | |
| 143 | (Wait a While) | Beddy Rays | Australia | |
| 144 | (Fair Trade) | Drake featuring Travis Scott | Canada/United States | |
| 145 | (Heavy) | Flight Facilities featuring Your Smith | Australia/United States | |
| 146 | (Sweet / I Thought You Wanted to Dance) | Tyler, the Creator featuring Brent Faiyaz & Fana Hues | United States | |
| 147 | (Cherish) | Gretta Ray | Australia | |
| 148 | (Lost Cause) | Billie Eilish | United States | |
| 149 | (Scream) | G Flip featuring Upsahl | Australia/United States | |
| 150 | (Colorado) | Milky Chance | Germany | |
| 151 | (Believe What I Say) | Kanye West | United States | |
| 152 | (NDA) | Billie Eilish | United States | |
| 153 | (Security) | Amyl and the Sniffers | Australia | |
| 155 | (Move) | Flight Facilities featuring Drama | Australia/United States | |
| 159 | (Love Song) | Angus & Julia Stone | Australia | |
| 160 | (Ride) | Baker Boy featuring Yirrmal | Australia | |
| 161 | (Worst Day of My Life) | Amy Shark | Australia | |
| 162 | I Know You Do Ketamine | Candy Moore & Abbie Chatfield | Australia | |
| 165 | Breakfast | Sly Withers | Australia | |
| 167 | Red Light | The Vanns | Australia | |
| 170 | It Ain't Over 'til It's Over (Like a Version) | Ruel | Australia | |
| 171 | Muddy Evil Pain | The Rubens | Australia | |
| 172 | Lights Up | Flight Facilities featuring Channel Tres | Australia / United States | |
| 175 | Futureproof | Nothing but Thieves | United Kingdom | |
| 176 | I Don't Wanna Leave | Rüfüs Du Sol | Australia | |
| 177 | King Brown | Barkaa | Australia | |
| 178 | Most Hated Girl | Waax (band) | Australia | |
| 179 | The Divine Chord | The Avalanches featuring MGMT | Australia / United States / United Kingdom | |
| 181 | Somethinggreater | Parcels (band) | Australia | |
| 182 | Foolproof Hayden James, Gorgon City & Nat Dunn | Australia / United Kingdom | ||
| 183 | Symptomatic Peach PRC | Australia | ||
| 184 | Waiting Game G Flip featuring Renforshort | Australia / Canada | ||
| 185 | Stranded Sumner (duo) | Australia | ||
| 188 (Changes (Tupac Shakur song)) (Like a Version) JK-47 Australia | ||||
| 189 (Don't You (Forget About Me)) (Like a Version) Boy & Bear Australia | ||||
| 190 (Better in Blak (song)) (Like a Version) Beddy Rays Australia | ||||
| 191 Clockwork Northlane Australia | ||||
| 192 Get High Chet Faker Australia | ||||
| 193 Say It Choomba featuring LP Giobbi & Blush'ko Australia / United States | ||||
| 195 Addict Hope D Australia | ||||
| 196 Juno Running Touch Australia | ||||
| 197 My Ways Sycco Australia | ||||
| 198 Backseat Fergus James Australia | ||||
| 199 Unison Gang of Youths Australia | ||||
| 200 Good Girls Chvrches United Kingdom |
Artists with multiple songs
| # | Artist | Tracks |
|---|---|---|
| 5 | Olivia Rodrigo | 4, 13, 33, 60, 67 |
| Doja Cat | 7, 31, 34, 37, 83 | |
| 4 | Kanye West | 44, 50, 82, 97 |
| 3 | Spacey Jane | 3, 12, 30 |
| SZA[note 1] | 7, 22, 78 | |
| Lil Nas X | 8, 10, 29 | |
| Rüfüs Du Sol | 9, 19, 25 | |
| Lorde | 26, 62, 81 | |
| 2 | Billie Eilish | 5, 80 |
| Gang of Youths | 6, 57 | |
| Tom Cardy | 11, 17 | |
| Lime Cordiale[note 2] | 14, 41 | |
| Idris Elba[note 3] | 14, 41 | |
| The Jungle Giants | 18, 68 | |
| Ocean Alley | 20, 54 | |
| King Stingray | 46, 56 | |
| Cardi B[note 4] | 52, 73 | |
| The Weeknd[note 5] | 53, 83 | |
| G Flip[note 6] | 64, 88 | |
| Holy Holy | 87, 100 |
Represented countries
| Country | # |
|---|---|
| Australia | 55 |
| United States | 32 |
| United Kingdom | 10 |
| Canada | 4 |
| New Zealand | 3 |
| Sweden | 1 |
| Ghana | 1 |
| Norway | 1 |
| Indonesia | 1 |
Notable achievements
- The Wiggles' rendition of "Elephant" was the inaugural Like a Version cover to top the chart.
- It also marked the first debut entry at number one since Denis Leary's "Asshole" in the Triple J Hottest 100 of 1993.
- Jeff Fatt from The Wiggles was the oldest artist at age 68 and the first of Asian heritage to feature on a chart-topping track.
- The Wiggles were the first artists since The Rubens in 2015 to have only one appearance in the countdown.
- With "Stay," The Kid Laroi secured the second position, becoming the highest-ranking Indigenous Australian artist ever in the Hottest 100.
- This song also represented pop icon Justin Bieber's debut entry following prior eligibility debates.
- Peking Duk maintained their streak by appearing for the eighth year running since 2014.
- Billie Eilish set a new milestone as the first artist to achieve top-10 placements for four consecutive years (2018–2021), surpassing previous three-year records held by Powderfinger, The White Stripes, and Chet Faker.
- United States artists contributed thirty-two tracks — the largest number since 2006.
- Paul Kelly was uniquely featured in both this countdown and the original list from 1993.
- A record six former Hottest 100 winners appeared: Vance Joy, The Rubens, Kendrick Lamar, Ocean Alley, Billie Eilish & Glass Animals — breaking the previous record of five set in 2017.
2021 Triple J Album Poll
The yearly Triple J album poll was conducted throughout November and December and was revealed on December 12th, 2021.
| # | Artist | Album | Country of origin | Tracks in the Hottest 100 |
|---|---|---|---|---|
| 1 | Rüfüs Du Sol |
Australia |
9, 19, 25 | |
| 2 | Genesis Owusu | Smiling with No Teeth | Australia | 75, (73 in Triple J Hottest 100, 2020) |
| 3 | Holy Holy | Hello My Beautiful World | Australia | 87, 100 |
| 4 | The Jungle Giants | Love Signs | Australia | 18, 68, (8 in Triple J Hottest 100, 2019, 8, 89 in Triple J Hottest 100, 2020) |
| 5 | Sly Withers | Gardens | Australia | 69 |
| 6 | Middle Kids | Today We're the Greatest | Australia | 39 |
| Olivia Rodrigo | Sour | United States | 4, 13, 33, 60, 67 | |
| Lorde | Solar Power | New Zealand | 26, 62, 81 | |
| Billie Eilish | Happier Than Ever | United States | 5, 80, (10, 79 in Triple J Hottest 100, 2020) | |
| 10 | Ruby Fields | Been Doin' It for a Bit | Australia | 58,(61 in Triple J Hottest 100,2020) |
| 11 | The Avalanches | We Will Always Love You | Australia | (35 in Triple J Hottest100 ,2020) |
| Lil Nas X | Montero | United States | 8 ,10 ,29 | |
| 13 | Amyl and the Sniffers | Comfort to Me | Australia | 28 |
| align="center"|14 | Tyler ,the Creator | Call Me If You Get Lost | United States | 77 |
| align="center"|15 | Wolf Alice | Blue Weekend | United Kingdom | "DNC" |
| align="center"|16 | Flight Facilities | Forever (Flight Facilities album) | Australia | "DNC" (145 ,155 ,172 in Hottest200) |
| align="center"|17 | Skegss | Rehearsal (album) | Australia | 55 ,(27 ,66 in Triple J Hottest100 ,2020) |
| align="center"|18 | Kanye West | Donda | United States | 44 ,52 ,82 ,97 |
| align="center"|19 | Doja Cat | Planet Her | United States | 7 ,31 ,34 ,37 ,83 |
| align="center"|20 | Sam Fender | Seventeen Going Under | United Kingdom | 16 |
References
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found