Triple J Hottest 100, 2024
| File:Triple J logo.svg Triple J logo | |
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
Area served | Australia |
| Owner | Australian Broadcasting Corporation |
| Website | www |
The 2024 Triple J Hottest 100 was broadcast on 25 January 2025, representing the 32nd annual compilation of the year's most popular tracks as chosen by listeners of the Australian youth radio broadcaster Triple J. On 27 January, the station unveiled the Hottest 200 list, which ranks songs from positions 200 to 101. Revenue generated from merchandise sales is donated to the homelessness support organization We Are Mobilise.
The top spot was claimed by Chappell Roan with her track "Good Luck, Babe!", which achieved the highest vote total ever recorded in the history of the Hottest 100. Both Billie Eilish and Charli XCX featured eight songs each in the countdown, breaking the previous record set by G Flip. The voting process amassed over 2.4 million individual votes.
Background
In the preceding year's countdown, "Paint the Town Red" by Doja Cat was ranked number one. Australian musician G Flip established a new record by placing seven songs in the list, including a runner-up position at number two.
To qualify for inclusion in the 2024 countdown, songs had to be released between 1 December 2023 and 30 November 2024. Voting commenced on 10 December 2024 and concluded on 20 January 2025, with each listener permitted to cast up to ten votes. The official cover art was created by West Sydney-based 3D artist Serwah Attafuah, who incorporated elements inspired by Renaissance art and Afrofuturism.
Predictions
In November 2024, Australian online bookmaker Sportsbet highlighted five leading contenders, assigning the shortest odds to "Good Luck, Babe!" by Chappell Roan and "Birds of a Feather" by Billie Eilish, both hailing from the United States. The men's magazine GQ forecasted that American rapper Kendrick Lamar's "Not Like Us" would claim first place. Other anticipated frontrunners included Australian artist Royel Otis' cover of "Murder on the Dancefloor" performed on Like a Version and "Guess" by Charli XCX. Prior to the announcement, some media commentators expressed concerns about a limited presence of original Australian music near the summit of the chart, with "One Bad Day" by Spacey Jane predicted as the sole original Australian track within the top ten. On 9 January 2025, Triple J disclosed that two entries within the top five were separated by a margin of only 0.05% of total votes.
Full list
| Note: Australian artists |
#101–200 list
On 27 January 2025, Triple J revealed the rankings for songs placed between #101 and #200.
| # | Song | Artist | Country of origin |
|---|---|---|---|
| 1 | Good Luck, Babe! | Chappell Roan | United States |
| 2 | Murder on the Dancefloor (Like a Version) | Royel Otis | Australia |
| 3 | Birds of a Feather | Billie Eilish | United States |
| 4 | Messy | Lola Young | United Kingdom |
| 5 | That's So True | Gracie Abrams | United States |
| 6 | Guess | Charli XCX featuring Billie Eilish | United Kingdom/United States |
| 7 | Girls | Dom Dolla | Australia |
| 8 | Not Like Us | Kendrick Lamar | United States |
| 9 | Cruel Summer (Like a Version) | G Flip | Australia |
| 10 | Leavemealone | Fred Again and Baby Keem | United Kingdom/United States |
| 11 | Diet Pepsi | Addison Rae | United States |
| 12 | Places to Be | Fred Again, Anderson .Paak and Chika | United Kingdom/United States |
| 13 | Backbone | Chase & Status and Stormzy | United Kingdom |
| 14 | Cave | Dom Dolla and Tove Lo | Australia/Sweden |
| 15 | Tangerine | Ocean Alley | Australia |
| 16 | Sailor Song | Gigi Perez | United States |
| 17 | Lunch | Billie Eilish | United States |
| 18 | One Bad Day | Spacey Jane | Australia |
| 19 | A Bar Song (Tipsy) | Shaboozey | United States |
| 20 | Apple | Charli XCX | United Kingdom |
| 21 | I Like the Way You Kiss Me | Artemas | United Kingdom |
| 22 | I Love You, I'm Sorry | Gracie Abrams | United States |
| 23 | Girls | The Kid Laroi | Australia |
| 31 | Talk Talk | Charli XCX featuringTroye Sivan | United Kingdom/Australia |
| 32 | Jerkin' | Amyl and the Sniffers | Australia |
| 34 | U Should Not Be Doing That' | Amyl and the Sniffers' | Australia |
| 38 | What You've Lost' | Old Mervs | Australia |
| 39 | Heading for the Door' | Royel Otis' | Australia |
| 43 | Like Love' | Ball Park Music | Australia |
| 44 | Foam' | Royel Otis' | Australia |
| 46 | Physical Medicine' | The Rions | Australia |
| 50 | Baby I'm Back' | The Kid Laroi' | Australia |
| 58 | Music Is Better' | Rüfüs Du Sol' | Australia |
| # | Song | Artist | Country of Origin |
|---|---|---|---|
| 101 | Untangling | Angie McMahon | Australia |
| 102 | Givin' It Up | South Summit | Australia |
| 103 | Reckless (Like a Version) | Angie McMahon | Australia |
| 104 | Go Back | John Summit and Sub Focus featuring Julia Church | US/UK/South Africa |
| 105 | Parched | Old Mervs | Australia |
| 106 | Sympathy is a knife (Ariana Grande remix) | Charli XCX and Ariana Grande | UK/US |
| 107 | Freckles | Thelma Plum | Australia |
| 108 | Damager | Sammy Virji and Interplanetary Criminal | UK |
| 109 | Cinderella | Remi Wolf | US |
| 110 | Claw Foot | Royel Otis | Australia |
| 111 | Strangers | Lime Cordiale | Australia |
| 112 | Secret | Peach PRC | Australia |
| 113 | Chewing Gum | Amyl and the Sniffers | Australia |
| 114 | Miss You Still | Allday featuring Cub Sport | Australia |
| 115 | Stayinit | Fred Again, Lil Yachty and Overmono | UK/US |
| 116 | Base Camp | Hockey Dad | Australia |
| 117 | Changes | Empire of the Sun | Australia |
| 118 | Sorry I'm Late, I Didn't Want to Come | The Wombats | UK |
| 119
Safety Pin Hockey Dad Australia |
| # | Song | Artist | Country of Origin |
|---|
| # | Song | Artist | Country of Origin |
|---|
Artists with Multiple Appearances
| # | Artist | Entries |
|---|---|---|
| 8 | Billie Eilish[note 1] | 3, 6, 17, 27, 33, 55, 59, 92 |
| Charli XCX | 6, 20, 26, 28, 31, 35, 36, 93 | |
| 5 | Gracie Abrams | 5, 22, 45, 49, 71 |
| 4 | Royel Otis | 2, 39, 44, 86 |
| Kendrick Lamar | 8, 56, 90, 97 | |
| 3 | Tyler, the Creator | 30, 81, 84 |
| Tate McRae | 41, 47, 77 | |
| Rüfüs Du Sol | 58, 80, 87 | |
| 2 | Dom Dolla | 7, 14 |
| Fred Again | 10, 12 | |
| The Kid Laroi | 23, 50 | |
| SZA[note 2] | 29, 56 | |
| Amyl and the Sniffers | 32, 34 | |
| Doechii | 42, 96 | |
| The Rions | 46, 61 | |
| Fontaines D.C. | 48, 68 | |
| Clairo | 51, 54 | |
| Bring Me the Horizon | 53, 98 | |
| Sam Fender[note 3] | 57, 83 | |
| Lime Cordiale | 60, 89 | |
| Glass Animals | 72, 73 | |
| Playboi Carti[note 4] | 85, 100 | |
| Fisher | 88, 94 |
Countries Represented
| Country | Number of Entries |
|---|---|
| United States | 43 |
| United Kingdom | 31 |
| Australia | 29 |
| Canada | 6 |
| Ireland | 2 |
| Germany | 2 |
| Sweden | 1 |
Notable Records
- The countdown in 2024 featured just twenty-nine songs from Australian artists—the lowest count since the year 1996—and marked the first occasion since 1998 that American artists outnumbered Australians.
- For the first time ever as the second largest group represented in the countdown, the United Kingdom set a new benchmark with thirty-one entries.
- Chappell Roan became only the third performer to debut at number one without any additional songs in the list.
- The track "Good Luck, Babe!" achieved the highest number of votes ever recorded for a winning song; notably all four leading tracks had previously garnered enough votes to claim victory in earlier years.
- Both Charli XCX and Billie Eilish established a new record by securing eight entries each within a single countdown—exceeding the former record of seven.
- Billie Eilish equaled Hilltop Hoods' all-time tally of twenty-five total entries across all countdowns and extended her streak to eight consecutive appearances starting from 2017.
- Since their initial inclusion in the countdown in 2018, Fisher, Lime Cordiale, and Bring Me the Horizon have each appeared seven years running.
- Spacey Jane maintained their presence for six straight years following their debut.
- Marking a milestone for Irish music acts in two decades, Fontaines D.C. became the first Irish band to feature in the Hottest 100 during this period.
- After an absence spanning seventeen years, Missy Higgins returned with her cover of "One of Your Girls," which charted for a second consecutive year following Troye Sivan’s original version.
- Taylor Swift made her inaugural appearance in the Hottest 100 through a guest feature on Gracie Abrams' "Us."
References
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found