Troy Crowder
Troy Crowder | |
|---|---|
| Born | May 3, 1968 Sudbury, Ontario, Canada |
| Occupation(s) | Ice hockey player, politician |
| Years active | 1987–1997 (ice hockey) |
| Known for | NHL right winger for New Jersey Devils, Detroit Red Wings, Los Angeles Kings, Vancouver Canucks; Progressive Conservative Party candidate; convicted of insurance fraud |
Troy Crowder (born May 3, 1968) is a retired Canadian professional ice hockey right winger who participated in parts of seven NHL seasons, representing the New Jersey Devils, Detroit Red Wings, Los Angeles Kings, and Vancouver Canucks between 1987–88 and 1996–97.
Hailing from Sudbury, Ontario, Crowder was selected 108th overall by the Devils during the 1986 NHL Entry Draft. Throughout more than 150 NHL appearances, he amassed 433 penalty minutes while scoring nine goals and tallying sixteen points.
In 2022, Crowder was found guilty of criminal charges involving the submission of a forged document connected to an insurance fraud case.
Politics
In June 2017, Crowder pursued the Progressive Conservative Party of Ontario nomination for the Sudbury provincial electoral district ahead of the 2018 Ontario general election and was acclaimed as the party’s candidate. He ultimately placed second to Jamie West of the Ontario New Democratic Party.
Subsequently, Crowder entered the mayoral race for Greater Sudbury in the 2018 municipal election, where he finished in fifth place.
Insurance Fraud
After snow damage caused the collapse of his cottage boathouse in 2019, Crowder submitted falsified paperwork to his insurance company. This included a forged signature removing his estranged wife from the policy and a fabricated contractor’s estimate for demolition work that he mostly completed himself. These actions led to insurance payments exceeding $102,000.
On December 14, 2022, Crowder admitted guilt to knowingly presenting a forged document. He was sentenced to an eight-month conditional term—four months under house arrest—followed by one year of probation. In exchange for his plea, prosecutors dropped four additional fraud charges. Furthermore, he was mandated to pay his estranged spouse $45,467.50 and reimburse his insurer $11,074 for the fraudulent claim.
Career statistics
1990–91 NHL season | New Jersey Devils | NHL |59||6||3||9||182 |—||—||—||—||— 1991–92 NHL season | Detroit Red Wings | NHL |7||0||0||0||35 |1||0||0||0||0 1994–95 NHL season | Los Angeles Kings | NHL |29||1||2||3||99 |—||—||—||—||— 1995–96 NHL season | Los Angeles Kings | NHL |15||1||0||1||42 |—||—||—||—||— 1996–97 NHL season | Vancouver Canucks | NHL |30||1||2||3||52 |—||—||—||—||— 1996–97 AHL season | Syracuse Crunch | AHL |2||0||0||0||0 |—||—||—||—||— 1997–98 Deutsche Eishockey Liga season | Hannover Scorpions | DEL |13||1||1||2||72 |6|||1|||1|||2 1998–99 AHL season | Hershey Bears | AHL |25||0||1||1||44 |—||—||—||—||— 1998–99 ISL season | London Knights | BISL |16||2||3||5||71 |6|||1|||1|||2 2002–03 QSPHL season | Saint-Jean Mission | QSPHL |4|||0|||2|||2|||0| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1985–86 | Hamilton Steelhawks | OHL | 56 | 4 | 4 | 8 | 178 | — | — | — | — | — | ||
| 1986–87 | Belleville Bulls | OHL | 21 | 5 | 5 | 10 | 52 | — | — | — | — | — | ||
| 1986–87 | North Bay Centennials | OHL | 35 | 6 | 11 | 17 | 90 | 23 | 3 | 9 | 12 | 99 | ||
| 1987–88 | New Jersey Devils | NHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 12 | ||
| 1987–88 | North Bay Centennials | OHL | 9 | 1 | 2 | 3 | 44 | — | — | — | — | — | ||
| 1987–88 | Belleville Bulls | OHL | 46 | 12 | 27 | 39 | 103 | 6 | 2 | 3 | 5 | 24 | ||
| 1987–88 | Utica Devils | AHL | 3 | 0 | 0 | 0 | 15 | — | — | — | — | — | ||
| 1988–89 | Utica Devils | AHL | 62 | 6 | 4 | 10 | 152 | 2 | 0 | 0 | 0 | 25 | ||
| 1989–90 | New Jersey Devils | NHL | 10 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 10 | ||
| 1989–90 | Nashville Knights | ECHL | 3 | 0 | 0 | 0 | 15 | |||||||
| NHL totals | 150 | 9 | 7 | 16 | 433 | 4 | 0 | 0 | 0 | 22 | ||||
Related links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Individuals born in 1968
- Currently living people
- Players of Belleville Bulls
- Executives with Calgary Flames
- Canadian ice hockey right wing players
- Canadian inline hockey athletes
- Canadian athletes involved in politics
- Detroit Red Wings team members
- Canadian ice hockey players competing in the United States
- Hamilton Steelhawks team members
- Hannover Scorpions team members
- Hershey Bears team members
- Ice hockey athletes originating from Greater Sudbury
- London Knights (UK) team members
- Los Angeles Blades team members
- Los Angeles Kings team members
- Nashville Knights team members
- Drafted by New Jersey Devils
- New Jersey Devils team members
- North Bay Centennials team members
- Progressive Conservative Party of Ontario election candidates
- Syracuse Crunch team members
- Utica Devils team members
- Vancouver Canucks team members
- Canadian sportsmen active in the 20th century
- New Jersey Devils draft picks