Tsotne Rogava
Tsotne Rogava | |
|---|---|
| Born | May 2, 1993 Ukraine |
| Occupation(s) | Kickboxer, Muay Thai fighter |
| Known for | ACB Kickboxing Heavyweight Champion, 2012 Tatneft Arena World Cup winner |
Tsotne Badrievich Rogava (; born 2 May 1993) is a Ukrainian heavyweight Muay Thai kickboxer who represents the Captain Odesa gym located in Odesa. He currently holds the ACB Kickboxing Heavyweight Championship and emerged victorious at the 2012 Tatneft Arena World Cup.
Kickboxing career
On October 20, 2012, Rogava secured the Tatneft Cup 2012 title by winning a decision against Vladimir Toktasynov in the final, after defeating Zinedine Hameur-Lain in the semifinals.
In the opening round of the Tatneft Cup 2013 on February 23, Rogava was defeated by Vitor Miranda via unanimous decision.
Competing for the vacant WMC World Super Heavyweight (+95 kg/209 lb) Championship, Rogava faced Paul Slowinski at Monte Carlo Fighting Masters 2014 on June 14 but lost by unanimous decision.
At Kunlun Fight 52 in 2016, he advanced to the final of the KLF Heavyweight tournament after knocking out Asihati in the first round; however, he was ultimately defeated by Andrey Gerasimchuk through an extra round decision.
Rogava earned the Absolute Championship Akhmat Heavyweight Kickboxing title after a unanimous decision victory over Jhonata Diniz.
During the 2018 FEA World Heavyweight Grand Prix, he reached the final round by delivering a first-round TKO against Daniel Lentie but was overcome by Roman Kryklia following an extra fourth round decision.
Professional
- Absolute Championship Berkut
- 2018 ACB KB Heavyweight Champion
- Kunlun Fight
- 2016 Kunlun Fight 100+ kg Tournament Runner-Up
- Tatneft Cup
- Champion of the 2012 Tatneft Arena World Cup (+91 kg)
Amateur
- International Federation of Muaythai Associations
- +91 kg category: IFMA World Champion in 2018, 2017, 2015, and 2012
- +91 kg category: IFMA European Champion in 2013 and 2012
- -91 kg category: IFMA World Champion in 2011 and 2010
- +91 kg category: Ukraine Muay Thai Champion in 2010 and 2009
- -91 kg category: IFMA World Champion in 2009
- Junior +91 kg category: IFMA European Champion in 2009
- World Combat Games
- Winner of the Muaythai 91 kg division at the 2010 SportAccord World Combat Games
Professional boxing record
}Muay Thai and Kickboxing Record
Tashkent, Uzbekistan|| Decision|| 4|| 2:00 Tashkent|| Decision|| 4|| 2:00| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ahmed Krnjić | Aug 13, 2025 | Global Theater Boulevard Riyadh City, Riyadh, Saudi Arabia | WBC Grand Prix - Heavyweight - Quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Template:Yes2Win | 12–0 | Vitaliy Stalchenko | UD | 6 | Jun 21, 2025 | Global Theater Boulevard Riyadh City, Riyadh, Saudi Arabia | WBC Grand Prix - Heavyweight - Round of 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Template:Yes2Win | 11–0 | Lewis Clarke | TKO | 3 (6) 2:37 | Apr 20, 2025 | Global Theater Boulevard Riyadh City, Riyadh, Saudi Arabia | WBC Grand Prix - Heavyweight - Round of 32 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Template:Yes2Win | 10–0 | Alexander Flores | UD | 8 | Sep 28, 2024 | Pacific Palms Resort, City of Industry, California, USA | Won the vacant WBC USA Heavyweight title | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Template:Yes2Win | 9–0 | Jon Bolden | UD | 8 | Jun 15, 2024 | Emerald Queen Casino, Tacoma, USA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Template:Yes2Win | 8–0 | Terrell Jamal Woods | UD | 8 | May 23, 2024 | Soboba Casino, San Jacinto, California, USA | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-06 | Defeat | Roman Kryklia | FEA World Grand Prix, Final Round | Moldova | Unanimous Decision after Extra Round | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-10-06 | Victory | Daniel Lentie | FEA World Grand Prix, Semi Final | Moldova | TKO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-04-20 | Win | Jhonata Diniz | ACB KB 15: Grand Prix Kitek | Moscow, Russia | Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-07-15 | Victory | Vladimir Toktasynov | ACB KB 10: Russia vs. China | Moscow, Russia | KO (Left High Scissor Knee) | 3 | 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-12-23 | Win | Su Shaobin | Wu Fight | Foshan, Guangdong, China | KO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-11-11 | Win | Thomas Vanneste | Tatneft Cup 2016 Final | Kazan, Russia | Unanimous Decision | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-09-11 | Defeat | Andrey Gerasimchuk | Kunlun Fight 52 100+ kg Tournament Final, 2016 | China | Extra Round Decision | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-09-11 | Win | Asihati | Kunlun Fight 52 100+ kg Tournament Semi-Final, 2016 | China | KO (Left High Knee) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-06-25 | Victory | Kirk Krouba | Kunlun Fight 46 100+ kg Tournament Quarter-Final, 2016 | Kunming, China | TKO (punches) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-10-03 | Win | Andrey Okhotnik | Kick & Win | Kyiv, Ukraine | TKO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-06-14 | Loss | Paul Slowinski | Monte Carlo Fighting Masters 2014 | Monte Carlo, Monaco | Unanimous Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-03-19 | Loss | Stefan Anđelković | Tatneft Arena World Cup +91 kg Fourth Selection, 2014 | Kazan, Russia | Unanimous Decision after Extra Round | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-02-23 | Defeat | Vitor Miranda | Tatneft Arena World Cup +91 kg | Kazan, Russia | Unanimous Decision | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-10-20 | Win | Vladimir Toktasynov | Tatneft Arena World Cup Final +91 kg | Kazan, Russia | Unanimous Decision | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-07-19 | Victory | Zinedine Hameur-Lain | Tatneft Arena World Cup Semi-Final +91 kg | Kazan, Russia | Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-07-07 | Loss | Kostadin Kostov | SuperKombat World Grand Prix III Semi-Final | Varna, Bulgaria | Split Decision | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-06-02 | Win | Yassin Bouanan | Tatneft Arena World Cup Quarter-Final +91 kg | Kazan, Russia | KO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-01-21 | Win | align=left| Tsutomu Takahagi | Tatneft Arena World Cup Round of Sixteen +91 kg | Kazan, Russia | TKO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-12-17 | Win | align=left| Zhang Chang | Kungfu VS Muay Thai | Foshan, China | Unanimous Decision | 5 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2011-11-17 | Loss | align=left| Stefan Leko | SuperKombat: Fight Club Quarter-Finals | Oradea, Romania | Split Decision after Extra Round | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-10-22 | Loss | align=left| Ismael Londt | Tatneft Arena World Cup Quarter-Final +91 kg | Kazan, Russia | Unanimous Decision after Extra Round | 4 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-03-05 | Win | align=left| Roman Nesterenko | Tatneft Arena World Cup Round of Sixteen +80 kg | Kazan, Russia | TKO | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-05-19 | Victory | align=left | International Federation of Muaythai Associations World Championship Final +91kg | Cancun, Mexico | Decision (30:27) | 3 | 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Exhibition boxing record
| style="text-align:center;" colspan="8"|1 Victory, 1 Defeat, 0 Draws |- style="text-align:center; background:#e3e3e3;" | style="border-style:none none solid solid; "|Result | style="border-style:none none solid solid; "|Record | style="border-style:none none solid solid; "|Opponent | style="border-style:none none solid solid; "|Method | style="border-style:none none solid solid; "|Round, Time | style="border-style:none none solid solid; "|Date | style="border-style:none none solid solid; "|Venue | style="border-style:none none solid solid; "|Remarks |- align=center |Defeat||1–1||align=left| Ali Baghouz |UD||3 (3)||2013-02-08 |align=left| Lisbon |Semi-finals of Bigger's Better |- align=center |Victory||1-0||align=left| Tiberiu Porcoi |SD||3 (3)||2013-02-08 |align=left| Lisbon |Quarter-finals of Bigger's Better