Tuomas Pihlman
Tuomas Pihlman | |
|---|---|
| Born | November 13, 1982 Finland |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1997–2017 |
| Known for | Playing left wing for JYP Jyväskylä and New Jersey Devils |
Tuomas Pihlman (born November 13, 1982) is a retired Finnish professional ice hockey player who occupied the left wing position. His career included playing in Finland's Liiga with JYP Jyväskylä, as well as participating in 15 National Hockey League (NHL) games representing the New Jersey Devils.
Playing career
Selected in the second round as the 48th overall pick during the 2001 NHL Entry Draft by the New Jersey Devils, Pihlman appeared in a total of 15 NHL contests across three separate seasons: 2003–04, 2005–06, and 2006–07.
Following the conclusion of the 2016–17 Liiga season, Pihlman was not extended a contract renewal and formally declared his retirement from professional hockey in October 2017.
Regular season and playoffs
| 2013–14 | Ässät | Liiga | 35 | 6 | 4 | 10 | 24 | | 2013–14 | JYP | Liiga | 22 | 1 | 3 | 4 | 20 | 7 | 1 | 2 | 3 | 4 | | 2014–15 | JYP | Liiga | 58 | 21 | 12 | 33 | 32 | 12 | 6 | 2 | 8 | 8 | 2015–16 JYP Liiga 25 5 4 9 14 13 3 2 5 8 2016–17 JYP Liiga 44 7 5 12 35 11 1 2 3 8| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | JYP | FIN U18 | 30 | 2 | 5 | 7 | 18 | 4 | 1 | 3 | 4 | 6 | ||
| 1998–99 | JYP | FIN U18 | 35 | 21 | 20 | 41 | 64 | 6 | 1 | 1 | 2 | 12 | ||
| 1999–2000 | JYP | FIN U20 | 20 | 4 | 4 | 8 | 54 | 4 | 0 | 0 | 0 | 8 | ||
| 1999–2000 | JYP | SM-l | 17 | 0 | 0 | 0 | 18 | — | — | — | — | — | ||
| 2000–01 | JYP | FIN U20 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 4 | 6 | 4 | ||
| 2000–01 | JYP | SM-l | 47 | 3 | 6 | 9 | 59 | — | — | — | — | — | ||
| 2001–02 | JYP | FIN U20 | 3 | 1 | 1 | 2 | 4 | — | — | — | — | — | ||
| 2001–02 | JYP | SM-l | 44 | 9 | 2 | 11 | 93 | — | — | — | — | — | ||
| 2002–03 | JYP | SM-l | 53 | 19 | 15 | 34 | 58 | 1 | 0 | 0 | 0 | 0 | ||
| 2003–04 | Albany River Rats | AHL | 73 | 10 | 19 | 29 | 59 | — | — | — | — | — | ||
| 2003–04 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2004–05 | Albany River Rats | AHL | 68 | 9 | 13 | 22 | 48 | — | — | — | — | — | ||
| 2005–06 | Albany River Rats | AHL | 63 | 12 | 15 | 27 | 64 | — | — | — | — | — | ||
| 2005–06 | New Jersey Devils | NHL | 11 | 1 | 1 | 2 | 10 | — | — | — | — | — | ||
| 2006–07 | Lowell Devils | AHL | 67 | 8 | 18 | 26 | 34 | — | — | — | — | — | ||
| 2006–07 | New Jersey Devils | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2007–08 | JYP | SM-l | 56 | 20 | 29 | 49 | 58 | 6 | 4 | 0 | 4 | 10 | ||
| 2008–09 | JYP | SM-l | 24 |32 |56 |54 | 6 |5 |11 |16 | ||||||||||
| 2009–10 | JYP | SM-l | 17 |24 |41 |30 | 0 |0 |0 |2 | ||||||||||
| 2010–11 | Jokerit | SM-l | 7 |10 |17 |32 | 0 |0 |0 |0 | ||||||||||
| 2011–12 | JYP | SM-l | 6 |8 |14 |22 | 2 |4 |6 |10 | ||||||||||
| 2011–12 | JYP–Akatemia | Mestis | 2 |2 |4 |2 | |||||||||||
| 2012–13 | Ässät | SM-l | 3 |7 |10 |43 | 2 |1 |3 |10 | ||||||||||
| "Liiga totals" !
633!!148!!161!!309!!592! 104!!24!!19!!43!!76 | ||||||||||||||
| "AHL totals" !
271!!39!!65!!104!!205! —!!—!!—!!—!!— | ||||||||||||||
| "NHL totals" !
15!!1!!1!!2!!12! —!!—!!—!!—!!— | ||||||||||||||
International
| Year | Team | Tournament | Outcome | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Finland | WJC18 | Template:Gold1 | 7 | 3 | 2 | 5 | 8 | |
| 2001 | Finland | WJC | Template:Silver2 | 7 | 0 | 0 | 0 | 6 | |
| 2002 | Finland | WJC | Template:Bronze3 | 7 | 2 | 2 | 4 | 2 | |
| 2009 | Finland | WC | 5th place | 6 | 2 | 1 | 3 | 4 | |
| Total Junior Statistics | 21 | 5 | 4 | 9 | 16 | ||||
| Total Senior Statistics | 6 | 2 | 1 | 3 | 4 | ||||