Tyrrell 004
| Company type | Race car |
|---|---|
| Industry | Motorsport |
| Founded | 1972 |
| Founder | Derek Gardner |
| Products | Formula One car |
| Parent | Tyrrell Racing Organisation |
The Tyrrell 004 represents a Formula One race car crafted specifically for the 1972 Formula One season by Tyrrell's lead designer, Derek Gardner. As the fourth and concluding evolution of the initial Tyrrell 001 blueprint, this model took part in five Grand Prix events. Jackie Stewart piloted the 004 to a fourth-place finish at the 1972 Monaco Grand Prix, although he was absent from the Belgian Grand Prix due to health issues. Meanwhile, Patrick Depailler handled the vehicle during the French and United States Grands Prix, securing a seventh-place result in the latter race.
Following the 004, Gardner introduced his successor design, the Tyrrell 005. In 1973, the car was acquired by a South African squad, with Eddie Keizan competing in both South African Grands Prix and regional championships. During the 1973–74 period, Keizan achieved two victories alongside nine runner-up finishes. Today, this car has been restored and is owned by a collector in the United States, where it participates in vintage racing competitions.
Complete Formula One World Championship results
(key) (entries in bold denote pole positions; entries in italics signify fastest laps)
| Template:Flagicon RSA 1928 Eddie Keizan | | | style="background:#CFCFFF;" 14 | | | | | | | | | | | |-| Year | Entrant | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | Elf Team Tyrrell | ARG | RSA | ESP | MON | BEL | FRA | GBR | GER | AUT | ITA | CAN | USA | 51‡ | 2nd | ||||
| Template:Country data GBRTemplate:Namespace detect showall Jackie Stewart | 4 | ||||||||||||||||||
| Template:Country data FRATemplate:Namespace detect showall Patrick Depailler | NC | 7 | |||||||||||||||||
| Template:F1 | Blignaut Lucky Strike Racing | ARG | BRA | RSA | ESP | BEL | MON | SWE | FRA | GBR | NED | GER | AUT | ITA | CAN | USA | — | — | |
| Template:Country data RSATemplate:Namespace detect showall Eddie Keizan | NC | ||||||||||||||||||
| Template:F1 | Blignaut Embassy Racing | ARG | BRA | RSA | ESP | BEL | MON | SWE | NED | FRA | GBR | GER | AUT | ITA | CAN | USA | — | — |
‡ Three points earned with Tyrrell 004; remaining forty-eight points scored using Tyrrell models 002, 003, and 005