Tzant
| Company type | Music group |
|---|---|
| Industry | Electronic music |
| Founded | 1996 |
| Defunct | 2001 |
| Headquarters | Nottingham , England |
| Products | Music singles |
Tzant was an electronic music ensemble originating from Nottingham, England, active from 1996 until 2001. They are recognized for producing three singles that reached the UK top 40 charts. Their initial release, "Hot and Wet (Believe It)" featuring Verna Francis, attained the position of number 36 on the UK Singles Chart in September 1996. In 1998, they achieved their highest chart success with "Sounds of Wickedness," which, along with "Bounce with the Massive," also secured spots within the UK top 40. Both of these earlier singles experienced moderate success on the U.S. Hot Dance Club Play chart.
The lineup consisted of Jamie White, Marcus Thomas (also known as ODC MC and formerly a member of Clock), and Moussa Clarke. Beyond Tzant, White and Clarke collaborated under the name PF Project, notable for mixing the first Euphoria compilation album that topped the UK compilation rankings in 1999. Subsequently, White joined forces with Jamie Ford to form Mirrorball, while Clarke teamed up with Nick Hanson to create Musique. In 2008, Marcus Thomas contributed as a co-writer to Roebeck's underground track "Just Wanna Be Loved" featured on the album Hurricanes on Venus.
Tzant singles
| Year | Title | UK Singles |
UK Dance |
EUR | NZ | SCO | US Dance |
|---|---|---|---|---|---|---|---|
| 1996 | "Hot and Wet (Believe It)" (featuring Verna Francis) | 36 | 1 | — | — | 41 | — |
| "I Want Some More...In My Love Life" | 88 | 20 | — | — | — | — | |
| 1998 | "Sounds of Wickedness" (featuring The Original ODC MC) | 11 | 3 | 46 | 30 | 16 | 46 |
| "Bounce with the Massive" | 39 | — | — | — | 48 | — | |
| "—" indicates no chart position or release in that region. | |||||||
PF Project albums
| Year | Title | Highest Chart Positions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | ||||||||||||||
| 1999 | Euphoria (mixed by PF Project) | 1 | ||||||||||||
| 1999 | A Higher State of Euphoria, Level 3 (mixed by PF Project) | 5 | ||||||||||||
| "—" indicates no chart placement or release in that market. | ||||||||||||||
PF Project singles
| Year | Title | Peak Chart Positions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK |
UK Dance |
AUS |
BEL |
EUR |
IRE |
NED |
SCO |
SWE | ||||||
| 1997 | "Choose Life" (featuring Ewan McGregor) | 6 | 4 | 40 | 22 | 21 | 14 | 99 | 5 | 40 | ||||
| 1999 | "Walk Away" (featuring Roachford) | — | — | — | — | — | — | — | — | — | ||||
| "—" indicates absence from charts or unavailable release in that country. | ||||||||||||||
Mirrorball singles
| Year | Title | Highest chart rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK |
UK Dance |
EUR | SCO | |||||||||||
| 1999 | "Given Up" | 12 | 2 | 47 | 9 | |||||||||
| 2001 | "Burnin" | 47 | 24 | — | 35 | |||||||||
| "—" indicates tracks that did not enter the charts or were not issued in that region. | ||||||||||||||
Musique singles
| Year | Title | Highest chart rankings | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UK | UK Dance |
EUR | IRE | ITA | NED | SCO | SWI | ||
| 2001 | "New Years Dub" (vs. U2) | 15 | 7 | 50 | 13 | 36 | 55 | 11 | 93 |