Jump to content

Uli Hiemer

From Alfawiki
Adapted from the English Wikipedia article Uli Hiemer, available under CC BY-SA 4.0Updated 28 November 2025
Ulrich Hiemer
Born (1962-09-21) September 21, 1962 (age 64)
Germany
OccupationProfessional ice hockey player (retired)
Years active1979–1996
Known forOne of the pioneering German players in the NHL; played for New Jersey Devils

Ulrich Hiemer (born 21 September 1962) is a retired German professional ice hockey athlete, recognized as one of the pioneering German players to participate in the NHL.

Career

Hiemer took part in three Olympic tournaments representing Germany and also competed in the 1984 Canada Cup. His tenure with the New Jersey Devils spanned three seasons from 1984 until 1987, making his NHL debut on 12 October 1984 and amassing a total of 73 points across 143 games. He wrapped up his playing career in 1996 after playing in the Deutsche Eishockey Liga for Düsseldorfer EG.

Regular season and playoffs

Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1979–80 EV Füssen GER 44 6 10 16 84 — — — — —
1980–81 EV Füssen GER 31 8 9 17 78 4 3 2 5 6
1981–82 Kölner EC GER 43 10 23 33 85 8 3 0 3 27
1982–83 Kölner EC GER 46 8 17 25 69 9 2 6 8 23
1983–84 Kölner EC GER 42 20 16 36 78 8 3 7 10 14
1984–85 New Jersey Devils NHL 53 5 24 29 70 — — — — —
1985–86 New Jersey Devils NHL 50 8 16 24 61 — — — — —
1985–86 Maine Mariners AHL 15 2 5 7 19 — — — — —
1986–87 New Jersey Devils NHL 40 6 14 20 45 — — — — —
1987–88 Düsseldorfer EG GER 34 9 19 28 80 10 3 6 9 22
1988–89 Düsseldorfer EG GER 32 17 25 42 7 10 6 3 9 46
1989–90 Düsseldorfer EG GER 35 13 28 41 67 11 1 8 9 16
1990–91 Düsseldorfer EG GER 44 18 32 50 42 13 3 11 14 22
1991–92 Düsseldorfer EG GER 42 8 27 35 67 8 4 6 10 12

International

Year Team Event GP G A Pts PIM
1979 West Germany EJC 5 2 0 2 8
1980 West Germany EJC 5 3 1 4 20
1980 West Germany WJC 5 1 4 5 12
1981 West Germany WJC 5 3 4 7 16
1981 West Germany WC 6 0 1 1 12
1982 West Germany WJC 7 1 2 3 21
1982 West Germany WC 2 0 0 0 2
1983 West Germany WC 9 1 3 4 8
1984 West Germany Ice hockey at the Olympics#Ice_hockey_at_the_Olympics_in_2022-08-14_07:00:00UTC#OLY 6 2 0 2 4
1984 Canada Cup#Canada_Cup_Results_2022-08-14_07:00:00UTC#CC West Germany CC 2 0 0 0 4
1985 Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC West Germany WC 10 2 1 3 10
1989 Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC West Germany WC 10 2 1 3 8
1990 Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC West Germany WC 10 0 1 1 6
Ice hockey at the1992 Winter Olympics#Olympics_Results_2022-08-14_07:00:00UTC#OLY Germany men's national ice hockey team#National_team_results_2022-08-14_07:00:00UTC#OLY OLY 8 0 1 1 12
1992 Men's Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC Germany WC 6 3 1 4 26
1993 Men's Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC Germany WC 5 0 1 1 22
Ice hockey at the1994 Winter Olympics#Olympics_Results_2022-08-14_07:00:00UTC#OLY Germany OLY 6 0 0 0 0
1995 Men's Ice Hockey World Championships#World_Championships_Results_2022-08-14_07:00:00UTC#WC Germany WC 5 0 1 1 2
Junior totals 27 10 11 21 77
Senior totals 85 10 11 21 116