Viktor Kozlov
Viktor Kozlov | |
|---|---|
| Born | February 14, 1975 Russia |
| Occupation(s) | Ice hockey player, coach |
| Years active | 1990–2015 (player), 2015–present (coach) |
| Known for | Professional ice hockey center, head coach for Salavat Yulaev Ufa |
Viktor Nikolayevich Kozlov (; born 14 February 1975) is a retired Russian professional ice hockey center who currently serves as the head coach for Salavat Yulaev Ufa in the Kontinental Hockey League (KHL).
Playing career
Selected sixth overall by the San Jose Sharks in the 1993 NHL Entry Draft, Kozlov netted his inaugural NHL goal on 21 March 1995 against Chicago Blackhawks' goaltender Ed Belfour. After spending multiple seasons with San Jose, he was traded to the Florida Panthers on 13 November 1997. It was with Florida that he reached the pinnacle of his playing career, especially during the 1999–2000 season when he achieved personal bests in assists and total points. On 1 March 2004, Kozlov was dealt to the New Jersey Devils.
During the NHL lockout in the 2004–05 season, Kozlov returned to Russia to compete for Lada Togliatti in the Russian Superleague but rejoined the Devils once NHL play resumed. In 2006, as a free agent, he signed with the New York Islanders and notably recorded his second career hat trick along with his first four-goal game on 3 December 2006 against the New York Rangers.
On 1 July 2007, Kozlov agreed to a two-year contract with the Washington Capitals. After fifteen NHL seasons, he scored his first playoff goal for Washington on 15 April 2009.
Kozlov ended his NHL tenure by signing a three-year contract with Salavat Yulaev Ufa of the KHL on 9 June 2009. He was instrumental in guiding Salavat to consistent playoff appearances and held the role of team captain for one season.
For the 2012–13 KHL campaign, Kozlov joined Lokomotiv Yaroslavl but was traded mid-season in January 2013 to HC CSKA Moscow. His contributions were hindered by injuries, which sidelined him for the entire 2013–14 season. On 19 June 2014, he signed a one-year deal with Avtomobilist Yekaterinburg to offer experienced leadership.
Kozlov retired from active play in September 2015 and shortly thereafter began his coaching career as an assistant coach with Metallurg Magnitogorsk starting October 2015.
Regular season and playoffs
1999–00 NHL season | Florida Panthers | NHL |80||17||53||70||16 |4||0||1||1||0 |- bgcolor="#f0f0f0" 2000–01 NHL season | Florida Panthers | NHL |51||14||23||37||10 |- 2001–02 NHL season | Florida Panthers | NHL |50||9||18||27||20 |- bgcolor="#f0f0f0" 2002–03 NHL season | Florida Panthers | NHL |74||22||34||56||18 |- 2003–04 NHL season | Florida Panthers | NHL |48||11||16||27||16 |- bgcolor="#f0f0f0" 2003–04 | New Jersey Devils | NHL |11||2||4||6||2 |2||0||0||0||0 |- 2004–05 Russian Superleague season | Lada Togliatti | Russian Superleague |52||15||22||37||22 |10||3||3||6||6 |- bgcolor="#f0f0f0" 2005–06 NHL season | New Jersey Devils | NHL |69||12||13||25||16 |3||0||0||0||0 |- 2006–07 NHL season | New York Islanders | NHL |81|||25|||26|||51|||28 |5|||0|||2|||2|||2 |- bgcolor="#f0f0f0" 2007–08 NHL season | Washington Capitals | NHL |81|||16|||38|||54|||18 |7|||0|||3|||3|||2 |- 2008–09 NHL season | Washington Capitals | NHL |67|||13|||28|||41|||16|||14|||4|||2|||6|||6 |- bgcolor="#f0f0f0" 2009–10 KHL season | Salavat Yulayev Ufa | KHL |48|||10|||18|||28|||43|||16|||3|||4|||7|||0 |- 2010–11 KHL season | Salavat Yulayev Ufa | KHL |48|||17|||15|||32|||14|||21|||4|||6|||10|||2 |- bgcolor="#f0f0f0" 2011–12 KHL season | Salavat Yulayev Ufa | KHL |36|||10|||16|||26|||8|||6|||1|||0|||1|||2 |- 2012–13 KHL season | Lokomotiv Yaroslavl | KHL |21|||1|||5|||6|||14|||||||||||| |- bgcolor="#f0f0f0" 2012–13 | HC CSKA Moscow | KHL |6|||1|||0|||1|||0|||4|||0|||1|||1|||4 |- 2014–15 KHL season | Avtomobilist Yekaterinburg | KHL |18|||0|||3|||3|||0|||||||||||| |- bgcolor="#e0e0e0"| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||
| 1990–91 | Lada Togliatti | URS.2 | 2 | 2 | 0 | 2 | 0 | — | — | — | — | — | |||||||||
| 1991–92 | Lada Togliatti | CIS | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||
| 1992–93 | Dynamo Moscow | RUS | 30 | 6 | 5 | 11 | 4 | 10 | 3 | 0 | 3 | 0 | |||||||||
| 1993–94 | Dynamo Moscow | RUS | 42 | 16 | 9 | 25 | 14 | 7 | 3 | 2 | 5 | 0 | |||||||||
| 1994–95 | Dynamo Moscow | RUS | 3 | 1 | 1 | 2 | 2 | — | — | — | — | — | |||||||||
| 1994–95 | San Jose Sharks | NHL | 16 | 2 | 0 | 2 | 2 | — | — | — | — | — | |||||||||
| 1994–95 | Kansas City Blades | IHL | 4 | 1 | 1 | 2 | 0 | 13 | 4 | 5 | 9 | 12 | |||||||||
| 1995–96 | Kansas City Blades | IHL | 15 | 4 | 7 | 11 | 12 | — | — | — | — | — | |||||||||
| 1995–96 | San Jose Sharks | NHL | 62 | 6 | 13 | 19 | 6 | — | — | — | — | — | |||||||||
| 1996–97 | San Jose Sharks | NHL | 78 | 16 | 25 | 41 | 40 | — | — | — | — | — | |||||||||
| 1997–98 | San Jose Sharks | NHL | 18 | 5 | 2 | 7 | 2 | — | — | — | — | — | |||||||||
| 1997–98 NHL season | Florida Panthers | NHL | 46 | 12 | 11 | 23 | 14 | — | — | — | — | — | |||||||||
| 1998–99 NHL season | Florida Panthers | NHL | 65 | 16 | 35 | 51 | 24 | ||||||||||||||
| KHL totals !177 | 39 | 57 | 96 | 79 !47 | 8 | 11 | 19 | - bgcolor="#e0e0e0" | NHL totals !897 | 198 | 339 | 537 | 248 !35 | 4 | 8 | 12 | 10 | ||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Russia | EJC | Template:Bronze3 | 6 | 3 | 3 | 6 | 2 | |
| 1993 | Russia | EJC | Template:Silver2 | 6 | 3 | 3 | 6 | 4 | |
| 1993 | Russia | WJC | 6th place | 7 | 2 | 1 | 3 | 2 | |
| 1996 | Russia | WC | Fourth | 8 | 0 | 3 | 3 | 0 | |
| 1998 | Russia | WC | Fifth | 6 | 4 | 5 | 9 | 0 | |
| 2000 | Russia | WC | Eleventh place | 6 | 1 | 3 | 4 | 2 | |
| 2004 | Russia | WCH | Fifth place | 4 | 1 | 0 | 1 | 0 | |
| 2005 | Russia | WC | Template:Bronze3 | 9 | 1 | 0 | 1 | 0 | |
| 2006 | Russia | OG | Fourth place | 8 | 2 | 3 | 5 | 2 | |
| 2010 | Russia | OG | Sixth place | 4 | 1 | 0 | 1 | 0 | |
| 2010 | Russia | WC | Template:Silver2 | 9 | 1 | 2 | 3 | 2 | |
| Junior career totals | 19 | 8 | 7 | 15 | 8 | ||||
| Senior career totals | 54 | 11 | 16 | 27 | 6 | ||||