Vince Lia
Vince Lia | |
|---|---|
| Born | March 18, 1985 Shepparton, Victoria, Australia |
| Occupation | Professional soccer player |
| Years active | 2001–present |
| Known for | Playing for Melbourne Victory, Wellington Phoenix, Adelaide United, Perth Glory, Essendon Royals |
Vince Lia (born 18 March 1985) is a professional Australian soccer player who currently represents Essendon Royals in the National Premier Leagues Victoria 3.
Originating from Shepparton, Lia progressed through the youth football ranks in Victoria before making his professional debut with South Melbourne in the National Soccer League. After spending the 2005 season with Fawkner-Whittlesea Blues, he signed with Melbourne Victory to take part in the inaugural A-League campaign. Lia then dedicated ten years to Wellington Phoenix, accumulating over 200 appearances in all competitions. In 2017, he returned to Australia, joining Adelaide United, and later had a short spell at Perth Glory in 2020.
On the international stage, Lia featured prominently for Australia at youth levels, including appearances in both the 2003 FIFA U-20 World Cup and the 2005 FIFA U-20 World Cup.
Melbourne Victory
Lia's professional journey began with South Melbourne in the NSL. He later moved to Melbourne Victory, where he spent two seasons as part of the squad and contributed to a championship-winning campaign.
Wellington Phoenix
In 2007, Lia made a transfer to Wellington Phoenix, where he netted his first A-League goal against his former side, Melbourne Victory, in November of that year. A knee reconstruction sidelined him for the entire 2008–09 season, yet he committed to Wellington Phoenix by extending his contract through to 2012.
Adelaide United
Following a successful trial period, Lia secured a one-year deal with Adelaide United for the 2017–18 season. He made his debut in October 2017 during a 2–1 victory over Brisbane Roar and shortly thereafter scored twice in a 2–2 draw facing his previous club Melbourne Victory.
Perth Glory
Due to injury concerns within their defensive ranks, Perth Glory enlisted Lia for the remainder of the 2019–20 A-League season. He was released upon conclusion of that campaign.
Altona Magic
In February 2021, Lia signed with Altona Magic.
International career
Lia captained Australia's under-20 team at the 2005 FIFA World Youth Championship.
Career statistics
| Club | Season | League | Cup | Continental | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||
| South Melbourne | 2001–02 | National Soccer League | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||||||||||
| 2002–03 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||||||||||
| 2003–04 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||||||||||||
| South Melbourne total | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||||||||||||
| Fawkner-Whittlesea Blues | 2005 | Victorian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| Melbourne Victory | 2005–06 | A-League | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | ||||||||||
| 2006–07 | 7 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | ||||||||||||
| Melbourne Victory total | 24 | 0 | 6 | 0 | 0 | 0 | 30 | 0 | ||||||||||||
| Wellington Phoenix | 2007–08 | A-League | 13 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | ||||||||||
| 2008–09 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
| 2009–10 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||||||||||||
| 2010–11 | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | ||||||||||||
| 2011–12 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | ||||||||||||
| 2012-13 | 23 | ̶ | ̶ | ̶ | ̶ | 23 | ̶ | 23 | ̶ | |||||||||||
| 2013-14 | 27 | ̶ | ̶ | ̶ | ̶ | 27 | ̶ | 27 | ̶ | |||||||||||
| 2014-15 | 21 | 21 | ||||||||||||||||||
| 2015-16 | 16 | 18 | ||||||||||||||||||
| 2016-17 | 26 | 27 | ||||||||||||||||||
| Wellington total | 197 | 4 | 5 | ̶ | ̶ | 4 | 202 | - | Adelaide United | 2017-18 | A-League | 9 | 11 | |||||||
| 2018-19 | 23 | 27 | ||||||||||||||||||
| 2019-20 | 2 | 5 | ||||||||||||||||||
| Adelaide total | 34 | 3 | 9 | ̶ | ̶ | 43 | - | Perth Glory | 2019-20 | A-League | 4 | 4 | ||||||||
| Altona Magic | 2021 | National Premier Leagues Victoria | 17 | 17 | ||||||||||||||||
| 2022 | 21 | 22 | ||||||||||||||||||
| Total | 18 | 3 | 1 | ̶ | ̶ | 39 | - | Essendon Royals | 2023 | National Premier Leagues Victoria 3 | 9 | 9 | ||||||||
| Career total | 353 | 10 | 17 | ̶ | ̶ | 370 | - | |||||||||||||
Club
- FFA Cup victories: 2018, 2019
International
- OFC U-20 Championship titles: 2002, 2005
External links
- Aussie Footballers Lawrie to Lia
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1985 births
- Living people
- Sportspeople from Shepparton
- Australian people of Italian descent
- Sportspeople of Italian descent
- Australian men's soccer players
- Expatriate men's association footballers in New Zealand
- A-League Men players
- National Soccer League (Australia) players
- Victoria Premier League players
- Melbourne Victory FC players
- South Melbourne FC players
- Wellington Phoenix FC players
- Adelaide United FC players
- Perth Glory FC players
- Altona Magic SC players
- Australian people of Chinese descent
- Sportspeople of Chinese descent
- Men's association football midfielders
- Soccer players from Victoria (state)
- 21st-century Australian sportsmen