Vitalij Aab
Vitalij Aab | |
|---|---|
| Born | November 14, 1979 |
| Occupation | Professional ice hockey player |
| Known for | Playing for Höchstadter EC in the German Oberliga league; member of the Germany men's national ice hockey team |
Vitalij Aab (born November 14, 1979) is a professional ice hockey athlete from Germany, currently playing for Höchstadter EC in the German Oberliga league.
Playing career
Aab began his professional journey at age 17 with EC Wilhelmshaven, where he tallied 28 points during his sophomore season. In 1999, he played a key role in Wilhelmshaven's promotion to the second-tier league. Two years later, he transferred to the Nürnberg Ice Tigers, where he spent three seasons and earned selection to the Germany men's national ice hockey team. During the 2004–05 season, he signed with Adler Mannheim, but managed only 24 points over 48 games, resulting in diminished playing opportunities.
Following that season, Aab joined the Iserlohn Roosters, significantly enhancing his output and finishing as Germany’s leading scorer by the end of the campaign. Prior to the 2006–07 season, he secured a contract with the Hamburg Freezers.
In 2010, Aab returned to the Ice Tigers organization, which was then operating under the name Thomas Sabo Ice Tigers.
Regular season and playoffs
| 2009-10 Deutsche Eishockey Liga season | Hamburg Freezers | DEL |55 |11 |18 |'29' |'30' 2010–11 Deutsche Eishockey Liga season Thomas Sabo Ice Tigers DEL 51 13 18 31 12 2 0 0 0 0 2011-12 Deutsche Eishockey Liga season Thomas Sabo Ice Tigers DEL 48 12 15 27 41 |- ALIGN="center" bgcolor="#f0f0f0" 2012–13 Deutsche Eishockey Liga season Thomas Sabo Ice Tigers DEL 27 1 0 1 10 |- bgcolor="#e0e0e0"| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | EC Wilhelmshaven | 2.GBun | 54 | 16 | 12 | 28 | 6 | — | — | — | — | — | ||
| 1998–99 | EC Wilhelmshaven | 3.GBun | 36 | 16 | 18 | 34 | 26 | — | — | — | — | — | ||
| 1999–00 | EC Wilhelmshaven | 2.GBun | 40 | 10 | 5 | 15 | 71 | — | — | — | — | — | ||
| 2000–01 | EC Wilhelmshaven | 2.GBun | 49 | 20 | 14 | 34 | 20 | — | — | — | — | — | ||
| 2001–02 | Nürnberg Ice Tigers | DEL | 58 | 13 | 20 | 33 | 8 | 4 | 0 | 0 | 0 | 0 | ||
| 2002–03 | Nürnberg Ice Tigers | DEL | 52 | 18 | 10 | 28 | 24 | 5 | 1 | 0 | 1 | 0 | ||
| 2003–04 | Nürnberg Ice Tigers | DEL | 51 | 11 | 12 | 23 | 24 | 6 | 1 | 3 | 4 | 2 | ||
| 2004-05 Deutsche Eishockey Liga season | Adler Mannheim | DEL | 48 | 11 | 13 | 24 | 12 | 10 | 0 | 0 | 0 | 2 | ||
| 2005-06 Deutsche Eishockey Liga season | Iserlohn Roosters | DEL | 52 | 16 | 17 | 33 | 12 | — | — | — | — | — | ||
| 2006-07 Deutsche Eishockey Liga season | Hamburg Freezers | DEL | 52 | 11 | 17 | 28 | 32 | 7 | 0 | 4 | 4 | 0 | ||
| 2007-08 Deutsche Eishockey Liga season | Hamburg Freezers | DEL | 56 | 14 | 18 | 32 | 46 | 8 | 4 | 2 | 6 | 4 | ||
| 2008–09 Deutsche Eishockey Liga season | Hamburg Freezers | DEL | 34 | 15 | 17 | 32 | 22 | 9 | 3 | 4 | 7
|6 | |||
| DEL totals | 584 | 146 | 175 | 321 | 273 | 51 | 9 | 13 | 22 | 14 | ||||
External links
- 1979 births
- Living people
- Adler Mannheim players
- German ice hockey forwards
- Kazakhstani emigrants to Germany
- Hamburg Freezers players
- Iserlohn Roosters players
- Nürnberg Ice Tigers players
- Rote Teufel Bad Nauheim players
- Russian people of German descent
- Saryarka Karagandy players
- Expatriate ice hockey players in Germany
- Russian expatriate sportspeople in Germany
- Kazakhstani expatriate sportspeople in Germany