Vladimir Zharkov
Vladimir Zharkov | |
|---|---|
| Born | January 10, 1988 Russia |
| Occupation | Professional ice hockey player |
| Years active | 2004–present |
| Known for | Right winger for Traktor Chelyabinsk in the KHL, former NHL player with New Jersey Devils |
Vladimir Alexanderovich Zharkov (; born January 10, 1988) is a Russian professional ice hockey right winger currently playing for Traktor Chelyabinsk in the Kontinental Hockey League (KHL). He has previously competed in the National Hockey League with the New Jersey Devils, who selected him 77th overall in the 2006 NHL Entry Draft.
Playing career
Zharkov spent four seasons within the New Jersey Devils organization, netting his inaugural NHL goal during the 2010–11 campaign against the New York Islanders. On July 3, 2012, he opted to return to Russia, securing a three-year contract with his original team, HC CSKA Moscow of the KHL.
Following six seasons at CSKA, Zharkov signed a two-year agreement as a free agent with Salavat Yulaev Ufa on May 1, 2018. After completing three seasons there, he inked a two-year contract with the reigning champions Avangard Omsk on May 1, 2021.
After fulfilling his tenure with Avangard, Zharkov committed to a two-year contract with his fourth KHL club, Traktor Chelyabinsk, on June 30, 2023.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2004–05 | CSKA–2 Moscow | RUS.3 | 35 | 7 | 0 | 7 | 8 | — | — | — | — | — | ||
| 2005–06 | CSKA Moscow | RSL | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 2005–06 | CSKA–2 Moscow | RUS.3 | 48 | 17 | 22 | 39 | 74 | — | — | — | — | — | ||
| 2006–07 | CSKA Moscow | RSL | 48 | 4 | 1 | 5 | 18 | 12 | 0 | 1 | 1 | 2 | ||
| 2006–07 | CSKA–2 Moscow | RUS.3 | 7 | 7 | 2 | 9 | 4 | — | — | — | — | — | ||
| 2007–08 | CSKA Moscow | RSL | 30 | 5 | 2 | 7 | 6 | — | — | — | — | — | ||
| 2007–08 | CSKA–2 Moscow | RUS.3 | 4 | 3 | 4 | 7 | 4 | 12 | 8 | 15 | 8 | |||
| 2008–09 | Lowell Devils | AHL | 69 | 11 | 23 | 34 | 26 | — | — | — | — | — | ||
| 2009–10 | Lowell Devils | AHL | 23 | 6 | 15 | 21 | 6 | — | — | — | — | — | ||
| 2009–10 | New Jersey Devils | NHL | 40 | 0 | 10 | 10 | 8 | — | — | — | — | — | ||
| 2010–11 | Albany Devils | AHL | 31 | 8 | 11 | 19 | 19 | — | — | — | — | — | ||
| 2010–11 | New Jersey Devils | NHL | 38 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||
| 2011–12 | Albany Devils | AHL | 62 | 16 | 23 | 39 | 45 | — | — | — | — | — | ||
| 2011–12 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2012–13 | CSKA Moscow | KHL | 47 | 9 | 2 | 11 | 4 | 3 | 0 | 0 | ||||
|
CSKA Moscow | KHL | 49 | 2 | 5 | 7 | 6 | 4 | 0 | 0 | 2 |
||||||||||||||
|
CSKA Moscow | KHL | 51 | 8 | 6 | 14 | 6 | 16 | 1 | 3 | 8 |
||||||||||||||
|
CSKA Moscow | KHL | 29 | 2 | 4 | 6 | 12 | 19 | 2 | 2 | 6 |
||||||||||||||
|
CSKA Moscow | KHL | 51 | 5 | 7 | 12 | 32 | 10 | 1 | 2 | 8 |
||||||||||||||
|
CSKA Moscow | KHL | 35 | 0 | 1 | 1 | 18 | 15 | 0 | 2 | 12 |
||||||||||||||
|
KHL |
56 |
6 |
10 |
16 |
48 |
17 |
1 |
2 |
4 |
|||||
|
Salavat Yulaev Ufa |
KHL |
59 |
4 |
9 |
13 |
34 |
6 |
2 |
2 |
0 |
||||
|
Salavat Yulaev Ufa |
KHL |
52 |
4 |
15 |
19 |
36 |
7 |
0 |
1 |
0 |
||||
|
KHL |
41 |
4 |
7 |
11 |
4 |
11 |
0 |
3 |
10 |
|||||
|
Avangard Omsk |
KHL |
54 |
3 |
7 |
10 |
10 |
14 |
0 |
2 |
2 |
2 | |||
|
KHL |
33 |
2 |
3 |
5 |
10 |
14 |
0 |
1 |
4 |
4 | ||||
| NHL totals | 82 | 2 | 12 | 14 | 10 | — | — | — | — | — | ||||
| KHL totals | 557 | 49 | 76 | 125 | 220 | 136 | 7 | 20 | 27 | 56 | ||||
International
| Year | Team | Tournament | Placement | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Russia | IH18 | 4th place | 5 | 2 | 1 | 3 | 6 | |
| 2006 | Russia | U18 | Finished 5th | 6 | 1 | 2 | 3 | 6 | |
| Cumulative junior statistics | 11 | 3 | 3 | 6 | 12 | ||||