Would I Lie to You? (Australian game show)
| Company type | Television program |
|---|---|
| Industry | Entertainment |
| Predecessor | Would I Lie to You? (UK) |
| Founded | February 28, 2022 |
| Defunct | 2024 |
| Fate | Cancelled |
| Headquarters | Melbourne , Australia |
Area served | Australia |
Key people | Chrissie Swan (host), Chris Taylor (team captain), Frank Woodley (team captain), Charlie Pickering (team captain) |
| Products | Television panel game show |
| Owner | Endemol Shine Australia |
| Parent | Endemol Shine Australia |
Would I Lie to You?—also referred to as Would I Lie to You? Australia—is an Australian comedic panel game show adapted from the original British format. It debuted on Network 10 on 28 February 2022. The program is produced by Endemol Shine Australia and is hosted by Chrissie Swan. The team captains include comedians Chris Taylor, Frank Woodley, with Charlie Pickering joining later in the role.
In September 2022, the series received a renewal for a second season, which was broadcast in 2023 and featured Pickering taking over from Taylor as one of the team captains. Nevertheless, during the 2024 Upfronts, Channel 10 declared that the show would not continue into 2024.
Rounds
Points are awarded when a team correctly determines if a statement is truthful; if guessed incorrectly, a point goes to the opposing side. Certain questions are removed during editing, with corresponding score adjustments made.
Current rounds
- "Home Truths": Panellists present a personal statement, and the opposing team questions them to decide whether it is factual or fabricated.
- "This is My...": A guest is introduced by their first name and remains silent while panellists each claim a relationship with them; only one claim is accurate. The opposing team must identify the true connection, which the guest reveals at the conclusion.
- "Quick-Fire Lies": Randomly selected panellists share statements about themselves in a format similar to "Home Truths."
- "Could it Be?": The host reads statements for each team to judge as either truth or deception.
Former rounds
- "Possession": Panellists showcase an item from a box and attempt to persuade the opposing team that it genuinely belongs to them.
Guest appearances
Several guest panellists have appeared multiple times:
3 appearances
2 appearances
Episodes
Background colors denote results of games or series:
- – Victory for Chris' or Charlie's team.
- – Victory for Frank's team.
- – Game or series concluded in a tie.
- Bold text – Chrissie's individual liar of the week.
Series 1 (2022)
| Episode | Recording date | First broadcast | Chris' team | Frank's team | Guest | Scores[lower-alpha 1] | Viewers |
|---|---|---|---|---|---|---|---|
| 1 | December 2021[1] | 28 February 2022[2] | Ross Noble & Carrie Bickmore[3] | Luke McGregor & Zoë Coombs Marr[3] | Vanessa (Frank's team) | 6–3 | 482,000[4] |
| 2 | December 2021[1] | 7 March 2022 | Melissa Leong & Dave Hughes | Lloyd Langford & Abbie Chatfield | Jack (Chris' Team) | 3–5 | 343,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| 3 | 14 December 2021[1] | 14 March 2022 | Carl Cox & Cal Wilson | Charlie Pickering & Michala Banas | Ange (Frank's team) | 3–5 | 316,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| 4 | December 2021[1] | 21 March 2022 | 'Matt Okine & Denise Scott | 'Stephen Curry & Ella Hooper | 'Lizzy (Frank's team) | '5–3 | '322,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| '5 | 'December 2021[1] | 'March 2022 | '\'\'\'Lloyd Langford\'\'\' & Gina Liano | 'Daniel MacPherson & Claire Hooper | 'Liam (Frank's team) | '3–6 | '294,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| '6 | '13 December 2021 [1] | '4 April 2022 | '\'\'\'Celia Pacquola\'\'\' & Mark Humphries | 'Art Simone & Dave Thornton | 'Joy (Chris' team) | '4–5 | '243,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| '7 | 'December 2021 [1] | '11 April 2022 | 'Susan Carland & Rhys Nicholson | '\'\'\'Pia Miranda\'\'\' & Dane Simpson | 'Tony (Chris' team) | '6–5 | '303,000Cite error: The opening <ref> tag is malformed or has a bad name
|
| '8 | '20 December 2021 [1] | '18 April 2022 | 'Nick Cody & \'\'\'Annie Maynard\'\'\' | 'Jimmy Rees & Casey Donovan | 'Max (Chris' team) | '6–2 | '242,000Cite error: The opening <ref> tag is malformed or has a bad name
|
Series 2 (2023)
| Episode | Recording date | Original air date | Charlie's team | Frank's team | Guest | Scores[lower-alpha 1] | Viewership |
|---|---|---|---|---|---|---|---|
| 1 | 18 October 2022 | 13 February 2023 | Rebecca Gibney & Luke McGregor | Harley Breen & Concetta Caristo | Paul (Frank's team) | 2–7 | 229,000 |
| 2 | 20 October 2022 | 20 February 2023 | Dave Hughes & Nina Oyama | Joel Creasey & Jacqui Lambie | Stavros (Frank's team) | 6–4 | 233,000 |
| 3 | 24 October 2022 | 27 February 2023 | Ross Noble & Bev Killick | Chris Brown & Alex Lee | Fiona (Charlie's team) | 4–4 | 217,000 |
| 4 | 24 October 2022 | 6 March 2023 | Em Rusciano & Christopher Pyne | Mel Buttle & Josh Lawson | Carl (Charlie's team) | 3–6 | 256,000 |
| 5 | 28 October 2022 | 13 March 2023 | Peter Rowsthorn & Geraldine Hickey | Tommy Little & Myf Warhurst | Morag (Charlie's team) | 3–7 | 232,000 |
| 6 | Error: Year value is required (help) | 20 March 2023 | 'Nath Valvo & Steph Tisdell | 'Courtney Act & Peter Helliar | 'Christine (Charlie's team) | '3–6 | '233,000 |
| '7 | '26 October 2022 | '3 April 2023 | 'Dilruk Jayasinha & Georgie Carroll | 'Jock Zonfrillo & Cal Wilson | 'Halle (Charlie's team) | '4–5 | '258,000 |
| '8 | '28 October 2022 | '10 April 2023 | 'Tanya Hennessy & Lloyd Langford | 'Julie Goodwin & Broden Kelly | 'Malcolm (Frank's team) | '8–2 | '205,000 |
- Notes
See also
External links
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 Cite error: Invalid
<ref>tag; no text was provided for refs namedTix - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedS1 Premiere - ↑ 3.0 3.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedEp1 Guests - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs named:0
- Pages with reference errors
- Articles with short description
- Pages using start date with unknown parameters
- Pages using Module:Date time with invalid values
- 2022 Australian television series debuts
- 2020s Australian comedy television series
- Australian panel games
- 2020s Australian game shows
- Network 10 original programming
- Television series by Endemol Shine Australia
- Australian English-language television shows
- Television shows set in Melbourne
- Australian television series based on British television series