Yegor Rykov
Yegor Rykov | |
|---|---|
| Born | Yegor Alexandrovich Rykov April 14, 1997 Russia |
| Occupation | Professional ice hockey defenceman |
| Years active | 2013–present |
| Known for | Playing in the Kontinental Hockey League (KHL) |
Yegor Alexandrovich Rykov (; born 14 April 1997) is a professional Russian ice hockey defenceman currently signed with HC Lada Togliatti in the Kontinental Hockey League (KHL).
Playing career
Selected 132nd overall by the New Jersey Devils during the 2016 NHL Entry Draft, Rykov secured a contract extension with SKA Saint Petersburg that lasted until April 2019. On 22 February 2018, the Devils transferred his NHL rights along with a 2018 second-round pick to the New York Rangers in exchange for forward Michael Grabner. After experiencing limited playing time with SKA during the 2018–19 campaign, he was traded to HC Sochi. Subsequently, on 20 May 2019, Rykov agreed to an entry-level deal with the Rangers.
During the 2019–20 season, Rykov was assigned to Hartford Wolf Pack, the Rangers' AHL affiliate, where he participated in 27 games and tallied 2 goals and 11 points before the season was suspended due to the COVID-19 pandemic. With the postponement of the 2020–21 North American season, he returned to Russia on loan by signing a one-year contract with HC CSKA Moscow on 7 August 2020.
International play
Rykov represented Russia at the 2016 World Junior Ice Hockey Championships, playing a role in securing the silver medal for his team.
Regular season and playoffs
| 2021–22 | Admiral Vladivostok | KHL | 4 | 0 | 1 | 1 |- bgcolor="#f0f0f0" | 2022–23 KHL season | Admiral Vladivostok | KHL | 8 | 0 | 0 | 0 | 4 | |- bgcolor="#f0f0f0" | 2023–24 KHL season | Avangard Omsk | KHL | 5 | 0 | 0 | 0 | 0 | |- bgcolor="#f0f0f0" | 2023–24 | Omskie Krylia | VHL | 8 | ۰ | ۲ | ۲ | ۲ | |- bgcolor="#f۰f۰f۰"| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | SKA-1946 | MHL | 37 | 1 | 6 | 7 | 20 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–15 | SKA-1946 | MHL | 42 | 5 | 16 | 21 | 8 | 7 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | SKA Saint Petersburg | KHL | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | SKA-Neva | VHL | 10 | 0 | 2 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–16 | SKA-1946 | MHL | 20 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–17 | SKA Saint Petersburg | KHL | 47 | 0 | 9 | 9 | 8 | 15 | 0 | 0
| 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–18 | SKA Saint Petersburg | KHL | 53 | 2 | 12 | 14 | 20 | 13 | 0 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKA-Neva | VHL | 7 | 0 | 6 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–19 KHL season | HC Sochi | KHL | 47 | 3 | 6 | 9 | 8 | 6 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–20 AHL season | Hartford Wolf Pack | AHL | 27 | 2 | 9 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–21 KHL season | HC CSKA Moscow | KHL | 49 | 0 | 9 | 9 | 10 | 16 | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–22 KHL season | Severstal Cherepovets | KHL | 25 | 0
| 9 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024–25 KHL season |
HC Vityaz |
KHL |
۵۰ |
۱ |
۶ |
۷ |
۴ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "KHL totals" | 298 | 6 | 53 | 59 | 54 | 52 | ۰ | ۶ | ۶ | ۱۶ | >
International
Awards and honors
External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1997 births
- Living people
- Admiral Vladivostok players
- Avangard Omsk players
- HC CSKA Moscow players
- Hartford Wolf Pack players
- New Jersey Devils draft picks
- Russian ice hockey defencemen
- Severstal Cherepovets players
- SKA-1946 players
- SKA-Neva players
- SKA Saint Petersburg players
- HC Sochi players
- HC Vityaz players