Yutaro Abe
Yutaro Abe | |
|---|---|
| Born | October 5, 1984 Machida, Tokyo, Japan |
| Occupation | Professional footballer (retired) |
| Years active | 2002–2011 |
| Known for | Playing for Yokohama F. Marinos, Montedio Yamagata, Tokushima Vortis, Gainare Tottori; Japan U-17 and U-20 national teams |
is a retired Japanese professional footballer.
Club career
Born in Machida on October 5, 1984, Abe began his professional journey after finishing high school by joining Yokohama F. Marinos in 2002. However, he saw limited action during his tenure there. In 2005, he moved to the J2 League side Montedio Yamagata, where he was a regular starter throughout that year but experienced fewer appearances in 2006. The following year, Abe signed with Regional Leagues team Ferverosa Ishikawa Hakusan FC before returning mid-season to the J2 League club Tokushima Vortis. In 2009, he transferred to Gainare Tottori of the Japan Football League, where he became a key player and helped the club secure promotion to the J2 League after the 2010 campaign. He concluded his playing career following the 2011 season.
National team career
Abe was called up in September 2001 to represent the Japan U-17 national team at the 2001 FIFA U-17 World Championship. He participated in two matches and marked his debut by scoring against the United States. Later, in November 2003, he featured for the Japan U-20 national team during the 2003 FIFA World Youth Championship, appearing in four games.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2002 | Yokohama F. Marinos | J1 League | 3 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | |
| 2003 | 6 | 0 | 0 | 0 | 2 | 0 | - | 8 | 0 | |||
| 2004 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 7 | 2 | ||
| 2005 | Montedio Yamagata | J2 League | 27 | 5 | 1 | 0 | - | - | 28 | 5 | ||
| 2006 | 8 | 0 | 0 | 0 | - | - | 8 | 0 | ||||
| 2007 | Ferverosa Ishikawa Hakusan FC | Regional Leagues | 11 | 4 | - | - | - | 11 | 4 | |||
| 2007 | Tokushima Vortis | J2 League | 3 | 0 | 0 | 0 | - | - | 3 | 0 | ||
| 2008 | 24 | 2 | 0 | 0 | - | - | 24 | 2 | ||||
| 2009 | Gainare Tottori | Football League | 30 | 5 | 1 | 0 | - | - | 31 | 5 | ||
| 2010 | 24 | 8 | 0 | 0 | - | - | 24 | 8 | ||||
| 2011 | J2 League | 13 | 1 | 1 | 0 | - | - | 14 | 1 | |||
| Total | 149 | 25 | 3 | 0 | 7 | 1 | 2 | 1 | 161 | 27 | ||
Honors
- Top Scorer at the 2000 AFC U-17 Championship
External links
- 1984 births
- Living people
- Footballers originating from Tokyo
- Japanese male football players
- Japan men's youth national team members
- J1 League competitors
- J2 League competitors
- Japan Football League participants
- Yokohama F. Marinos squad members
- Montedio Yamagata squad members
- Tokushima Vortis squad members
- Gainare Tottori squad members
- Male association football forwards
- Individuals from Machida, Tokyo
- Japanese athletes of the 21st century