1989–90 New Jersey Devils season
| Industry | Professional ice hockey |
|---|---|
| Founded | 1982 (relocated from Colorado) |
| Headquarters | New Jersey , United States |
| Products | Ice hockey team |
The 1989–90 New Jersey Devils season represented the team's 16th campaign in the NHL and their eighth since moving from Colorado in 1982. During this season, the Devils secured a playoff berth for only the third occasion in franchise history; however, their postseason run was cut short with a first-round defeat by the Washington Capitals.
Schedule and results
| Game | Outcome | Date | Score | Opponent | Season Record |
|---|---|---|---|---|---|
| 1 | W | October 5, 1989 | 6–2 | @ Philadelphia Flyers | 1–0–0 |
| 2 | T | October 7, 1989 | 4–4 OT | Pittsburgh Penguins | 1–0–1 |
| 3 | L | October 10, 1989 | 2–4 | Calgary Flames | 1–1–1 |
| 4 | L | October 13, 1989 | 3–4 OT | Montreal Canadiens | 1–2–1 |
| 5 | W | October 14, 1989 | 3–2 | @ Hartford Whalers | 2–2–1 |
| 6 | W | October 18, 1989 | 5–3 | Philadelphia Flyers | 3–2–1 |
| 7 | L | October 20, 1989 | 2–3 | Vancouver Canucks | 3–3–1 |
| 8 | W | October 21, 1989 | 5–4 | @ Montreal Canadiens | 4–3–1 |
| 9 | W | October 23, 1989 | 5–4 | @ Toronto Maple Leafs | 5–3–1 |
| 10 | L | October 26, 1989 | 3–7 | Hartford Whalers | 5–4–1 |
| 11 | W | October 28, 1989 | 3–2 | Chicago Blackhawks | 6–4–1 |
| 12 | L | October 31, 1989 | 3–4 | @Vancouver Canucks | 6–5–1 |
| 13 | T | November 1, 1989 | 6–6 OT | @Edmonton Oilers | 6–5–2 |
| 14 | L | November 4, 1989 | 3–7 | @Calgary Flames | 6–6–2 |
| 15 | W | November 8, 1989 | 6–3 | Quebec Nordiques | 7–6–2 |
| 16 | L | November 11, 1989 | 5–7 | Philadelphia Flyers | 7–7–2 |
| 17 | T | November 12, 1989 | 3–3 OT | @Philadelphia Flyers | 7–7–3 |
| 18 | L | November 15, 1989 | 1–2 OT | Minnesota North Stars | 7–8–3 |
| 19 | W | November 17, 1989 | 5–4 OT | New York Rangers | 8–8–3 |
| 20 | L | November 18, 1989 | 4–6 | @Boston Bruins | 8–9–3 |
| 21 | W | November 22, 1989 | 6–3 | @Pittsburgh Penguins | 9–9–3 |
| 22 | L | November 24, 1989 | 6–7 | @Minnesota North Stars | 9–10–3 |
| 23 | W | November 25, 1989 | 3–1 | @Winnipeg Jets | 10–10–3 |
| 24 | W | November 28, 1989 | 3–2 OT | New York Islanders | 11–10–3 |
| L |December 1, 1989 |4-6 |@Buffalo Sabres |11-11-3 |
| L |December 2, 1989 |3-5 |Washington Capitals |11-12-3 |
| L |December 6, 1989 |3-5 |@New York Rangers |11-13-3 |
| L |December 8, 1989 |2-3 |Pittsburgh Penguins |11-14-3 |
| L |December 9, 1989 |3-7 |@Hartford Whalers |11-15-3 |
| W |December 12, 1989 |7-2 |@New York Islanders |12-15-3 |
| W |December 13, 1989 |5-2 |New York Islanders |13-15-3 |
| W |December 15, 1989 |7-5 |Los Angeles Kings |14-15-3 |
| W |December 17, 1989 |3-1 |Boston Bruins |15-15-3 |
| L |December 19, 1989 |4-5 OT |@New York Islanders |15-16-3 |
| W |December 22, 1989 |5-4 OT |@Philadelphia Flyers |16-16-3 |
| W |December 23, 1989 |3-2 |St. Louis Blues |17-16-3 |
| T |December 26, 1989 |4-4 OT |@New York Rangers |17-16-4 |
| L |December 27, 1989 |1-3 |Washington Capitals |17-17-4 |
| W |December 29, 1989 |3-2 |New York Rangers 18-17-4 |
Playoffs
Patrick Division Semifinals
(P2) New Jersey Devils vs. (P3) Washington Capitals
The initial pair of matches took place at the Meadowlands in New Jersey. Washington claimed a 5–4 overtime victory in Game 1, while New Jersey responded by winning Game 2 with a 6–5 scoreline. The series then moved to Maryland's Capital Centre for Games 3 and 4; New Jersey narrowly won Game 3 by 2–1, but Washington countered with a 3–1 triumph in Game 4 to level the series. Back at New Jersey for Game 5, the Capitals secured a close 4–3 win. In Game 6, held again at the Capital Centre, Washington emerged victorious with a 3–2 result, clinching the series 4–2.
Player statistics
Regular season
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | LW | 80 | 30 | 56 | 86 | 74 | -1 | 9 | 0 | 6 |
| Template:Sortname | RW | 80 | 41 | 38 | 79 | 80 | 17 | 10 | 3 | 11 |
| Template:Sortname | C | 74 | 27 | 49 | 76 | 34 | 15 | 8 | 1 | 0 |
| Template:Sortname | LW | 73 | 30 | 42 | 72 | 137 | 15 | 8 | 0 | 5 |
| Template:Sortname | D | 75 | 7 | 46 | 53 | 63 | 6 | 1 | 0 | 0 |
| Template:Sortname | LW | 72 | 30 | 17 | 47 | 81 | -8 | 7 | 0 | 3 |
| Template:Sortname | C | 63 | 16 | 29 | 45 | 12 | -8 | 4 | 0 | 1 |
| Template:Sortname | D | 72 | 8 | 34 | 42 | 52 | 9 | 2 | 0 | 0 |
| Template:Sortname | RW | 69 | 14 | 20 | 34 | 16 | 7 | 1 | 3 | 3 |
| Template:Sortname | C | 64 | 17 | 13 | 30 | 12 | -5 | 1 | 0 | 1 |
| Template:Sortname | D | 68 | 6 | 23 | 29 | 63 | -1 | 4 | 0 | 0 |
| Template:Sortname | LW | 67 | 8 | 17 | 25 | 160 | -2 | 0 | 0 | 2 |
| Template:Sortname | D | 74 | 6 | 15 | 21 | 216 | 15 | 0 | 1 | 1 |
| Template:Sortname | D | 39 | 6 | 15 | 21 | 16 | 15 | 1 | 0 | 0 |
| Template:Sortname | LW/C | 42 | 10 | 8 | 18 | 36 | -15 | 1 | 2 | 0 |
| Template:Sortname | C | 35 | 8 | 10 | 18 | 30 | 3 | 0 | 0 | 1 |
- Goaltending
| Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 2914 | 52 | 22 | 22 | 175 | 3.60 | 3 | 1453 | 1278 | .880 | |
| Template:Sortname | 1931 | 35 | 15 | 12 | 110 | 3.42 | 0 | 1004 | 894 | .890 | |
|
Team Total: | 4845 | 80 | 37 | 34 | 9 | 285 | 3.53 | 0 | 2457 | 2172 | .884 | |
Playoffs
- Scoring
| Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | LW | 6 | 3 | 3 | 6 | 20 | 1 | 0 | 1 |
| Template:Sortname | D | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 0 |
| Template:Sortname | RW | 6 | 4 | 1 | 5 | 12 | 2 | 1 | 0 |
| Template:Sortname | C | 6 | 3 | 2 | 5 | 2 | 1 | 0 | 1 |
| Template:Sortname | C | 6 | 1 | 3 | 4 | 23 | 1 | 0 | 0 |
| Template:Sortname | LW | 6 | 1 | 3 | 4 | 11 | 0 | 0 | 0 |
| Template:Sortname | C | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Template:Sortname | D | 6 | 1 | 3 | 4 | 17 | 0 | 0 | 0 |
| Template:Sortname | D | 6 | 0 | 3 | 3 | 14 | 0 | 0 | 0 |
| Template:Sortname | D | 6 | 2 | 0 | 2 | 21 | 0 | 0 | 0 |
| Template:Sortname | D | 6 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
| Template:Sortname | LW | 5 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| Template:Sortname | RW | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
- Goaltending
| Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Template:Sortname | 238 | 4 | 2 | 2 | 13 | (3.28) | (0) | (103) | (90) | ( .874 ) |
| Template:Sortname | (125) | (2) | (0) | (2) | (8) | (3.84) | (0) | (57) | (49) | ( .860 ) |
| Team Total | (363) | (6) | (2) | (4) | (21) | (3.47) | (0) | (160) | (139) | ( .869 ) |
Abbreviations used: GP = Games played; G = Goals scored; A = Assists provided; Pts = Total points; PIM = Penalty minutes accrued; PPG = Power-play goals scored; SHG = Short-handed goals scored; GWG = Game-winning goals scored MIN = Minutes on ice; W = Wins recorded; L = Losses recorded; GA = Goals allowed; GAA = Goals against average per game; SO = Shutouts achieved; SA = Shots faced; SV = Saves made; SV% = Save percentage
Draft picks
The Devils' choices during the 1989 NHL entry draft featured several promising talents aimed at enhancing their lineup.
| Round | Overall Pick | Player | Nationality | Position | Previous Team (League) | Remarks |
| 1 | 5 | Bill Guerin | File:Flag of the United States.svg United States | Right Wing | Springfield Olympics (NEJHL) | |
| 1 | 18 | Jason Miller | File:Flag of Canada (Pantone).svg Canada | Center | Medicine Hat Tigers (WHL) | This first-round selection was obtained from Los Angeles in exchange for Corey Foster on June 17, 1989. |
| 2 | 26 | Jarrod Skalde | File:Flag of Canada (Pantone).svg Canada | Center | Oshawa Generals (OHL) | |
| 3 | 47 | Scott Pellerin | File:Flag of Canada (Pantone).svg Canada | Left Wing | University of Maine (Hockey East) | |
| 4 | 68 | No pick in the fourth round | This selection had been traded to the Quebec Nordiques for Tommy Albelin on December 12, 1988. | |||
| 5 | 89 | Mike Heinke | File:Flag of the United States.svg United States | Goaltender | Avon Old Farms (Connecticut) | |
| 6 | 110 | David Emma | File:Flag of the United States.svg United States | Right Wing | Boston College (Hockey East) | |
| 7 | 131 | No seventh-round selection | The pick was traded to the Winnipeg in return for Steve Rooney and a third-round pick in 1990 on June 19, 1988. | |||
| 8 | 152 | Sergei Starikov | Template:URS | Defenseman | CSKA Moscow (Soviet League) | |
| 9 | 173 | Andre Faust | File:Flag of Canada (Pantone).svg Canada | Left Wing | Princeton University (ECAC) | |
| 10 | 194 | No tenth-round selection | This pick was traded to the Buffalo Sabres for Tom Kurvers on June 13, 1987. | |||
11 |215 |Jason Simon
W 12 |236 |Peter Larsson || ||Center ||Södertälje SK (Elitserien) ||
|- S |5 |C. J. Young || ||Right Wing ||Harvard University (ECAC) || |} |- S |10 |Mark Romaine || ||Goaltender ||Providence College (Hockey East) || |}