2007 Formula Renault 2.0 UK Championship
| Company type | Motorsport competition |
|---|---|
| Industry | Auto racing |
| Founded | 1989 |
| Fate | Annual racing series |
Area served | United Kingdom |
Key people | Duncan Tappy (2007 champion), Adam Christodoulou (Graduate Cup winner) |
| Products | Formula Renault 2.0 racing events |
Number of employees | N/A |
| Website | www |
The 2007 Formula Renault 2.0 UK Championship marked the 19th iteration of the British Formula Renault series. The competition commenced on March 31 at Brands Hatch and concluded on October 14 at Thruxton, featuring a total of twenty races. The overall title was claimed by Duncan Tappy, while Adam Christodoulou achieved victory in the Graduate Cup category.
Teams and drivers
Template:Motorsport class || Graduate Cup| Icon | Class |
|---|
Calendar
Every event took place within the United Kingdom.
| Round | Circuit | Date | Pole Position | Fastest Lap | Race Winner | Winning Team |
|---|---|---|---|---|---|---|
| 1 | Brands Hatch Indy | April 1 | Template:Country data GBRTemplate:Namespace detect showall Jeremy Metcalfe | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Jeremy Metcalfe | AKA Cobra Racing |
| 2 | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Fortec Motorsport | ||
| 3 | Rockingham | April 22 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Fortec Motorsport |
| 4 | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Fortec Motorsport | ||
| 5 | Thruxton | May 6 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Riki Christodoulou | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Fortec Motorsport |
| 6 | Template:Country data GBRTemplate:Namespace detect showall Adam Christodoulou | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Fortec Motorsport | ||
| 7 | Croft | June 2 | Template:Country data GBRTemplate:Namespace detect showall Will Bratt | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Will Bratt | Apotex Scorpio Motorsport |
| 8 | June 3 | Template:Country data GBRTemplate:Namespace detect showall Will Bratt | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Will Bratt | Apotex Scorpio Motorsport | |
| 9 | Oulton Park | June 23 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Will Bratt | Apotex Scorpio Motorsport |
| 10 | June 24 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Jeremy Metcalfe | AKA Cobra Racing | |
| 11 | Donington Park | July 15 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Alexander Sims | Template:Country data GBRTemplate:Namespace detect showall Alexander Sims | Manor Competition |
| 12 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Fortec Motorsport | ||
| 13 | Snetterton | July 29 | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Fortec Motorsport |
| 14 | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Template:Country data GBRTemplate:Namespace detect showall Dean Smith | Template:Country data GBRTemplate:Namespace detect showall Duncan Tappy | Fortec Motorsport | ||
| 15 | Brands Hatch | August 19 | {{flagicon } }Duncan Tappy
| {{flagicon } }Duncan Tappy | {{flagicon } }Duncan Tappy | Fortec Motorsport | |||
| 16 |
{{flagicon } }Duncan Tappy | {{flagicon } }Will Bratt | {{flagicon } }Will Bratt | Apotex Scorpio Motorsport | |||||
| 17 |
rowspan=2 | Donington Park GP |
rowspan=2 | September 9 |
{{flagicon } }Duncan Tappy |
{{flagicon } }Dean Smith (racing driver) |
{{flagicon } }Duncan Tappy |
|
| 18 |
{{flagicon } }Duncan Tappy |
{{flagicon } }Duncan Tappy |
{{flagicon } }Duncan Tappy |
|||
| 19 |
rowspan=2 | Thruxton Circuit |
rowspan=2 | October 14 |
{{flagicon } }Adam Christodoulou |
{{flagicon } }Duncan Tappy |
{{flagicon } }Duncan Tappy |
|
| 20 |
{{flagicon } }Adam Christodoulou |
{{flagicon } }Duncan Tappy |
{{flagicon } }Riki Christodoulou |
Championship standings
Drivers receive points according to the following distribution:
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 32 | 28 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
Only the top eighteen results contribute to the championship total.
- T. Pts—total points if every race was counted.
- Drop—two lowest scores excluded.
- Pts—sum of the best eighteen finishes.
- G. Pts—Graduate Cup competitors, with their best fifteen results considered.
| Pos | Driver | BHI | ROC | THR | CRO | OUL | DON | SNE | BHI | DGP | THR | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| align=left| Duncan Tappy |style="background:#DFDFDF;"|2 |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 |style="background:#FFDF9F;"|3 |style="background:#DFDFDF;"|2 |style="background:#FFDF9F;"|'3' |style="background:#DFFFDF;"|4 |style="background:#DFFFDF;"|5 |style="background:#DFDFDF;"|2 |style="background:#DFFFDF;"|4 |style="background:#FFDF9F;"|'3' |style="background:#FFFFBF;"|'1' |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 |EX |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|1 |style="background:#FFFFBF;"|'1' |style="background:#FFDF9F;"|'3' !512 | ||||||||||||||||||||||
| Pos | Team | Points(1) |
|---|---|---|
| 1 | Fortec Motorsport | 1078 |
| 2 | AKA Cobra | 786 |
| 3 | Apotec Scorpio Motorsport | 621 |
| 4 | Manor Competition | 620 |
| 5 | Mark Burdett Motorsport | 242 |
| 6 | Eurotek Motorsport | 198 |
| 7 | "Hillspeed" Racing | 189 |
| 8 | "Eucatex" | 166 |
| 9 | "Borthwick Motorsport" | 119 |
| 10 | "Carlin Motorsport" | 13 |
| 11 | "AMR" | 8 |
- (1) = Total points comprise all driver finishes excluding bonus points awarded for fastest laps.